Latest Covid-19 case rates for UK local authority areas
Published: 16:49, 23 September 2021
Updated: 17:50, 23 September 2021
Here is Thursday’s update of Covid-19 case rates for every local authority area in the UK.
The figures, for the seven days to September 19, are based on the number of people who have tested positive for Covid-19 in either a lab-reported or rapid lateral flow test, by specimen date.
The rate is expressed as the number of new cases per 100,000 people.
Data for the most recent four days (September 20-23) has been excluded as it is incomplete and does not reflect the true number of cases.
Of the 377 local areas in the UK, 137 (36%) have seen a week-on-week rise in rates, 238 (63%) have seen a fall and two are unchanged.
The highest rates in the UK are all in Wales.
Neath Port Talbot continues to have the highest rate of all, with 1,282 new cases in the seven days to September 19 – the equivalent of 887.9 per 100,000 people.
This is up from 725.1 in the seven days to September 12.
Merthyr Tydfil has the second highest rate, up from 668.6 to 835.8, with 505 new cases.
Rhondda Cynon Taf has the third highest rate, up from 553.2 to 762.4, with 1,844 new cases.
West Dunbartonshire has the highest rate in Scotland (753.9), Allerdale in Cumbria has the highest rate in England (639.9) and Fermanagh & Omagh has the highest rate in Northern Ireland (530.1).
The five UK areas with the biggest week-on-week rises are:
Rhondda Cynon Taf (up from 553.2 to 762.4)
Kettering (436.4 to 632.0)
Stafford (324.2 to 519.4)
Vale of Glamorgan (488.6 to 680.0)
Flintshire (383.8 to 568.1)
The list has been calculated by the PA news agency using data published on September 23 on the Government’s coronavirus dashboard.
Here is the list in full.
It reads, from left to right: name of local authority; nation or region of local authority; rate of new cases in the seven days to September 19; number (in brackets) of new cases recorded in the seven days to September 19; rate of new cases in the seven days to September 12; number (in brackets) of new cases recorded in the seven days to September 12.
Neath Port Talbot, Wales, 887.9, (1282), 725.1, (1047)
Merthyr Tydfil, Wales, 835.8, (505), 668.6, (404)
Rhondda Cynon Taf, Wales, 762.4, (1844), 553.2, (1338)
West Dunbartonshire, Scotland, 753.9, (666), 1117.3, (987)
Caerphilly, Wales, 738.5, (1342), 617.9, (1123)
Swansea, Wales, 728.8, (1797), 622.6, (1535)
Vale of Glamorgan, Wales, 680.0, (920), 488.6, (661)
Blaenau Gwent, Wales, 647.0, (453), 528.4, (370)
North Lanarkshire, Scotland, 646.9, (2207), 886.7, (3025)
Allerdale, North-west England, 639.9, (626), 538.7, (527)
Kettering, East Midlands, 632.0, (646), 436.4, (446)
South Ayrshire, Scotland, 631.4, (708), 667.0, (748)
Corby, East Midlands, 625.6, (457), 654.3, (478)
Carmarthenshire, Wales, 614.0, (1167), 673.4, (1280)
Renfrewshire, Scotland, 612.1, (1098), 844.5, (1515)
Conwy, Wales, 610.9, (722), 537.3, (635)
North Ayrshire, Scotland, 594.4, (798), 803.7, (1079)
East Ayrshire, Scotland, 585.5, (712), 755.8, (919)
Inverclyde, Scotland, 574.9, (443), 907.1, (699)
Flintshire, Wales, 568.1, (891), 383.8, (602)
Rugby, West Midlands, 564.8, (625), 418.4, (463)
East Dunbartonshire, Scotland, 559.1, (608), 760.5, (827)
Barrow-in-Furness, North-west England, 550.0, (367), 427.1, (285)
West Lothian, Scotland, 550.0, (1011), 757.8, (1393)
East Renfrewshire, Scotland, 545.5, (524), 968.1, (930)
North West Leicestershire, East Midlands, 541.9, (568), 600.1, (629)
Newport, Wales, 540.8, (846), 402.1, (629)
Fife, Scotland, 538.6, (2015), 757.8, (2835)
Midlothian, Scotland, 535.7, (499), 779.4, (726)
South Lanarkshire, Scotland, 534.6, (1715), 760.9, (2441)
Fermanagh and Omagh, Northern Ireland, 530.1, (622), 687.8, (807)
Denbighshire, Wales, 529.7, (512), 488.3, (472)
Falkirk, Scotland, 528.2, (848), 678.3, (1089)
Blaby, East Midlands, 527.7, (538), 566.0, (577)
Torfaen, Wales, 526.2, (499), 476.6, (452)
Stirling, Scotland, 520.8, (490), 664.3, (625)
Stafford, West Midlands, 519.4, (716), 324.2, (447)
Cannock Chase, West Midlands, 519.3, (527), 443.4, (450)
Barnsley, Yorkshire & the Humber, 518.4, (1286), 439.8, (1091)
Dundee City, Scotland, 513.4, (764), 780.8, (1162)
Mid Ulster, Northern Ireland, 510.2, (760), 517.6, (771)
Hinckley and Bosworth, East Midlands, 505.9, (575), 552.5, (628)
Glasgow City, Scotland, 503.9, (3203), 772.3, (4909)
Staffordshire Moorlands, West Midlands, 502.9, (495), 447.0, (440)
Lisburn and Castlereagh, Northern Ireland, 495.0, (725), 604.3, (885)
Armagh City Banbridge and Craigavon, Northern Ireland, 481.5, (1046), 656.9, (1427)
Ribble Valley, North-west England, 480.4, (298), 367.6, (228)
Bridgend, Wales, 479.9, (708), 371.4, (548)
Gwynedd, Wales, 476.1, (596), 454.6, (569)
Carlisle, North-west England, 470.9, (511), 409.1, (444)
Aberdeenshire, Scotland, 467.1, (1218), 620.8, (1619)
Cardiff, Wales, 461.0, (1702), 370.3, (1367)
Tamworth, West Midlands, 458.0, (352), 468.4, (360)
Blackpool, North-west England, 448.0, (620), 575.9, (797)
Powys, Wales, 447.3, (595), 430.0, (572)
Derry City and Strabane, Northern Ireland, 444.7, (672), 618.8, (935)
Clackmannanshire, Scotland, 444.5, (228), 721.4, (370)
Harborough, East Midlands, 438.6, (419), 410.3, (392)
Lichfield, West Midlands, 435.5, (460), 384.3, (406)
Argyll and Bute, Scotland, 435.4, (372), 553.7, (473)
Calderdale, Yorkshire & the Humber, 434.2, (918), 386.9, (818)
Charnwood, East Midlands, 433.1, (816), 481.4, (907)
North Lincolnshire, Yorkshire & the Humber, 432.4, (747), 342.1, (591)
Mansfield, East Midlands, 426.2, (466), 427.1, (467)
Wyre, North-west England, 422.8, (478), 441.3, (499)
Rotherham, Yorkshire & the Humber, 417.8, (1107), 390.6, (1035)
Belfast, Northern Ireland, 416.9, (1428), 469.7, (1609)
Cheshire East, North-west England, 415.1, (1605), 353.0, (1365)
Causeway Coast and Glens, Northern Ireland, 414.0, (600), 515.4, (747)
Preston, North-west England, 410.7, (592), 351.7, (507)
Doncaster, Yorkshire & the Humber, 408.9, (1279), 411.8, (1288)
Fylde, North-west England, 407.6, (331), 417.4, (339)
High Peak, East Midlands, 405.9, (376), 366.0, (339)
Telford and Wrekin, West Midlands, 404.8, (734), 414.2, (751)
Nuneaton and Bedworth, West Midlands, 402.7, (525), 446.4, (582)
St. Helens, North-west England, 402.6, (729), 344.6, (624)
Lancaster, North-west England, 401.0, (594), 320.0, (474)
Chorley, North-west England, 399.6, (475), 347.4, (413)
Isle of Anglesey, Wales, 398.9, (281), 444.3, (313)
Aberdeen City, Scotland, 394.2, (903), 526.5, (1206)
Redditch, West Midlands, 391.5, (335), 349.4, (299)
Ceredigion, Wales, 391.0, (285), 426.6, (311)
Stockport, North-west England, 390.9, (1150), 360.3, (1060)
Bassetlaw, East Midlands, 390.6, (462), 348.3, (412)
Daventry, East Midlands, 388.7, (338), 307.1, (267)
Fenland, Eastern England, 387.0, (395), 348.7, (356)
North Warwickshire, West Midlands, 385.0, (252), 351.4, (230)
North East Derbyshire, East Midlands, 381.5, (390), 360.0, (368)
Tameside, North-west England, 381.3, (866), 388.3, (882)
Cheshire West and Chester, North-west England, 377.5, (1298), 386.0, (1327)
Perth and Kinross, Scotland, 375.9, (571), 400.9, (609)
Newry Mourne and Down, Northern Ireland, 374.3, (680), 492.1, (894)
Herefordshire, West Midlands, 373.4, (723), 304.2, (589)
Knowsley, North-west England, 370.6, (565), 371.3, (566)
Mid and East Antrim, Northern Ireland, 367.9, (513), 514.9, (718)
Wellingborough, East Midlands, 367.1, (294), 267.2, (214)
Antrim and Newtownabbey, Northern Ireland, 365.9, (526), 447.3, (643)
Ashfield, East Midlands, 365.4, (469), 324.1, (416)
Wrexham, Wales, 365.3, (497), 388.8, (529)
Pembrokeshire, Wales, 364.5, (462), 291.1, (369)
Leicester, East Midlands, 364.4, (1290), 423.7, (1500)
City of Edinburgh, Scotland, 363.9, (1920), 595.9, (3144)
Northumberland, North-east England, 359.5, (1164), 354.8, (1149)
Huntingdonshire, Eastern England, 358.1, (641), 260.9, (467)
South Holland, East Midlands, 356.8, (342), 356.8, (342)
Oadby and Wigston, East Midlands, 355.9, (204), 436.2, (250)
Shropshire, West Midlands, 355.9, (1158), 331.9, (1080)
South Derbyshire, East Midlands, 354.3, (388), 378.0, (414)
Gedling, East Midlands, 353.5, (418), 300.2, (355)
Dumfries and Galloway, Scotland, 352.7, (523), 474.7, (704)
Melton, East Midlands, 350.2, (180), 356.1, (183)
Copeland, North-west England, 349.8, (238), 345.4, (235)
Sefton, North-west England, 349.0, (963), 336.0, (927)
Gateshead, North-east England, 348.6, (704), 338.2, (683)
Tunbridge Wells, South-east England, 348.1, (414), 267.4, (318)
East Staffordshire, West Midlands, 347.3, (420), 301.8, (365)
Derbyshire Dales, East Midlands, 343.8, (249), 255.4, (185)
Stoke-on-Trent, West Midlands, 343.3, (881), 366.7, (941)
Harrogate, Yorkshire & the Humber, 342.9, (554), 369.6, (597)
Rushcliffe, East Midlands, 341.8, (415), 333.6, (405)
North Tyneside, North-east England, 341.4, (713), 407.9, (852)
Dacorum, Eastern England, 340.9, (530), 331.9, (516)
County Durham, North-east England, 339.3, (1809), 395.6, (2109)
Halton, North-west England, 339.1, (440), 394.6, (512)
Scarborough, Yorkshire & the Humber, 337.5, (367), 372.5, (405)
Dudley, West Midlands, 337.5, (1088), 343.4, (1107)
Kirklees, Yorkshire & the Humber, 337.0, (1487), 326.5, (1441)
Burnley, North-west England, 336.9, (301), 291.0, (260)
Trafford, North-west England, 336.7, (800), 314.4, (747)
Wakefield, Yorkshire & the Humber, 336.5, (1183), 353.8, (1244)
Derby, East Midlands, 335.7, (862), 374.2, (961)
North East Lincolnshire, Yorkshire & the Humber, 335.1, (534), 328.2, (523)
Stratford-on-Avon, West Midlands, 333.1, (441), 244.7, (324)
Northampton, East Midlands, 333.1, (747), 265.3, (595)
Ards and North Down, Northern Ireland, 332.6, (539), 418.4, (678)
Newcastle-under-Lyme, West Midlands, 329.4, (427), 337.2, (437)
Middlesbrough, North-east England, 329.1, (465), 421.1, (595)
East Lothian, Scotland, 329.0, (355), 490.3, (529)
South Staffordshire, West Midlands, 326.6, (367), 330.2, (371)
South Northamptonshire, East Midlands, 325.7, (311), 275.4, (263)
Great Yarmouth, Eastern England, 324.6, (322), 376.0, (373)
Warwick, West Midlands, 324.3, (470), 311.2, (451)
Newcastle upon Tyne, North-east England, 324.0, (994), 344.2, (1056)
Hart, South-east England, 322.7, (315), 250.0, (244)
Bromsgrove, West Midlands, 321.2, (323), 290.3, (292)
Stevenage, Eastern England, 320.1, (282), 332.6, (293)
North Kesteven, East Midlands, 319.9, (378), 313.2, (370)
Welwyn Hatfield, Eastern England, 319.6, (396), 275.2, (341)
Broxtowe, East Midlands, 319.3, (366), 301.0, (345)
Oxford, South-east England, 319.3, (484), 277.7, (421)
Wolverhampton, West Midlands, 319.2, (844), 337.7, (893)
Coventry, West Midlands, 318.1, (1207), 342.9, (1301)
Peterborough, Eastern England, 317.3, (643), 384.9, (780)
Redcar and Cleveland, North-east England, 317.0, (435), 386.9, (531)
Gosport, South-east England, 315.3, (267), 240.9, (204)
Mendip, South-west England, 314.7, (366), 287.2, (334)
Bradford, Yorkshire & the Humber, 314.1, (1703), 282.0, (1529)
Sevenoaks, South-east England, 313.0, (380), 234.8, (285)
South Lakeland, North-west England, 312.7, (328), 323.1, (339)
Walsall, West Midlands, 312.5, (896), 328.9, (943)
East Northamptonshire, East Midlands, 312.3, (297), 270.2, (257)
Liverpool, North-west England, 312.1, (1562), 331.9, (1661)
Windsor and Maidenhead, South-east England, 310.7, (470), 309.4, (468)
East Lindsey, East Midlands, 310.5, (441), 293.6, (417)
Reigate and Banstead, South-east England, 310.2, (463), 245.2, (366)
Elmbridge, South-east England, 309.7, (425), 247.8, (340)
Hyndburn, North-west England, 308.1, (250), 382.1, (310)
Rossendale, North-west England, 308.0, (220), 267.4, (191)
Pendle, North-west England, 307.1, (283), 313.6, (289)
South Ribble, North-west England, 306.1, (340), 318.7, (354)
Sandwell, West Midlands, 305.4, (1005), 338.6, (1114)
Eastleigh, South-east England, 304.8, (413), 269.3, (365)
Scottish Borders, Scotland, 303.7, (350), 440.8, (508)
Amber Valley, East Midlands, 303.5, (391), 347.7, (448)
Three Rivers, Eastern England, 303.3, (285), 260.7, (245)
West Lancashire, North-west England, 303.1, (347), 317.9, (364)
Hartlepool, North-east England, 301.6, (283), 419.9, (394)
Sunderland, North-east England, 298.7, (830), 350.6, (974)
Colchester, Eastern England, 296.1, (584), 251.0, (495)
Newark and Sherwood, East Midlands, 295.6, (364), 329.7, (406)
Epsom and Ewell, South-east England, 295.1, (239), 232.1, (188)
Darlington, North-east England, 294.2, (316), 350.1, (376)
Cherwell, South-east England, 293.7, (446), 354.3, (538)
Hull, Yorkshire & the Humber, 293.7, (761), 454.6, (1178)
East Riding of Yorkshire, Yorkshire & the Humber, 293.4, (1007), 366.0, (1256)
Highland, Scotland, 293.1, (690), 482.1, (1135)
Angus, Scotland, 292.7, (339), 451.6, (523)
Tonbridge and Malling, South-east England, 291.2, (386), 243.6, (323)
Torridge, South-west England, 291.0, (200), 362.3, (249)
Selby, Yorkshire & the Humber, 290.1, (266), 282.5, (259)
Luton, Eastern England, 289.9, (619), 346.1, (739)
Leeds, Yorkshire & the Humber, 289.4, (2312), 335.4, (2679)
Rutland, East Midlands, 289.1, (117), 331.1, (134)
South Tyneside, North-east England, 287.2, (434), 404.9, (612)
East Hertfordshire, Eastern England, 286.6, (435), 238.5, (362)
Swindon, South-west England, 285.4, (636), 240.9, (537)
Vale of White Horse, South-east England, 284.2, (392), 238.6, (329)
Plymouth, South-west England, 284.2, (747), 313.5, (824)
Torbay, South-west England, 284.1, (387), 315.7, (430)
Eden, North-west England, 282.8, (152), 390.7, (210)
Stockton-on-Tees, North-east England, 282.1, (557), 352.5, (696)
Solihull, West Midlands, 281.9, (613), 301.2, (655)
Erewash, East Midlands, 281.8, (325), 372.8, (430)
East Cambridgeshire, Eastern England, 281.7, (254), 190.7, (172)
Monmouthshire, Wales, 281.6, (268), 188.1, (179)
Hounslow, London, 280.0, (761), 264.2, (718)
Sheffield, Yorkshire & the Humber, 279.7, (1648), 311.1, (1833)
Bolsover, East Midlands, 278.0, (226), 361.6, (294)
Wirral, North-west England, 276.9, (898), 287.4, (932)
Buckinghamshire, South-east England, 275.8, (1509), 267.8, (1465)
Oldham, North-west England, 275.6, (655), 331.2, (787)
St Albans, Eastern England, 275.3, (411), 227.0, (339)
Reading, South-east England, 273.2, (438), 296.9, (476)
Adur, South-east England, 272.6, (175), 177.6, (114)
Wiltshire, South-west England, 272.2, (1372), 228.3, (1151)
Basingstoke and Deane, South-east England, 271.7, (483), 250.3, (445)
Cornwall and Isles of Scilly, South-west England, 271.2, (1561), 280.6, (1615)
Hertsmere, Eastern England, 271.2, (286), 260.7, (275)
West Devon, South-west England, 270.8, (152), 195.9, (110)
Surrey Heath, South-east England, 270.2, (241), 247.7, (221)
Wyre Forest, West Midlands, 269.9, (273), 293.7, (297)
Dorset, South-west England, 268.8, (1021), 244.1, (927)
Milton Keynes, South-east England, 267.9, (724), 258.0, (697)
Ipswich, Eastern England, 267.7, (364), 260.3, (354)
Slough, South-east England, 266.1, (398), 252.7, (378)
Lincoln, East Midlands, 265.9, (266), 358.8, (359)
South Hams, South-west England, 264.9, (233), 271.8, (239)
Wigan, North-west England, 264.9, (876), 329.6, (1090)
Rushmoor, South-east England, 264.9, (250), 247.9, (234)
Breckland, Eastern England, 264.8, (374), 297.3, (420)
Warrington, North-west England, 264.1, (553), 338.1, (708)
Guildford, South-east England, 263.4, (396), 240.8, (362)
Hambleton, Yorkshire & the Humber, 263.2, (242), 248.0, (228)
Test Valley, South-east England, 262.7, (334), 268.2, (341)
Portsmouth, South-east England, 262.2, (563), 303.7, (652)
South Cambridgeshire, Eastern England, 261.6, (421), 242.4, (390)
Salford, North-west England, 260.8, (685), 308.7, (811)
Southampton, South-east England, 260.2, (658), 266.5, (674)
Bedford, Eastern England, 259.9, (454), 264.5, (462)
Wychavon, West Midlands, 258.6, (339), 221.2, (290)
Chesterfield, East Midlands, 258.3, (271), 267.8, (281)
Chelmsford, Eastern England, 257.9, (463), 232.2, (417)
Havant, South-east England, 257.2, (325), 286.5, (362)
West Lindsey, East Midlands, 256.8, (247), 198.6, (191)
Central Bedfordshire, Eastern England, 256.4, (754), 267.6, (787)
East Suffolk, Eastern England, 256.0, (641), 318.7, (798)
South Somerset, South-west England, 253.7, (428), 237.1, (400)
Broxbourne, Eastern England, 253.1, (247), 259.2, (253)
Bury, North-west England, 250.1, (477), 284.7, (543)
Uttlesford, Eastern England, 250.1, (232), 242.6, (225)
Dartford, South-east England, 249.0, (284), 206.9, (236)
Craven, Yorkshire & the Humber, 247.7, (142), 258.1, (148)
Hillingdon, London, 245.0, (757), 238.8, (738)
Birmingham, West Midlands, 244.9, (2793), 274.1, (3126)
West Oxfordshire, South-east England, 244.3, (273), 280.1, (313)
South Kesteven, East Midlands, 243.7, (349), 230.4, (330)
West Suffolk, Eastern England, 242.5, (430), 238.6, (423)
Braintree, Eastern England, 241.0, (369), 213.6, (327)
East Devon, South-west England, 239.7, (355), 231.0, (342)
Wokingham, South-east England, 238.6, (415), 246.1, (428)
Mid Suffolk, Eastern England, 238.4, (250), 243.2, (255)
Gravesham, South-east England, 237.6, (254), 297.5, (318)
North Hertfordshire, Eastern England, 237.5, (317), 241.3, (322)
Winchester, South-east England, 237.4, (299), 245.4, (309)
Cambridge, Eastern England, 236.7, (296), 227.9, (285)
Barnet, London, 236.3, (943), 253.1, (1010)
Sedgemoor, South-west England, 235.7, (291), 286.0, (353)
Bournemouth Christchurch and Poole, South-west England, 235.0, (933), 238.0, (945)
Watford, Eastern England, 233.9, (226), 269.1, (260)
Runnymede, South-east England, 232.5, (210), 213.7, (193)
Tendring, Eastern England, 231.4, (341), 226.7, (334)
King’s Lynn and West Norfolk, Eastern England, 231.4, (350), 244.6, (370)
Bolton, North-west England, 231.4, (667), 268.2, (773)
Crawley, South-east England, 231.2, (260), 251.6, (283)
East Hampshire, South-east England, 230.9, (286), 242.3, (300)
Castle Point, Eastern England, 230.9, (209), 229.8, (208)
Spelthorne, South-east England, 230.3, (230), 227.3, (227)
South Oxfordshire, South-east England, 228.1, (328), 214.9, (309)
Richmond upon Thames, London, 228.1, (452), 217.5, (431)
Blackburn with Darwen, North-west England, 227.3, (341), 278.6, (418)
Exeter, South-west England, 227.3, (303), 235.5, (314)
Ryedale, Yorkshire & the Humber, 226.5, (126), 251.7, (140)
Rochdale, North-west England, 225.8, (505), 279.4, (625)
Brentwood, Eastern England, 221.4, (171), 253.7, (196)
Tandridge, South-east England, 219.1, (194), 251.9, (223)
Bath and North East Somerset, South-west England, 218.0, (428), 207.8, (408)
Nottingham, East Midlands, 217.4, (733), 250.4, (844)
Arun, South-east England, 217.2, (350), 207.9, (335)
Harrow, London, 216.0, (545), 265.1, (669)
Maldon, Eastern England, 215.6, (141), 272.2, (178)
West Berkshire, South-east England, 215.2, (341), 222.1, (352)
Hammersmith and Fulham, London, 214.1, (393), 229.4, (421)
Rochford, Eastern England, 212.3, (186), 262.5, (230)
Harlow, Eastern England, 212.0, (185), 258.9, (226)
Kingston upon Thames, London, 211.0, (378), 216.6, (388)
New Forest, South-east England, 211.0, (379), 213.8, (384)
Merton, London, 210.7, (435), 226.7, (468)
Boston, East Midlands, 210.3, (149), 255.5, (181)
Bracknell Forest, South-east England, 209.4, (260), 207.8, (258)
Woking, South-east England, 209.0, (209), 209.0, (209)
Moray, Scotland, 209.0, (200), 249.7, (239)
Thurrock, Eastern England, 207.4, (364), 247.2, (434)
Ealing, London, 206.3, (702), 256.8, (874)
Broadland, Eastern England, 205.4, (271), 267.6, (353)
Manchester, North-west England, 205.0, (1139), 264.9, (1472)
North Somerset, South-west England, 203.6, (439), 220.8, (476)
Richmondshire, Yorkshire & the Humber, 202.9, (109), 295.9, (159)
North Devon, South-west England, 202.7, (199), 346.3, (340)
Basildon, Eastern England, 202.6, (380), 234.6, (440)
Sutton, London, 201.7, (419), 224.8, (467)
Southend-on-Sea, Eastern England, 200.8, (367), 295.4, (540)
Kensington and Chelsea, London, 200.2, (314), 214.2, (336)
Redbridge, London, 199.9, (611), 243.4, (744)
Isle of Wight, South-east England, 199.6, (284), 281.1, (400)
Norwich, Eastern England, 197.6, (281), 220.1, (313)
Worcester, West Midlands, 197.5, (198), 221.4, (222)
Ashford, South-east England, 194.6, (255), 207.6, (272)
Babergh, Eastern England, 194.1, (180), 253.4, (235)
Somerset West and Taunton, South-west England, 192.4, (299), 200.7, (312)
Folkestone and Hythe, South-east England, 192.4, (218), 226.8, (257)
Wandsworth, London, 192.3, (634), 192.0, (633)
Haringey, London, 192.2, (512), 204.2, (544)
Mole Valley, South-east England, 191.9, (168), 207.9, (182)
South Norfolk, Eastern England, 191.5, (274), 234.9, (336)
Croydon, London, 190.7, (741), 245.0, (952)
Bromley, London, 189.6, (631), 228.4, (760)
Fareham, South-east England, 189.1, (220), 266.5, (310)
Medway, South-east England, 187.7, (524), 222.5, (621)
Epping Forest, Eastern England, 186.1, (246), 247.4, (327)
Brighton and Hove, South-east England, 183.7, (536), 214.9, (627)
Forest of Dean, South-west England, 183.7, (160), 195.2, (170)
Maidstone, South-east England, 181.4, (314), 206.2, (357)
Greenwich, London, 180.9, (523), 201.7, (583)
Lambeth, London, 180.9, (582), 226.5, (729)
Bristol, South-west England, 180.5, (841), 206.1, (960)
York, Yorkshire & the Humber, 179.1, (378), 205.2, (433)
Havering, London, 178.8, (466), 235.6, (614)
Worthing, South-east England, 177.9, (197), 199.6, (221)
Bexley, London, 175.3, (437), 237.1, (591)
Eastbourne, South-east England, 175.2, (181), 204.2, (211)
Cotswold, South-west England, 175.0, (158), 202.7, (183)
Horsham, South-east England, 174.6, (254), 204.8, (298)
South Gloucestershire, South-west England, 174.1, (501), 177.5, (511)
Wealden, South-east England, 173.9, (283), 229.2, (373)
Cheltenham, South-west England, 171.5, (199), 122.4, (142)
Waverley, South-east England, 171.5, (217), 180.9, (229)
Lewisham, London, 169.3, (517), 212.6, (649)
Mid Devon, South-west England, 168.1, (140), 234.1, (195)
Waltham Forest, London, 166.5, (461), 231.5, (641)
Barking and Dagenham, London, 166.3, (356), 227.5, (487)
Enfield, London, 165.2, (551), 208.0, (694)
Newham, London, 163.5, (581), 205.5, (730)
Islington, London, 163.2, (405), 181.4, (450)
Chichester, South-east England, 163.0, (198), 221.4, (269)
Teignbridge, South-west England, 162.9, (220), 211.1, (285)
Dover, South-east England, 162.8, (193), 210.1, (249)
Tewkesbury, South-west England, 162.5, (157), 161.5, (156)
Brent, London, 161.1, (528), 221.8, (727)
Gloucester, South-west England, 160.4, (208), 170.4, (221)
North Norfolk, Eastern England, 159.7, (168), 171.2, (180)
Westminster, London, 159.3, (430), 181.6, (490)
Comhairle nan Eilean Siar, Scotland, 158.5, (42), 128.3, (34)
Thanet, South-east England, 157.6, (223), 214.2, (303)
Malvern Hills, West Midlands, 154.8, (123), 161.1, (128)
Southwark, London, 154.4, (494), 176.6, (565)
Swale, South-east England, 154.3, (233), 174.8, (264)
Mid Sussex, South-east England, 153.8, (234), 196.5, (299)
Tower Hamlets, London, 151.8, (504), 176.5, (586)
Canterbury, South-east England, 147.5, (246), 169.1, (282)
Stroud, South-west England, 145.6, (176), 172.9, (209)
Hastings, South-east England, 132.9, (123), 204.2, (189)
Shetland Islands, Scotland, 131.2, (30), 275.5, (63)
Camden, London, 129.2, (361), 190.3, (532)
Hackney and City of London, London, 128.5, (375), 156.6, (457)
Rother, South-east England, 123.0, (119), 152.0, (147)
Lewes, South-east England, 114.9, (119), 170.0, (176)
Orkney Islands, Scotland, 89.3, (20), 254.5, (57)
Read more
More by this author
PA News