Latest Covid-19 case rates for UK local authority areas
Published: 18:21, 31 December 2021
Updated: 18:30, 31 December 2021
Here is Friday’s update of Covid-19 case rates for every local authority area in the UK.
The figures, for the seven days to December 27, are based on the number of people who have tested positive for Covid-19 in a lab-reported test, plus, in England, positive rapid lateral flow tests that do not have a negative confirmatory lab-based polymerase chain reaction (PCR) test within 72 hours.
The rate is expressed as the number of new cases per 100,000 people.
Data for the most recent four days (December 28-31) has been excluded as it is incomplete and does not reflect the true number of cases.
Of the 377 local areas in the UK, 345 (92%) have seen a week-on-week rise in rates and 32 (8%) have seen a fall.
Derry City & Strabane in Northern Ireland has the highest rate in the UK, with 3,345 new cases in the seven days to December 27 – the equivalent of 2,213.6 per 100,000 people.
This is up from a rate of 875.5 for the seven days to December 20.
Thurrock in Essex has the second highest rate, up from 1,791.7 to 2.098.2, with 3,683 new cases.
Lambeth in London has the third highest rate, down from 3,215.5 to 2,094.7, with 6,741 new cases.
Merthyr Tydfil has the highest rate in Wales (1,823.8, up from 660.3) and Renfrewshire has the highest rate in Scotland (1,745.4, up from 1,062.5).
The five UK areas with the biggest week-on-week rises are:
Derry City & Strabane (up from 875.5 to 2,213.6)
Barrow-in-Furness (666.9 to 1,988.7)
Copeland (507.0 to 1,715.1)
Merthyr Tydfil (660.3 to 1,823.8)
Rhondda Cynon Taf (680.5 to 1,737.3)
The list has been calculated by the PA news agency using data published on December 31 on the Government’s coronavirus dashboard.
Here is the list in full.
It reads, from left to right: name of local authority; nation or region of local authority; rate of new cases in the seven days to December 27; number (in brackets) of new cases recorded in the seven days to December 27; rate of new cases in the seven days to December 20; number (in brackets) of new cases recorded in the seven days to December 20.
Derry City and Strabane, Northern Ireland, 2213.6, (3345), 875.5, (1323)
Thurrock, Eastern England, 2098.2, (3683), 1791.7, (3145)
Lambeth, London, 2094.7, (6741), 3215.5, (10348)
Lewisham, London, 2068.4, (6315), 2447.4, (7472)
Bexley, London, 2021.3, (5039), 1818.7, (4534)
Croydon, London, 2005.9, (7794), 1836.3, (7135)
Barrow-in-Furness, North-west England, 1988.7, (1327), 666.9, (445)
Havering, London, 1986.6, (5178), 1793.2, (4674)
Sutton, London, 1981.6, (4116), 1856.9, (3857)
Southwark, London, 1977.1, (6327), 2755.2, (8817)
Bromley, London, 1942.0, (6462), 1903.2, (6333)
Greenwich, London, 1938.2, (5602), 2052.0, (5931)
Merton, London, 1934.1, (3993), 2164.7, (4469)
Salford, North-west England, 1924.7, (5056), 1302.6, (3422)
Wandsworth, London, 1920.3, (6332), 3133.7, (10333)
Stockport, North-west England, 1912.3, (5626), 1174.0, (3454)
Dartford, South-east England, 1872.8, (2136), 1693.1, (1931)
Rochford, Eastern England, 1868.1, (1637), 1348.9, (1182)
Haringey, London, 1852.0, (4933), 2218.8, (5910)
Barking and Dagenham, London, 1847.7, (3956), 1667.4, (3570)
Brentwood, Eastern England, 1842.3, (1423), 1819.0, (1405)
Harlow, Eastern England, 1840.1, (1606), 1283.2, (1120)
Merthyr Tydfil, Wales, 1823.8, (1102), 660.3, (399)
Trafford, North-west England, 1817.5, (4318), 1374.3, (3265)
Hammersmith and Fulham, London, 1815.9, (3333), 2597.2, (4767)
Spelthorne, South-east England, 1810.3, (1808), 1346.7, (1345)
Tameside, North-west England, 1809.2, (4109), 903.5, (2052)
Basildon, Eastern England, 1801.0, (3378), 1367.0, (2564)
Manchester, North-west England, 1792.4, (9961), 1345.4, (7477)
East Hertfordshire, Eastern England, 1788.7, (2715), 1587.8, (2410)
Broxbourne, Eastern England, 1786.0, (1743), 1482.7, (1447)
Fermanagh and Omagh, Northern Ireland, 1771.8, (2079), 748.3, (878)
Uttlesford, Eastern England, 1765.9, (1638), 1479.1, (1372)
Reigate and Banstead, South-east England, 1763.6, (2632), 1615.5, (2411)
Waltham Forest, London, 1763.6, (4884), 1929.3, (5343)
Epping Forest, Eastern England, 1759.0, (2325), 1678.8, (2219)
Hertsmere, Eastern England, 1756.9, (1853), 1442.1, (1521)
Renfrewshire, Scotland, 1745.4, (3131), 1062.5, (1906)
Elmbridge, South-east England, 1739.6, (2387), 1830.7, (2512)
Rhondda Cynon Taf, Wales, 1737.3, (4202), 680.5, (1646)
Dacorum, Eastern England, 1729.7, (2689), 1422.3, (2211)
Brent, London, 1729.7, (5669), 1544.8, (5063)
Epsom and Ewell, South-east England, 1722.2, (1395), 1787.6, (1448)
Chelmsford, Eastern England, 1721.0, (3090), 1397.4, (2509)
Belfast, Northern Ireland, 1717.4, (5883), 832.3, (2851)
Copeland, North-west England, 1715.1, (1167), 507.0, (345)
St. Helens, North-west England, 1712.4, (3101), 658.2, (1192)
Warrington, North-west England, 1703.0, (3566), 987.1, (2067)
South Ribble, North-west England, 1697.8, (1886), 877.7, (975)
Islington, London, 1691.2, (4196), 2525.0, (6265)
St Albans, Eastern England, 1689.7, (2523), 1688.4, (2521)
Southend-on-Sea, Eastern England, 1687.3, (3084), 1418.7, (2593)
Ealing, London, 1676.0, (5704), 1604.6, (5461)
Kingston upon Thames, London, 1675.8, (3002), 1713.7, (3070)
Gedling, East Midlands, 1673.7, (1979), 1212.0, (1433)
Watford, Eastern England, 1672.5, (1616), 1417.9, (1370)
Lisburn and Castlereagh, Northern Ireland, 1670.2, (2446), 867.9, (1271)
East Dunbartonshire, Scotland, 1663.4, (1809), 991.3, (1078)
Richmond upon Thames, London, 1663.0, (3295), 1949.1, (3862)
Wigan, North-west England, 1659.4, (5488), 763.5, (2525)
Redbridge, London, 1658.4, (5069), 1495.1, (4570)
East Renfrewshire, Scotland, 1657.3, (1592), 1015.0, (975)
Hackney and City of London, London, 1656.2, (4834), 2747.0, (8018)
Knowsley, North-west England, 1654.9, (2523), 733.3, (1118)
Castle Point, Eastern England, 1647.1, (1491), 1205.2, (1091)
Chorley, North-west England, 1643.8, (1954), 818.5, (973)
Enfield, London, 1643.3, (5482), 1490.2, (4971)
Crawley, South-east England, 1631.5, (1835), 1075.8, (1210)
North Lanarkshire, Scotland, 1629.2, (5558), 904.9, (3087)
Bury, North-west England, 1622.4, (3094), 1092.2, (2083)
Tandridge, South-east England, 1615.1, (1430), 1501.0, (1329)
Hounslow, London, 1614.3, (4387), 1390.5, (3779)
West Lancashire, North-west England, 1614.0, (1848), 669.9, (767)
South Lanarkshire, Scotland, 1609.0, (5162), 1003.1, (3218)
Tower Hamlets, London, 1606.2, (5332), 2218.0, (7363)
Newham, London, 1604.7, (5701), 1583.9, (5627)
Newry Mourne and Down, Northern Ireland, 1603.5, (2913), 769.5, (1398)
Halton, North-west England, 1602.2, (2079), 830.0, (1077)
Three Rivers, Eastern England, 1601.6, (1505), 1471.8, (1383)
Antrim and Newtownabbey, Northern Ireland, 1596.5, (2295), 810.4, (1165)
Harrow, London, 1596.3, (4028), 1301.4, (3284)
Medway, South-east England, 1592.4, (4445), 1209.8, (3377)
Inverclyde, Scotland, 1580.6, (1218), 632.0, (487)
Cardiff, Wales, 1573.7, (5810), 1012.2, (3737)
Wirral, North-west England, 1572.4, (5100), 762.5, (2473)
Gravesham, South-east England, 1567.0, (1675), 1176.0, (1257)
Glasgow City, Scotland, 1559.4, (9912), 877.5, (5578)
West Dunbartonshire, Scotland, 1558.8, (1377), 1038.0, (917)
Barnet, London, 1558.4, (6218), 1444.1, (5762)
Torfaen, Wales, 1555.4, (1475), 650.6, (617)
Ribble Valley, North-west England, 1554.2, (964), 846.4, (525)
Maldon, Eastern England, 1544.3, (1010), 1140.7, (746)
Hillingdon, London, 1531.6, (4733), 1181.5, (3651)
Tonbridge and Malling, South-east England, 1529.0, (2027), 1261.2, (1672)
Chesterfield, East Midlands, 1528.6, (1604), 707.1, (742)
Liverpool, North-west England, 1524.2, (7628), 866.8, (4338)
Newport, Wales, 1521.3, (2380), 716.5, (1121)
Broxtowe, East Midlands, 1517.1, (1739), 1207.4, (1384)
Ards and North Down, Northern Ireland, 1516.1, (2457), 904.0, (1465)
Stevenage, Eastern England, 1515.3, (1335), 1308.7, (1153)
Conwy, Wales, 1514.6, (1790), 636.3, (752)
Milton Keynes, South-east England, 1506.3, (4070), 1192.4, (3222)
Vale of Glamorgan, Wales, 1504.1, (2035), 841.9, (1139)
Cheshire East, North-west England, 1501.8, (5807), 934.4, (3613)
Bracknell Forest, South-east England, 1501.2, (1864), 1187.1, (1474)
Cheshire West and Chester, North-west England, 1499.3, (5155), 852.8, (2932)
Braintree, Eastern England, 1496.5, (2291), 1068.0, (1635)
Kensington and Chelsea, London, 1496.2, (2347), 1939.3, (3042)
Welwyn Hatfield, Eastern England, 1482.7, (1837), 1453.7, (1801)
Rochdale, North-west England, 1482.6, (3316), 766.8, (1715)
Blaby, East Midlands, 1482.1, (1511), 908.3, (926)
Bridgend, Wales, 1481.6, (2186), 700.8, (1034)
Sefton, North-west England, 1480.6, (4085), 753.5, (2079)
Rushcliffe, East Midlands, 1479.2, (1796), 1221.4, (1483)
Denbighshire, Wales, 1473.1, (1424), 757.3, (732)
Brighton and Hove, South-east England, 1463.6, (4270), 1296.0, (3781)
Clackmannanshire, Scotland, 1462.3, (750), 815.0, (418)
Mid Sussex, South-east England, 1460.5, (2222), 1122.6, (1708)
Runnymede, South-east England, 1455.8, (1315), 1255.4, (1134)
Surrey Heath, South-east England, 1452.8, (1296), 1244.3, (1110)
Windsor and Maidenhead, South-east England, 1448.4, (2191), 1343.3, (2032)
Bristol, South-west England, 1444.6, (6730), 1162.4, (5415)
Stirling, Scotland, 1443.5, (1358), 809.9, (762)
Oldham, North-west England, 1442.6, (3428), 769.7, (1829)
Broadland, Eastern England, 1441.7, (1902), 923.2, (1218)
Erewash, East Midlands, 1435.0, (1655), 958.1, (1105)
Maidstone, South-east England, 1433.0, (2481), 1092.2, (1891)
Gwynedd, Wales, 1427.6, (1787), 678.3, (849)
Mid Ulster, Northern Ireland, 1420.6, (2116), 694.9, (1035)
Ceredigion, Wales, 1419.9, (1035), 589.9, (430)
Colchester, Eastern England, 1414.8, (2790), 1349.9, (2662)
Central Bedfordshire, Eastern England, 1409.7, (4146), 1118.7, (3290)
City of Edinburgh, Scotland, 1407.8, (7428), 1088.3, (5742)
Woking, South-east England, 1405.9, (1406), 1409.9, (1410)
Flintshire, Wales, 1403.3, (2201), 747.2, (1172)
Lancaster, North-west England, 1401.6, (2076), 775.7, (1149)
North Hertfordshire, Eastern England, 1393.6, (1860), 1383.2, (1846)
Norwich, Eastern England, 1387.0, (1972), 1161.9, (1652)
Swansea, Wales, 1378.6, (3399), 761.3, (1877)
Wokingham, South-east England, 1374.6, (2391), 1219.9, (2122)
North East Derbyshire, East Midlands, 1369.6, (1400), 716.1, (732)
Bedford, Eastern England, 1369.3, (2392), 956.6, (1671)
West Lothian, Scotland, 1367.6, (2514), 1178.3, (2166)
Rossendale, North-west England, 1363.5, (974), 747.6, (534)
York, Yorkshire & the Humber, 1363.0, (2876), 860.6, (1816)
Nottingham, East Midlands, 1359.2, (4582), 1348.6, (4546)
Westminster, London, 1357.4, (3663), 1835.8, (4954)
East Ayrshire, Scotland, 1351.2, (1643), 770.6, (937)
Sevenoaks, South-east England, 1350.2, (1639), 1396.4, (1695)
Camden, London, 1348.4, (3769), 1936.6, (5413)
Bolton, North-west England, 1348.1, (3886), 763.6, (2201)
Stafford, West Midlands, 1342.0, (1850), 727.6, (1003)
Rotherham, Yorkshire & the Humber, 1340.8, (3553), 696.3, (1845)
Ipswich, Eastern England, 1335.5, (1816), 1113.4, (1514)
High Peak, East Midlands, 1333.2, (1235), 741.6, (687)
Cannock Chase, West Midlands, 1333.2, (1353), 658.2, (668)
Bromsgrove, West Midlands, 1326.5, (1334), 844.2, (849)
Ashfield, East Midlands, 1326.2, (1702), 743.4, (954)
Wrexham, Wales, 1325.2, (1803), 698.2, (950)
Caerphilly, Wales, 1325.0, (2408), 641.6, (1166)
Solihull, West Midlands, 1322.8, (2877), 807.4, (1756)
Charnwood, East Midlands, 1322.1, (2491), 1123.6, (2117)
Rugby, West Midlands, 1317.7, (1458), 834.2, (923)
Neath Port Talbot, Wales, 1314.5, (1898), 641.3, (926)
South Cambridgeshire, Eastern England, 1310.7, (2109), 1084.5, (1745)
Derby, East Midlands, 1308.0, (3359), 869.9, (2234)
Eastleigh, South-east England, 1307.6, (1772), 1009.4, (1368)
Armagh City Banbridge and Craigavon, Northern Ireland, 1306.4, (2838), 824.0, (1790)
South Norfolk, Eastern England, 1299.4, (1859), 880.0, (1259)
Preston, North-west England, 1299.4, (1873), 652.1, (940)
Selby, Yorkshire & the Humber, 1295.6, (1188), 738.3, (677)
Lichfield, West Midlands, 1294.1, (1367), 793.3, (838)
Huntingdonshire, Eastern England, 1290.1, (2309), 928.6, (1662)
Harborough, East Midlands, 1288.5, (1231), 899.1, (859)
Hart, South-east England, 1284.7, (1254), 1152.6, (1125)
Fylde, North-west England, 1284.3, (1043), 582.4, (473)
Mole Valley, South-east England, 1282.7, (1123), 1330.7, (1165)
Blaenau Gwent, Wales, 1279.6, (896), 498.4, (349)
Cherwell, South-east England, 1278.3, (1941), 1012.9, (1538)
Burnley, North-west England, 1278.2, (1142), 557.4, (498)
Warwick, West Midlands, 1271.1, (1842), 921.3, (1335)
Midlothian, Scotland, 1270.0, (1183), 978.0, (911)
South Staffordshire, West Midlands, 1269.0, (1426), 557.1, (626)
Tamworth, West Midlands, 1262.0, (970), 696.0, (535)
Hinckley and Bosworth, East Midlands, 1260.7, (1433), 850.7, (967)
Rushmoor, South-east England, 1257.6, (1187), 938.7, (886)
Lincoln, East Midlands, 1253.4, (1254), 745.6, (746)
Leeds, Yorkshire & the Humber, 1253.2, (10010), 784.6, (6267)
Buckinghamshire, South-east England, 1249.8, (6837), 1162.8, (6361)
Falkirk, Scotland, 1249.4, (2006), 835.2, (1341)
Winchester, South-east England, 1248.4, (1572), 1300.0, (1637)
Sheffield, Yorkshire & the Humber, 1246.7, (7346), 785.5, (4628)
Causeway Coast and Glens, Northern Ireland, 1246.7, (1807), 606.4, (879)
Newark and Sherwood, East Midlands, 1246.7, (1535), 943.7, (1162)
Oadby and Wigston, East Midlands, 1240.6, (711), 914.3, (524)
Luton, Eastern England, 1237.3, (2642), 947.9, (2024)
Tunbridge Wells, South-east England, 1231.7, (1465), 1345.2, (1600)
South Oxfordshire, South-east England, 1231.0, (1770), 1277.6, (1837)
Mansfield, East Midlands, 1230.9, (1346), 832.2, (910)
Cambridge, Eastern England, 1229.8, (1538), 1396.9, (1747)
Melton, East Midlands, 1227.8, (631), 714.1, (367)
Dudley, West Midlands, 1227.2, (3956), 640.3, (2064)
Basingstoke and Deane, South-east England, 1221.9, (2172), 1031.7, (1834)
Corby, East Midlands, 1219.7, (891), 800.8, (585)
Worcester, West Midlands, 1213.8, (1217), 785.9, (788)
Test Valley, South-east England, 1210.3, (1539), 992.4, (1262)
Oxford, South-east England, 1209.9, (1834), 1268.6, (1923)
South Derbyshire, East Midlands, 1209.9, (1325), 799.9, (876)
Hyndburn, North-west England, 1205.4, (978), 576.8, (468)
Guildford, South-east England, 1203.2, (1809), 1507.8, (2267)
Amber Valley, East Midlands, 1201.6, (1548), 774.7, (998)
Blackpool, North-west England, 1196.7, (1656), 458.9, (635)
Babergh, Eastern England, 1191.6, (1105), 789.3, (732)
Rutland, East Midlands, 1190.8, (482), 802.9, (325)
Scottish Borders, Scotland, 1190.6, (1372), 544.9, (628)
South Ayrshire, Scotland, 1189.6, (1334), 722.3, (810)
Reading, South-east England, 1188.1, (1905), 1196.2, (1918)
Swindon, South-west England, 1176.4, (2622), 682.4, (1521)
North West Leicestershire, East Midlands, 1174.5, (1231), 795.7, (834)
Blackburn with Darwen, North-west England, 1171.1, (1757), 598.5, (898)
Leicester, East Midlands, 1168.5, (4137), 746.3, (2642)
Lewes, South-east England, 1166.9, (1208), 989.1, (1024)
Southampton, South-east England, 1166.6, (2950), 966.1, (2443)
Redditch, West Midlands, 1166.3, (998), 686.0, (587)
Vale of White Horse, South-east England, 1163.1, (1604), 1122.5, (1548)
North Tyneside, North-east England, 1162.4, (2428), 593.2, (1239)
Horsham, South-east England, 1162.4, (1691), 930.1, (1353)
Derbyshire Dales, East Midlands, 1154.3, (836), 711.1, (515)
Isle of Anglesey, Wales, 1154.2, (813), 965.4, (680)
Bournemouth Christchurch and Poole, South-west England, 1153.2, (4578), 884.4, (3511)
Allerdale, North-west England, 1153.0, (1128), 472.2, (462)
Barnsley, Yorkshire & the Humber, 1151.7, (2857), 497.8, (1235)
Nuneaton and Bedworth, West Midlands, 1150.5, (1500), 703.4, (917)
North Kesteven, East Midlands, 1145.2, (1353), 741.4, (876)
Waverley, South-east England, 1144.2, (1448), 1216.9, (1540)
North Warwickshire, West Midlands, 1142.8, (748), 655.4, (429)
West Oxfordshire, South-east England, 1142.6, (1277), 967.3, (1081)
Stratford-on-Avon, West Midlands, 1137.4, (1506), 748.5, (991)
Wyre, North-west England, 1129.4, (1277), 448.4, (507)
Wolverhampton, West Midlands, 1128.9, (2985), 606.3, (1603)
Coventry, West Midlands, 1127.3, (4277), 811.0, (3077)
Worthing, South-east England, 1127.1, (1248), 845.3, (936)
Stockton-on-Tees, North-east England, 1125.0, (2221), 509.6, (1006)
Pembrokeshire, Wales, 1123.5, (1424), 639.8, (811)
Kettering, East Midlands, 1123.2, (1148), 655.5, (670)
North East Lincolnshire, Yorkshire & the Humber, 1122.0, (1788), 492.6, (785)
Swale, South-east England, 1121.1, (1693), 894.6, (1351)
Bolsover, East Midlands, 1120.5, (911), 629.7, (512)
East Suffolk, Eastern England, 1119.1, (2802), 872.7, (2185)
South Gloucestershire, South-west England, 1118.1, (3218), 736.9, (2121)
Mid and East Antrim, Northern Ireland, 1117.3, (1558), 617.5, (861)
South Lakeland, North-west England, 1116.2, (1171), 559.6, (587)
Doncaster, Yorkshire & the Humber, 1115.5, (3489), 572.3, (1790)
Ryedale, Yorkshire & the Humber, 1112.7, (619), 604.0, (336)
Calderdale, Yorkshire & the Humber, 1111.4, (2350), 529.7, (1120)
Ashford, South-east England, 1109.0, (1453), 1023.5, (1341)
South Kesteven, East Midlands, 1099.0, (1574), 757.5, (1085)
Harrogate, Yorkshire & the Humber, 1098.1, (1774), 687.1, (1110)
Tendring, Eastern England, 1092.6, (1610), 903.3, (1331)
Thanet, South-east England, 1092.2, (1545), 746.5, (1056)
Wakefield, Yorkshire & the Humber, 1091.0, (3836), 492.3, (1731)
Great Yarmouth, Eastern England, 1089.7, (1081), 710.7, (705)
North Ayrshire, Scotland, 1088.3, (1461), 907.3, (1218)
East Lothian, Scotland, 1088.0, (1174), 867.5, (936)
South Northamptonshire, East Midlands, 1084.9, (1036), 1005.3, (960)
Bath and North East Somerset, South-west England, 1081.2, (2123), 811.3, (1593)
Sandwell, West Midlands, 1079.2, (3551), 580.2, (1909)
Daventry, East Midlands, 1078.8, (938), 836.1, (727)
Carmarthenshire, Wales, 1074.3, (2042), 501.9, (954)
East Northamptonshire, East Midlands, 1073.6, (1021), 717.1, (682)
West Berkshire, South-east England, 1071.5, (1698), 1025.5, (1625)
Walsall, West Midlands, 1060.3, (3040), 560.5, (1607)
Adur, South-east England, 1056.3, (678), 831.9, (534)
Birmingham, West Midlands, 1054.5, (12027), 697.9, (7960)
Craven, Yorkshire & the Humber, 1049.9, (602), 652.3, (374)
Mid Suffolk, Eastern England, 1041.4, (1092), 938.4, (984)
Slough, South-east England, 1040.3, (1556), 778.9, (1165)
Folkestone and Hythe, South-east England, 1038.7, (1177), 893.9, (1013)
Wealden, South-east England, 1037.9, (1689), 887.3, (1444)
Canterbury, South-east England, 1037.4, (1730), 1021.8, (1704)
Newcastle upon Tyne, North-east England, 1030.9, (3163), 642.4, (1971)
Cheltenham, South-west England, 1030.7, (1196), 808.3, (938)
Portsmouth, South-east England, 1028.5, (2208), 785.8, (1687)
Dundee City, Scotland, 1024.1, (1524), 557.0, (829)
Havant, South-east England, 1023.4, (1293), 697.3, (881)
Stoke-on-Trent, West Midlands, 1019.4, (2616), 671.0, (1722)
Bassetlaw, East Midlands, 1018.8, (1205), 502.2, (594)
Northampton, East Midlands, 1015.2, (2277), 748.1, (1678)
West Lindsey, East Midlands, 1006.4, (968), 643.5, (619)
Peterborough, Eastern England, 1003.8, (2034), 727.0, (1473)
Staffordshire Moorlands, West Midlands, 1000.7, (985), 548.6, (540)
Northumberland, North-east England, 1000.2, (3239), 523.7, (1696)
Hambleton, Yorkshire & the Humber, 997.5, (917), 555.8, (511)
Dover, South-east England, 996.5, (1181), 767.0, (909)
Gateshead, North-east England, 996.3, (2012), 505.6, (1021)
Newcastle-under-Lyme, West Midlands, 994.5, (1289), 898.1, (1164)
Fareham, South-east England, 993.7, (1156), 783.1, (911)
South Tyneside, North-east England, 992.5, (1500), 473.1, (715)
Orkney Islands, Scotland, 991.1, (222), 437.5, (98)
Fife, Scotland, 988.4, (3698), 674.1, (2522)
East Hampshire, South-east England, 983.5, (1218), 918.1, (1137)
Kirklees, Yorkshire & the Humber, 982.1, (4334), 472.5, (2085)
Wellingborough, East Midlands, 976.5, (782), 788.0, (631)
East Riding of Yorkshire, Yorkshire & the Humber, 972.6, (3338), 564.4, (1937)
Monmouthshire, Wales, 969.9, (923), 748.2, (712)
New Forest, South-east England, 966.9, (1737), 820.5, (1474)
East Cambridgeshire, Eastern England, 963.7, (869), 769.6, (694)
Pendle, North-west England, 963.7, (888), 471.0, (434)
Wiltshire, South-west England, 963.0, (4854), 734.8, (3704)
Cotswold, South-west England, 961.6, (868), 857.5, (774)
Hull, Yorkshire & the Humber, 955.1, (2475), 578.1, (1498)
Telford and Wrekin, West Midlands, 950.2, (1723), 606.1, (1099)
Perth and Kinross, Scotland, 946.6, (1438), 547.0, (831)
Shropshire, West Midlands, 937.6, (3051), 545.5, (1775)
Moray, Scotland, 937.2, (897), 633.2, (606)
Gosport, South-east England, 936.5, (793), 569.2, (482)
North Lincolnshire, Yorkshire & the Humber, 931.4, (1609), 530.3, (916)
Powys, Wales, 931.4, (1239), 554.0, (737)
Tewkesbury, South-west England, 930.4, (899), 637.5, (616)
Plymouth, South-west England, 927.9, (2439), 748.0, (1966)
North Somerset, South-west England, 922.7, (1989), 733.9, (1582)
Eastbourne, South-east England, 921.4, (952), 722.0, (746)
Aberdeen City, Scotland, 920.3, (2108), 476.7, (1092)
Wychavon, West Midlands, 919.3, (1205), 634.7, (832)
Chichester, South-east England, 918.5, (1116), 827.1, (1005)
Gloucester, South-west England, 918.2, (1191), 710.8, (922)
Breckland, Eastern England, 914.7, (1292), 727.1, (1027)
East Staffordshire, West Midlands, 912.2, (1103), 616.1, (745)
Wyre Forest, West Midlands, 897.8, (908), 598.2, (605)
Mendip, South-west England, 896.1, (1042), 694.0, (807)
Fenland, Eastern England, 894.4, (913), 599.5, (612)
King’s Lynn and West Norfolk, Eastern England, 886.0, (1340), 527.0, (797)
West Suffolk, Eastern England, 867.4, (1538), 704.4, (1249)
Sunderland, North-east England, 856.2, (2379), 426.9, (1186)
Dorset, South-west England, 854.9, (3247), 631.7, (2399)
Carlisle, North-west England, 853.3, (926), 361.2, (392)
Redcar and Cleveland, North-east England, 839.5, (1152), 437.2, (600)
Darlington, North-east England, 832.4, (894), 492.5, (529)
Stroud, South-west England, 826.3, (999), 700.6, (847)
Hartlepool, North-east England, 820.6, (770), 383.6, (360)
County Durham, North-east England, 819.5, (4369), 498.0, (2655)
Exeter, South-west England, 818.3, (1091), 648.8, (865)
Rother, South-east England, 806.5, (780), 631.7, (611)
Angus, Scotland, 805.6, (933), 443.8, (514)
Aberdeenshire, Scotland, 792.6, (2067), 493.5, (1287)
Hastings, South-east England, 789.8, (731), 725.0, (671)
Herefordshire, West Midlands, 788.7, (1527), 460.7, (892)
Arun, South-east England, 788.2, (1270), 631.8, (1018)
North Norfolk, Eastern England, 780.7, (821), 553.4, (582)
Argyll and Bute, Scotland, 778.4, (665), 642.6, (549)
Somerset West and Taunton, South-west England, 776.6, (1207), 446.5, (694)
Dumfries and Galloway, Scotland, 769.4, (1141), 414.7, (615)
East Devon, South-west England, 768.5, (1138), 516.6, (765)
Sedgemoor, South-west England, 759.0, (937), 565.4, (698)
Eden, North-west England, 747.9, (402), 474.4, (255)
Middlesbrough, North-east England, 737.5, (1042), 385.7, (545)
Bradford, Yorkshire & the Humber, 734.1, (3980), 425.7, (2308)
Forest of Dean, South-west England, 730.1, (636), 530.4, (462)
Boston, East Midlands, 728.4, (516), 657.8, (466)
Richmondshire, Yorkshire & the Humber, 724.0, (389), 415.0, (223)
Highland, Scotland, 716.6, (1687), 387.4, (912)
Scarborough, Yorkshire & the Humber, 715.5, (778), 381.7, (415)
East Lindsey, East Midlands, 714.6, (1015), 454.1, (645)
South Holland, East Midlands, 710.4, (681), 589.4, (565)
Malvern Hills, West Midlands, 704.9, (560), 592.9, (471)
South Hams, South-west England, 701.6, (617), 726.6, (639)
South Somerset, South-west England, 693.0, (1169), 557.8, (941)
Cornwall and Isles of Scilly, South-west England, 679.0, (3908), 483.2, (2781)
Teignbridge, South-west England, 663.5, (896), 557.6, (753)
Isle of Wight, South-east England, 661.3, (941), 602.3, (857)
Torbay, South-west England, 655.6, (893), 502.9, (685)
Mid Devon, South-west England, 650.7, (542), 498.3, (415)
Comhairle nan Eilean Siar, Scotland, 622.6, (165), 294.3, (78)
West Devon, South-west England, 595.0, (334), 625.2, (351)
North Devon, South-west England, 572.5, (562), 472.6, (464)
Torridge, South-west England, 548.6, (377), 432.2, (297)
Shetland Islands, Scotland, 472.2, (108), 319.2, (73)
Read more
More by this author
PA News