KentOnline

bannermobile

News

Sport

Business

What's On

Advertise

Contact

Other KM sites

CORONAVIRUS WATCH KMTV LIVE SIGN UP TO OUR NEWSLETTERS LISTEN TO OUR PODCASTS LISTEN TO KMFM
SUBSCRIBE AND SAVE
National

Latest weekly Covid-19 rates for local authority areas in England

By: PA News

Published: 17:58, 23 December 2020

Updated: 18:02, 23 December 2020

Here is Wednesday’s update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England.

The figures, for the seven days to December 19, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (December 20-23) has been excluded as it is incomplete and does not reflect the true number of cases.

mpu1

Of the 315 local areas in England, 282 (90%) have seen a rise in case rates, 30 (10%) have seen a fall and three are unchanged.

(PA graphic)

Thurrock in Essex continues to have the highest rate in England, with 2,253 new cases recorded in the seven days to December 19 – the equivalent of 1292.3 cases per 100,000 people.

This is up steeply from 608.0 in the seven days to December 12.

Havering in London has the second highest rate, up from 656.1 to 1227.1, with 3,185 new cases.

Brentwood in Essex is in third place, where the rate has risen from 501.2 to 1208.8, with 931 new cases.

Aside from Thurrock and Brentwood, the areas with the biggest week-on-week jumps are Rochford (up from 381.1 to 1099.9, with 961 new cases); Castle Point (up from 412.7 to 1082.1, with 978 new cases); and Epping Forest (up from 557.4 to 1200.6, with 1,581 new cases).

(PA graphic)

The list has been calculated by the PA news agency, based on Public Health England data published on December 23 on the Government’s coronavirus dashboard.

Here is the list in full. From left to right, it reads: name of local authority; the tier of Covid-19 restrictions in which the local authority is currently placed (not the tier to which the area will move on December 26); rate of new cases in the seven days to December 19; number (in brackets) of new cases recorded in the seven days to December 19; rate of new cases in the seven days to December 12; number (in brackets) of new cases recorded in the seven days to December 12.

Thurrock, Tier 4, 1292.3, (2253), 608.0, (1060)
Havering, Tier 4, 1227.1, (3185), 656.1, (1703)
Brentwood, Tier 4, 1208.8, (931), 501.2, (386)
Epping Forest, Tier 4, 1200.6, (1581), 557.4, (734)
Basildon, Tier 4, 1131.4, (2118), 721.7, (1351)
Rochford, Tier 4, 1099.9, (961), 381.1, (333)
Redbridge, Tier 4, 1098.2, (3352), 540.6, (1650)
Castle Point, Tier 4, 1082.1, (978), 412.7, (373)
Medway, Tier 4, 1054.0, (2936), 736.7, (2052)
Barking and Dagenham, Tier 4, 1016.4, (2164), 546.7, (1164)
Southend-on-Sea, Tier 4, 992.8, (1818), 386.1, (707)
Hastings, Tier 4, 968.0, (897), 508.3, (471)
Bexley, Tier 4, 918.3, (2280), 447.5, (1111)
Waltham Forest, Tier 4, 904.4, (2505), 459.6, (1273)
Swale, Tier 4, 868.2, (1303), 749.6, (1125)
Ashford, Tier 4, 862.1, (1121), 611.4, (795)
Dartford, Tier 4, 841.9, (948), 438.7, (494)
Broxbourne, Tier 4, 839.9, (817), 566.4, (551)
Tower Hamlets, Tier 4, 830.8, (2698), 411.7, (1337)
Gravesham, Tier 4, 829.4, (887), 507.8, (543)
Enfield, Tier 4, 811.9, (2710), 468.3, (1563)
Newham, Tier 4, 804.5, (2841), 435.2, (1537)
Folkestone and Hythe, Tier 4, 772.6, (873), 468.2, (529)
Harlow, Tier 4, 755.7, (658), 325.0, (283)
Maidstone, Tier 4, 745.5, (1281), 575.6, (989)
Dover, Tier 4, 734.8, (868), 615.4, (727)
Hackney and City of London, Tier 4, 696.3, (2025), 319.8, (930)
Bromley, Tier 4, 696.0, (2313), 348.7, (1159)
Chelmsford, Tier 4, 694.0, (1238), 350.4, (625)
Milton Keynes, Tier 4, 682.5, (1839), 334.4, (901)
Haringey, Tier 4, 679.3, (1825), 307.8, (827)
Tonbridge and Malling, Tier 4, 675.0, (892), 459.3, (607)
Braintree, Tier 4, 669.1, (1021), 377.4, (576)
Rother, Tier 4, 652.6, (627), 341.4, (328)
Thanet, Tier 4, 643.3, (913), 458.7, (651)
Hertsmere, Tier 4, 637.6, (669), 306.0, (321)
Greenwich, Tier 4, 632.4, (1821), 310.1, (893)
Canterbury, Tier 4, 624.0, (1032), 541.7, (896)
Wandsworth, Tier 4, 622.4, (2052), 255.1, (841)
Croydon, Tier 4, 617.3, (2387), 306.9, (1187)
Merton, Tier 4, 615.4, (1271), 335.0, (692)
Lambeth, Tier 4, 610.7, (1991), 274.2, (894)
Harrow, Tier 4, 590.5, (1483), 331.7, (833)
Southwark, Tier 4, 590.0, (1881), 252.8, (806)
Lewisham, Tier 4, 581.3, (1778), 272.0, (832)
Islington, Tier 4, 577.0, (1399), 238.0, (577)
Sutton, Tier 4, 570.9, (1178), 313.5, (647)
Barnet, Tier 4, 558.5, (2211), 251.1, (994)
Maldon, Tier 4, 546.8, (355), 255.7, (166)
Kingston upon Thames, Tier 4, 542.5, (963), 341.4, (606)
Hillingdon, Tier 4, 540.0, (1657), 264.0, (810)
Three Rivers, Tier 4, 525.1, (490), 246.5, (230)
Slough, Tier 4, 520.9, (779), 383.8, (574)
Sevenoaks, Tier 4, 520.9, (629), 266.7, (322)
Watford, Tier 4, 513.6, (496), 327.2, (316)
Hammersmith and Fulham, Tier 4, 508.8, (942), 211.2, (391)
Brent, Tier 4, 507.3, (1673), 264.1, (871)
Hounslow, Tier 4, 505.7, (1373), 274.4, (745)
Luton, Tier 4, 505.0, (1076), 323.9, (690)
Tandridge, Tier 4, 490.2, (432), 250.8, (221)
Woking, Tier 4, 484.2, (488), 288.7, (291)
Spelthorne, Tier 4, 481.8, (481), 244.4, (244)
South Bucks, Tier 4, 475.4, (333), 199.9, (140)
Ealing, Tier 4, 475.4, (1625), 238.4, (815)
Tunbridge Wells, Tier 4, 449.8, (534), 307.4, (365)
Burnley, Tier 3, 448.7, (399), 319.4, (284)
Bedford, Tier 4, 447.8, (776), 240.1, (416)
Epsom and Ewell, Tier 4, 444.0, (358), 259.2, (209)
Bracknell Forest, Tier 4, 440.6, (540), 240.7, (295)
Richmond upon Thames, Tier 4, 429.8, (851), 215.6, (427)
Aylesbury Vale, Tier 4, 428.7, (855), 252.2, (503)
Rushmoor, Tier 2, 419.7, (397), 218.8, (207)
Central Bedfordshire, Tier 4, 417.1, (1204), 260.5, (752)
Reading, Tier 4, 412.9, (668), 246.6, (399)
Kensington and Chelsea, Tier 4, 411.2, (642), 179.3, (280)
Boston, Tier 3, 409.0, (287), 431.8, (303)
Camden, Tier 4, 403.3, (1089), 185.9, (502)
Surrey Heath, Tier 4, 398.6, (356), 266.5, (238)
Westminster, Tier 4, 397.6, (1039), 169.9, (444)
Peterborough, Tier 4, 397.0, (803), 297.6, (602)
St Albans, Tier 4, 396.1, (588), 157.6, (234)
Havant, Tier 4, 395.3, (499), 222.6, (281)
Runnymede, Tier 4, 382.4, (342), 218.1, (195)
Lincoln, Tier 3, 379.7, (377), 466.3, (463)
Reigate and Banstead, Tier 4, 379.2, (564), 171.4, (255)
Rugby, Tier 3, 378.2, (412), 176.3, (192)
Wycombe, Tier 4, 377.3, (659), 223.9, (391)
Stevenage, Tier 4, 371.1, (326), 144.6, (127)
Portsmouth, Tier 4, 363.0, (780), 215.9, (464)
Wealden, Tier 2, 362.9, (586), 168.4, (272)
Pendle, Tier 3, 362.6, (334), 266.0, (245)
Elmbridge, Tier 4, 360.4, (493), 187.9, (257)
Cherwell, Tier 2, 358.8, (540), 154.1, (232)
Uttlesford, Tier 2, 354.9, (324), 172.0, (157)
East Hertfordshire, Tier 4, 352.6, (528), 193.0, (289)
Hartlepool, Tier 3, 348.1, (326), 232.7, (218)
Dacorum, Tier 4, 332.8, (515), 205.5, (318)
Wokingham, Tier 4, 328.4, (562), 194.0, (332)
Stoke-on-Trent, Tier 3, 324.1, (831), 324.9, (833)
Eden, Tier 2, 319.2, (170), 120.2, (64)
Welwyn Hatfield, Tier 4, 317.0, (390), 162.5, (200)
Wolverhampton, Tier 3, 314.4, (828), 279.1, (735)
Eastbourne, Tier 2, 311.3, (323), 134.9, (140)
Windsor and Maidenhead, Tier 4, 311.1, (471), 152.6, (231)
East Staffordshire, Tier 3, 310.6, (372), 304.8, (365)
Oxford, Tier 2, 307.0, (468), 186.9, (285)
Leicester, Tier 3, 300.4, (1064), 255.2, (904)
Gedling, Tier 3, 298.6, (352), 204.4, (241)
South Northamptonshire, Tier 2, 297.4, (281), 146.0, (138)
Colchester, Tier 2, 296.9, (578), 129.9, (253)
Mole Valley, Tier 4, 295.7, (258), 155.9, (136)
Oadby and Wigston, Tier 3, 294.7, (168), 243.8, (139)
West Berkshire, Tier 4, 291.6, (462), 175.4, (278)
South Tyneside, Tier 3, 287.5, (434), 317.3, (479)
Hyndburn, Tier 3, 286.3, (232), 193.7, (157)
Mid Sussex, Tier 2, 285.4, (431), 150.3, (227)
Northampton, Tier 2, 285.4, (641), 237.3, (533)
Sandwell, Tier 3, 284.4, (934), 203.1, (667)
West Lindsey, Tier 3, 282.2, (270), 318.8, (305)
Guildford, Tier 4, 281.9, (420), 170.5, (254)
Lewes, Tier 2, 279.9, (289), 111.4, (115)
Wellingborough, Tier 2, 276.0, (220), 189.4, (151)
Amber Valley, Tier 3, 274.7, (352), 183.4, (235)
Ribble Valley, Tier 3, 274.3, (167), 221.7, (135)
Adur, Tier 2, 273.7, (176), 98.0, (63)
Blackburn with Darwen, Tier 3, 271.2, (406), 241.8, (362)
Birmingham, Tier 3, 271.1, (3096), 211.9, (2420)
Scarborough, Tier 2, 270.3, (294), 174.7, (190)
Tendring, Tier 2, 266.8, (391), 114.6, (168)
Bassetlaw, Tier 3, 264.8, (311), 234.1, (275)
Norwich, Tier 2, 262.5, (369), 140.1, (197)
Crawley, Tier 2, 262.4, (295), 144.1, (162)
Staffordshire Moorlands, Tier 3, 262.1, (258), 220.5, (217)
Cannock Chase, Tier 3, 256.0, (258), 216.4, (218)
North Hertfordshire, Tier 4, 254.5, (340), 140.8, (188)
Babergh, Tier 2, 253.2, (233), 123.9, (114)
Warrington, Tier 2, 251.9, (529), 156.7, (329)
Waverley, Tier 2, 250.9, (317), 143.3, (181)
Dudley, Tier 3, 244.7, (787), 204.9, (659)
Mansfield, Tier 3, 244.3, (267), 193.9, (212)
Chiltern, Tier 4, 243.9, (234), 181.4, (174)
Newcastle-under-Lyme, Tier 3, 241.0, (312), 192.4, (249)
Walsall, Tier 3, 241.0, (688), 186.0, (531)
Derby, Tier 3, 241.0, (620), 197.4, (508)
Hull, Tier 3, 240.6, (625), 187.1, (486)
Preston, Tier 3, 240.3, (344), 227.8, (326)
Gloucester, Tier 2, 239.3, (309), 219.9, (284)
Ashfield, Tier 3, 239.2, (306), 176.7, (226)
Warwick, Tier 3, 238.6, (343), 182.3, (262)
Ipswich, Tier 2, 236.6, (324), 208.9, (286)
Middlesbrough, Tier 3, 234.1, (330), 200.7, (283)
Rotherham, Tier 3, 232.1, (616), 243.8, (647)
King’s Lynn and West Norfolk, Tier 2, 231.2, (350), 151.3, (229)
Stafford, Tier 3, 230.9, (317), 246.9, (339)
South Derbyshire, Tier 3, 230.3, (247), 255.5, (274)
Arun, Tier 2, 228.9, (368), 121.3, (195)
Redditch, Tier 2, 228.7, (195), 106.7, (91)
Nottingham, Tier 3, 227.1, (756), 166.4, (554)
Brighton and Hove, Tier 2, 226.6, (659), 102.1, (297)
Coventry, Tier 3, 226.1, (840), 162.8, (605)
Bolsover, Tier 3, 224.7, (181), 249.5, (201)
Stockton-on-Tees, Tier 3, 224.5, (443), 187.5, (370)
Broadland, Tier 2, 224.0, (293), 146.8, (192)
South Cambridgeshire, Tier 2, 221.3, (352), 110.6, (176)
Forest of Dean, Tier 2, 221.2, (192), 192.4, (167)
Hart, Tier 2, 220.5, (214), 133.9, (130)
South Kesteven, Tier 3, 219.8, (313), 196.6, (280)
Newark and Sherwood, Tier 3, 219.7, (269), 191.1, (234)
Rossendale, Tier 3, 218.2, (156), 223.8, (160)
Cheshire West and Chester, Tier 2, 216.0, (741), 133.8, (459)
North Lincolnshire, Tier 3, 213.6, (368), 149.7, (258)
Southampton, Tier 2, 212.3, (536), 99.4, (251)
Lichfield, Tier 3, 211.9, (222), 158.5, (166)
Nuneaton and Bedworth, Tier 3, 211.7, (275), 168.6, (219)
East Hampshire, Tier 2, 210.1, (257), 89.1, (109)
Fareham, Tier 2, 208.2, (242), 103.2, (120)
Carlisle, Tier 2, 208.0, (226), 113.2, (123)
Doncaster, Tier 3, 207.8, (648), 189.8, (592)
Great Yarmouth, Tier 2, 207.4, (206), 152.0, (151)
Bury, Tier 3, 207.3, (396), 204.2, (390)
South Holland, Tier 3, 206.3, (196), 158.9, (151)
Blaby, Tier 3, 205.9, (209), 214.7, (218)
Chorley, Tier 3, 205.6, (243), 204.7, (242)
Rochdale, Tier 3, 205.5, (457), 207.3, (461)
Hinckley and Bosworth, Tier 3, 204.2, (231), 137.9, (156)
Oldham, Tier 3, 204.1, (484), 182.2, (432)
Harborough, Tier 3, 202.5, (190), 149.2, (140)
County Durham, Tier 3, 202.2, (1072), 152.6, (809)
South Staffordshire, Tier 3, 201.9, (227), 180.5, (203)
Fenland, Tier 2, 201.3, (205), 135.5, (138)
Cambridge, Tier 2, 199.5, (249), 103.4, (129)
West Suffolk, Tier 2, 198.3, (355), 81.0, (145)
Bromsgrove, Tier 2, 198.2, (198), 223.3, (223)
Solihull, Tier 3, 194.1, (420), 165.0, (357)
South Oxfordshire, Tier 2, 193.6, (275), 120.4, (171)
North East Derbyshire, Tier 3, 193.2, (196), 122.2, (124)
North Kesteven, Tier 3, 192.4, (225), 217.3, (254)
Swindon, Tier 2, 191.7, (426), 121.1, (269)
West Oxfordshire, Tier 2, 191.6, (212), 86.8, (96)
South Gloucestershire, Tier 3, 191.5, (546), 161.0, (459)
Northumberland, Tier 3, 190.1, (613), 172.1, (555)
Darlington, Tier 3, 190.1, (203), 179.8, (192)
Mid Suffolk, Tier 2, 189.6, (197), 80.9, (84)
Chesterfield, Tier 3, 187.8, (197), 125.8, (132)
Vale of White Horse, Tier 2, 187.5, (255), 108.1, (147)
Manchester, Tier 3, 187.0, (1034), 174.7, (966)
South Norfolk, Tier 2, 186.0, (262), 100.1, (141)
Cheshire East, Tier 2, 185.9, (714), 122.3, (470)
Sedgemoor, Tier 2, 185.1, (228), 124.2, (153)
South Ribble, Tier 3, 184.1, (204), 174.2, (193)
Barnsley, Tier 3, 183.9, (454), 147.4, (364)
Rushcliffe, Tier 3, 183.7, (219), 106.6, (127)
Winchester, Tier 2, 183.4, (229), 74.5, (93)
Tamworth, Tier 3, 182.5, (140), 139.5, (107)
Salford, Tier 3, 182.4, (472), 153.8, (398)
Somerset West and Taunton, Tier 2, 181.8, (282), 94.1, (146)
South Lakeland, Tier 2, 181.8, (191), 155.1, (163)
Charnwood, Tier 3, 181.3, (337), 150.1, (279)
Kettering, Tier 2, 180.8, (184), 115.9, (118)
Daventry, Tier 2, 179.2, (154), 114.0, (98)
North Somerset, Tier 2, 178.6, (384), 125.6, (270)
North West Leicestershire, Tier 3, 178.6, (185), 124.5, (129)
Halton, Tier 2, 178.5, (231), 119.8, (155)
North Devon, Tier 2, 176.0, (171), 133.8, (130)
Gosport, Tier 4, 175.6, (149), 154.4, (131)
Lancaster, Tier 3, 175.3, (256), 145.9, (213)
North Norfolk, Tier 2, 174.6, (183), 60.1, (63)
East Northamptonshire, Tier 2, 174.6, (165), 152.3, (144)
Basingstoke and Deane, Tier 2, 173.9, (307), 108.2, (191)
Broxtowe, Tier 3, 171.9, (196), 140.3, (160)
Breckland, Tier 2, 170.8, (239), 102.9, (144)
Trafford, Tier 3, 170.6, (405), 110.4, (262)
Sunderland, Tier 3, 167.4, (465), 153.8, (427)
Melton, Tier 3, 166.0, (85), 212.9, (109)
Cotswold, Tier 2, 164.7, (148), 70.1, (63)
Telford and Wrekin, Tier 2, 164.6, (296), 131.2, (236)
Bradford, Tier 3, 163.4, (882), 176.9, (955)
Wyre Forest, Tier 2, 162.9, (165), 141.2, (143)
Bristol, Tier 2, 162.5, (753), 121.9, (565)
Corby, Tier 2, 162.0, (117), 110.8, (80)
North Warwickshire, Tier 3, 160.9, (105), 160.9, (105)
East Suffolk, Tier 2, 158.3, (395), 91.4, (228)
East Lindsey, Tier 3, 158.1, (224), 177.8, (252)
Bolton, Tier 3, 157.5, (453), 146.4, (421)
Huntingdonshire, Tier 2, 157.3, (280), 81.5, (145)
Kirklees, Tier 3, 157.1, (691), 166.0, (730)
Liverpool, Tier 2, 157.0, (782), 100.0, (498)
South Somerset, Tier 2, 156.8, (264), 134.8, (227)
Chichester, Tier 2, 156.0, (189), 83.4, (101)
Wigan, Tier 3, 155.2, (510), 178.0, (585)
Bournemouth Christchurch and Poole, Tier 2, 154.3, (610), 86.5, (342)
Sheffield, Tier 3, 151.7, (887), 152.3, (891)
East Riding of Yorkshire, Tier 3, 151.2, (516), 138.1, (471)
Worthing, Tier 2, 151.0, (167), 80.5, (89)
Calderdale, Tier 3, 150.4, (318), 159.8, (338)
Wakefield, Tier 3, 149.9, (522), 160.8, (560)
St. Helens, Tier 2, 149.5, (270), 119.6, (216)
Blackpool, Tier 3, 149.2, (208), 164.2, (229)
West Devon, Tier 2, 148.8, (83), 87.8, (49)
East Devon, Tier 2, 148.3, (217), 129.9, (190)
Stratford-on-Avon, Tier 3, 147.6, (192), 101.5, (132)
Mid Devon, Tier 2, 147.0, (121), 87.5, (72)
Selby, Tier 2, 146.8, (133), 121.4, (110)
Stroud, Tier 2, 146.7, (176), 120.0, (144)
Test Valley, Tier 2, 145.1, (183), 68.2, (86)
Tewkesbury, Tier 2, 144.2, (137), 97.9, (93)
Leeds, Tier 3, 144.1, (1143), 139.1, (1103)
Wyre, Tier 3, 143.6, (161), 132.0, (148)
East Cambridgeshire, Tier 2, 143.6, (129), 114.6, (103)
Newcastle upon Tyne, Tier 3, 143.3, (434), 147.3, (446)
Erewash, Tier 3, 142.2, (164), 126.5, (146)
Gateshead, Tier 3, 142.0, (287), 100.5, (203)
Cheltenham, Tier 2, 141.9, (165), 91.1, (106)
Knowsley, Tier 2, 141.9, (214), 100.8, (152)
West Lancashire, Tier 3, 141.7, (162), 186.3, (213)
Mendip, Tier 2, 141.0, (163), 123.7, (143)
Wirral, Tier 2, 137.0, (444), 75.6, (245)
Redcar and Cleveland, Tier 3, 136.3, (187), 136.3, (187)
Stockport, Tier 3, 136.0, (399), 108.4, (318)
Exeter, Tier 2, 135.5, (178), 95.1, (125)
North Tyneside, Tier 3, 134.7, (280), 129.9, (270)
Wychavon, Tier 2, 134.4, (174), 140.6, (182)
Richmondshire, Tier 2, 134.0, (72), 91.2, (49)
Craven, Tier 2, 133.0, (76), 113.8, (65)
Tameside, Tier 3, 132.5, (300), 91.4, (207)
Worcester, Tier 2, 132.4, (134), 70.1, (71)
Horsham, Tier 2, 130.7, (188), 97.4, (140)
Allerdale, Tier 2, 128.9, (126), 62.4, (61)
York, Tier 2, 125.8, (265), 63.6, (134)
Fylde, Tier 3, 125.0, (101), 115.1, (93)
Sefton, Tier 2, 123.4, (341), 77.1, (213)
High Peak, Tier 3, 120.9, (112), 134.9, (125)
Herefordshire, Tier 1, 119.3, (230), 57.1, (110)
Bath and North East Somerset, Tier 2, 118.5, (229), 80.7, (156)
Derbyshire Dales, Tier 3, 113.4, (82), 73.3, (53)
Torridge, Tier 2, 111.3, (76), 55.7, (38)
Wiltshire, Tier 2, 110.2, (551), 78.2, (391)
Eastleigh, Tier 2, 110.0, (147), 63.6, (85)
North East Lincolnshire, Tier 3, 109.0, (174), 117.2, (187)
Hambleton, Tier 2, 105.9, (97), 49.1, (45)
New Forest, Tier 2, 103.3, (186), 68.3, (123)
Teignbridge, Tier 2, 102.9, (138), 58.9, (79)
Isle of Wight, Tier 1, 101.6, (144), 21.2, (30)
Plymouth, Tier 2, 101.5, (266), 71.3, (187)
Rutland, Tier 2, 97.7, (39), 142.8, (57)
Shropshire, Tier 2, 96.6, (312), 96.6, (312)
Malvern Hills, Tier 2, 95.3, (75), 59.7, (47)
Ryedale, Tier 2, 93.9, (52), 74.0, (41)
Harrogate, Tier 2, 88.9, (143), 81.5, (131)
Dorset, Tier 2, 84.8, (321), 46.0, (174)
Barrow-in-Furness, Tier 2, 80.5, (54), 117.8, (79)
South Hams, Tier 2, 74.7, (65), 36.8, (32)
Cornwall and Isles of Scilly, Tier 1, 71.7, (410), 30.8, (176)
Torbay, Tier 2, 69.0, (94), 40.4, (55)
Copeland, Tier 2, 33.7, (23), 22.0, (15)

Read more

More by this author

sticky

© KM Group - 2024