Latest weekly Covid-19 rates for local authority areas in England
Published: 18:13, 24 December 2020
Updated: 18:22, 24 December 2020
Here is Thursday’s update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England.
The figures, for the seven days to December 20, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).
The rate is expressed as the number of new cases per 100,000 people.
Data for the most recent four days (December 21-24) has been excluded as it is incomplete and does not reflect the true number of cases.
Of the 315 local areas in England, 290 (92%) have seen a rise in case rates and 25 (8%) have seen a fall.
Brentwood in Essex has the highest rate in England, with 1,032 new cases recorded in the seven days to December 20 – the equivalent of 1,339.9 cases per 100,000 people.
This is up steeply from 586.9 in the seven days to December 13.
Thurrock, also in Essex, has the second highest rate, up from 690.0 to 1,328.8, with 2,308 new cases.
Epping Forest, again in Essex, is in third place, where the rate has risen from 627.2 to 1,276.5, with 1,681 new cases.
Aside from these areas, the local authorities with the biggest week-on-week jumps are Castle Point (up from 481.3 to 1,162.9, with 1,051 new cases); Rochford (up from 473.9 to 1,112.5, with 972 new cases); and Southend-on-Sea (up from 439.0 to 1,035.9, with 1,897 new cases).
The list has been calculated by the PA news agency, based on Public Health England data published on December 24 on the Government’s coronavirus dashboard.
Here is the list in full. From left to right, it reads: name of local authority; the tier of Covid-19 restrictions in which the local authority is currently placed (not the tier to which the area will move on December 26); rate of new cases in the seven days to December 20; number (in brackets) of new cases recorded in the seven days to December 20; rate of new cases in the seven days to December 13; number (in brackets) of new cases recorded in the seven days to December 13.
Brentwood, Tier 4, 1339.9, (1032), 586.9, (452)
Thurrock, Tier 4, 1323.8, (2308), 690.0, (1203)
Epping Forest, Tier 4, 1276.5, (1681), 627.2, (826)
Havering, Tier 4, 1247.1, (3237), 745.5, (1935)
Castle Point, Tier 4, 1162.9, (1051), 481.3, (435)
Basildon, Tier 4, 1159.2, (2170), 776.2, (1453)
Redbridge, Tier 4, 1130.7, (3451), 617.6, (1885)
Rochford, Tier 4, 1112.5, (972), 473.9, (414)
Medway, Tier 4, 1082.4, (3015), 774.0, (2156)
Barking and Dagenham, Tier 4, 1050.2, (2236), 583.4, (1242)
Southend-on-Sea, Tier 4, 1035.9, (1897), 439.0, (804)
Bexley, Tier 4, 971.5, (2412), 498.2, (1237)
Hastings, Tier 4, 970.2, (899), 588.2, (545)
Waltham Forest, Tier 4, 938.7, (2600), 508.0, (1407)
Gravesham, Tier 4, 894.9, (957), 512.4, (548)
Broxbourne, Tier 4, 893.3, (869), 609.6, (593)
Swale, Tier 4, 891.5, (1338), 753.6, (1131)
Ashford, Tier 4, 888.2, (1155), 634.5, (825)
Dartford, Tier 4, 882.7, (994), 468.0, (527)
Tower Hamlets, Tier 4, 872.1, (2832), 454.2, (1475)
Newham, Tier 4, 836.2, (2953), 470.9, (1663)
Enfield, Tier 4, 835.5, (2789), 520.1, (1736)
Harlow, Tier 4, 822.4, (716), 336.5, (293)
Folkestone and Hythe, Tier 4, 791.2, (894), 494.7, (559)
Maidstone, Tier 4, 755.4, (1298), 614.0, (1055)
Hackney and City of London, Tier 4, 751.6, (2186), 348.3, (1013)
Chelmsford, Tier 4, 750.6, (1339), 385.1, (687)
Bromley, Tier 4, 741.4, (2464), 375.5, (1248)
Milton Keynes, Tier 4, 736.7, (1985), 356.3, (960)
Dover, Tier 4, 729.7, (862), 647.6, (765)
Haringey, Tier 4, 721.4, (1938), 350.6, (942)
Hertsmere, Tier 4, 719.6, (755), 339.3, (356)
Braintree, Tier 4, 709.0, (1082), 408.9, (624)
Tonbridge and Malling, Tier 4, 701.5, (927), 484.3, (640)
Rother, Tier 4, 680.7, (654), 377.8, (363)
Wandsworth, Tier 4, 667.0, (2199), 288.2, (950)
Greenwich, Tier 4, 665.1, (1915), 346.6, (998)
Lambeth, Tier 4, 663.7, (2164), 309.2, (1008)
Croydon, Tier 4, 653.5, (2527), 333.6, (1290)
Merton, Tier 4, 646.3, (1335), 361.2, (746)
Thanet, Tier 4, 637.7, (905), 495.3, (703)
Canterbury, Tier 4, 628.8, (1040), 576.8, (954)
Southwark, Tier 4, 625.7, (1995), 282.6, (901)
Islington, Tier 4, 619.5, (1502), 259.8, (630)
Harrow, Tier 4, 614.0, (1542), 375.1, (942)
Barnet, Tier 4, 613.1, (2427), 277.9, (1100)
Lewisham, Tier 4, 612.4, (1873), 306.4, (937)
Sutton, Tier 4, 610.1, (1259), 348.9, (720)
Three Rivers, Tier 4, 605.4, (565), 265.7, (248)
Maldon, Tier 4, 603.8, (392), 284.9, (185)
Hillingdon, Tier 4, 597.3, (1833), 294.9, (905)
Sevenoaks, Tier 4, 571.4, (690), 295.7, (357)
Kingston upon Thames, Tier 4, 565.0, (1003), 363.4, (645)
Hounslow, Tier 4, 562.8, (1528), 285.4, (775)
Watford, Tier 4, 559.1, (540), 346.9, (335)
Brent, Tier 4, 549.5, (1812), 282.9, (933)
Hammersmith and Fulham, Tier 4, 546.6, (1012), 239.3, (443)
Spelthorne, Tier 4, 543.8, (543), 272.4, (272)
Slough, Tier 4, 542.3, (811), 404.6, (605)
South Bucks, Tier 4, 529.7, (371), 244.1, (171)
Tandridge, Tier 4, 526.5, (464), 267.8, (236)
Luton, Tier 4, 525.2, (1119), 338.4, (721)
Ealing, Tier 4, 519.0, (1774), 255.7, (874)
Woking, Tier 4, 513.9, (518), 299.6, (302)
Bedford, Tier 4, 481.3, (834), 264.3, (458)
Tunbridge Wells, Tier 4, 471.7, (560), 305.8, (363)
Burnley, Tier 3, 471.2, (419), 322.8, (287)
Epsom and Ewell, Tier 4, 468.8, (378), 289.0, (233)
Richmond upon Thames, Tier 4, 467.1, (925), 245.9, (487)
Reading, Tier 4, 463.0, (749), 254.0, (411)
Rushmoor, Tier 2, 461.9, (437), 240.0, (227)
Bracknell Forest, Tier 4, 455.3, (558), 263.6, (323)
St Albans, Tier 4, 450.7, (669), 181.2, (269)
Aylesbury Vale, Tier 4, 445.7, (889), 273.8, (546)
Westminster, Tier 4, 439.3, (1148), 189.4, (495)
Kensington and Chelsea, Tier 4, 437.5, (683), 195.4, (305)
Central Bedfordshire, Tier 4, 437.2, (1262), 280.3, (809)
Havant, Tier 4, 433.4, (547), 244.8, (309)
Camden, Tier 4, 425.1, (1148), 207.0, (559)
Elmbridge, Tier 4, 421.8, (577), 205.4, (281)
Uttlesford, Tier 2, 416.3, (380), 196.1, (179)
Lincoln, Tier 3, 415.9, (413), 475.3, (472)
Boston, Tier 3, 414.7, (291), 419.0, (294)
Surrey Heath, Tier 4, 414.3, (370), 286.7, (256)
Peterborough, Tier 4, 413.8, (837), 312.0, (631)
Wycombe, Tier 4, 409.4, (715), 242.2, (423)
Stevenage, Tier 4, 405.3, (356), 178.7, (157)
Rugby, Tier 3, 403.9, (440), 195.5, (213)
East Hertfordshire, Tier 4, 402.7, (603), 206.3, (309)
Reigate and Banstead, Tier 4, 395.3, (588), 204.4, (304)
Runnymede, Tier 4, 394.7, (353), 244.9, (219)
Portsmouth, Tier 4, 387.1, (832), 227.1, (488)
Pendle, Tier 3, 385.4, (355), 260.6, (240)
Cherwell, Tier 2, 375.4, (565), 175.4, (264)
Wealden, Tier 2, 372.8, (602), 199.4, (322)
Wokingham, Tier 4, 365.8, (626), 207.5, (355)
Hartlepool, Tier 3, 363.0, (340), 240.2, (225)
Eden, Tier 2, 353.0, (188), 123.9, (66)
Windsor and Maidenhead, Tier 4, 352.0, (533), 169.1, (256)
Welwyn Hatfield, Tier 4, 351.1, (432), 170.7, (210)
Eastbourne, Tier 2, 350.9, (364), 156.2, (162)
Dacorum, Tier 4, 348.9, (540), 217.1, (336)
Colchester, Tier 2, 346.2, (674), 133.5, (260)
Stoke-on-Trent, Tier 3, 340.9, (874), 318.7, (817)
Wolverhampton, Tier 3, 327.7, (863), 281.0, (740)
West Berkshire, Tier 4, 320.6, (508), 193.8, (307)
Lewes, Tier 2, 319.6, (330), 121.0, (125)
East Staffordshire, Tier 3, 319.0, (382), 317.3, (380)
Gedling, Tier 3, 316.4, (373), 208.7, (246)
South Northamptonshire, Tier 2, 315.4, (298), 158.7, (150)
Wellingborough, Tier 2, 313.6, (250), 188.2, (150)
Adur, Tier 2, 312.6, (201), 104.2, (67)
Leicester, Tier 3, 312.5, (1107), 249.6, (884)
Mid Sussex, Tier 2, 311.9, (471), 166.2, (251)
West Lindsey, Tier 3, 311.5, (298), 302.1, (289)
Tendring, Tier 2, 309.1, (453), 116.7, (171)
Northampton, Tier 2, 308.5, (693), 242.6, (545)
Oxford, Tier 2, 307.0, (468), 223.7, (341)
Oadby and Wigston, Tier 3, 306.9, (175), 249.1, (142)
Ribble Valley, Tier 3, 302.2, (184), 234.9, (143)
Sandwell, Tier 3, 299.0, (982), 207.6, (682)
Guildford, Tier 4, 296.6, (442), 187.9, (280)
Crawley, Tier 2, 294.5, (331), 168.1, (189)
Mole Valley, Tier 4, 293.4, (256), 174.2, (152)
Birmingham, Tier 3, 291.7, (3331), 215.6, (2462)
Blackburn with Darwen, Tier 3, 289.9, (434), 239.8, (359)
South Tyneside, Tier 3, 282.8, (427), 324.6, (490)
Staffordshire Moorlands, Tier 3, 282.4, (278), 224.5, (221)
Amber Valley, Tier 3, 280.1, (359), 193.5, (248)
Hyndburn, Tier 3, 280.1, (227), 209.8, (170)
Cannock Chase, Tier 3, 279.9, (282), 218.3, (220)
North Hertfordshire, Tier 4, 279.3, (373), 160.2, (214)
Babergh, Tier 2, 277.1, (255), 141.2, (130)
Norwich, Tier 2, 273.2, (384), 149.4, (210)
Waverley, Tier 2, 270.7, (342), 151.2, (191)
Bassetlaw, Tier 3, 269.9, (317), 235.8, (277)
King’s Lynn and West Norfolk, Tier 2, 268.2, (406), 150.6, (228)
Chiltern, Tier 4, 264.8, (254), 194.9, (187)
Ipswich, Tier 2, 263.7, (361), 216.2, (296)
Warrington, Tier 2, 262.8, (552), 168.6, (354)
Scarborough, Tier 2, 262.1, (285), 190.3, (207)
Dudley, Tier 3, 260.3, (837), 201.8, (649)
Mansfield, Tier 3, 259.8, (284), 193.9, (212)
Walsall, Tier 3, 259.6, (741), 191.3, (546)
Preston, Tier 3, 257.8, (369), 218.0, (312)
Gloucester, Tier 2, 254.8, (329), 216.8, (280)
Stafford, Tier 3, 251.3, (345), 244.8, (336)
South Derbyshire, Tier 3, 249.9, (268), 262.0, (281)
Arun, Tier 2, 249.4, (401), 136.9, (220)
Hull, Tier 3, 248.7, (646), 189.0, (491)
Redditch, Tier 2, 248.6, (212), 113.8, (97)
Derby, Tier 3, 246.4, (634), 209.1, (538)
South Kesteven, Tier 3, 245.0, (349), 205.7, (293)
Warwick, Tier 3, 244.9, (352), 191.3, (275)
Newcastle-under-Lyme, Tier 3, 243.4, (315), 200.1, (259)
Hart, Tier 2, 242.1, (235), 140.1, (136)
Ashfield, Tier 3, 241.6, (309), 190.0, (243)
Broadland, Tier 2, 239.3, (313), 157.5, (206)
Rotherham, Tier 3, 238.5, (633), 239.3, (635)
Brighton and Hove, Tier 2, 238.2, (693), 118.3, (344)
South Cambridgeshire, Tier 2, 238.2, (379), 127.6, (203)
Coventry, Tier 3, 236.9, (880), 172.3, (640)
Southampton, Tier 2, 236.4, (597), 103.4, (261)
Nottingham, Tier 3, 236.1, (786), 171.2, (570)
Newark and Sherwood, Tier 3, 236.1, (289), 184.6, (226)
Lichfield, Tier 3, 235.8, (247), 164.2, (172)
Rossendale, Tier 3, 233.6, (167), 223.8, (160)
Bolsover, Tier 3, 232.1, (187), 240.8, (194)
Middlesbrough, Tier 3, 231.9, (327), 206.4, (291)
East Hampshire, Tier 2, 228.9, (280), 96.5, (118)
Fareham, Tier 2, 228.0, (265), 116.1, (135)
Cambridge, Tier 2, 227.6, (284), 112.2, (140)
South Holland, Tier 3, 226.3, (215), 164.2, (156)
North Kesteven, Tier 3, 225.8, (264), 216.4, (253)
Nuneaton and Bedworth, Tier 3, 225.6, (293), 171.7, (223)
South Oxfordshire, Tier 2, 225.3, (320), 126.7, (180)
Stockton-on-Tees, Tier 3, 224.5, (443), 201.2, (397)
Blaby, Tier 3, 223.6, (227), 204.9, (208)
Bromsgrove, Tier 2, 223.3, (223), 226.3, (226)
Carlisle, Tier 2, 222.7, (242), 125.1, (136)
Cheshire West and Chester, Tier 2, 221.2, (759), 142.0, (487)
Doncaster, Tier 3, 219.9, (686), 199.1, (621)
Fenland, Tier 2, 219.9, (224), 144.3, (147)
County Durham, Tier 3, 218.6, (1159), 153.2, (812)
Forest of Dean, Tier 2, 216.6, (188), 218.9, (190)
Solihull, Tier 3, 216.3, (468), 169.2, (366)
West Suffolk, Tier 2, 216.1, (387), 86.6, (155)
South Staffordshire, Tier 3, 216.1, (243), 186.8, (210)
South Norfolk, Tier 2, 215.8, (304), 101.5, (143)
Sedgemoor, Tier 2, 212.7, (262), 126.6, (156)
Hinckley and Bosworth, Tier 3, 212.1, (240), 147.6, (167)
Great Yarmouth, Tier 2, 211.4, (210), 157.0, (156)
Harborough, Tier 3, 211.1, (198), 135.4, (127)
Bury, Tier 3, 207.9, (397), 214.1, (409)
Chorley, Tier 3, 207.2, (245), 206.4, (244)
West Oxfordshire, Tier 2, 207.0, (229), 96.7, (107)
North East Derbyshire, Tier 3, 206.0, (209), 139.0, (141)
Rochdale, Tier 3, 205.5, (457), 219.0, (487)
Daventry, Tier 2, 204.8, (176), 119.8, (103)
North Lincolnshire, Tier 3, 203.7, (351), 160.8, (277)
Oldham, Tier 3, 202.4, (480), 186.8, (443)
Kettering, Tier 2, 201.4, (205), 130.7, (133)
Somerset West and Taunton, Tier 2, 201.1, (312), 105.7, (164)
South Ribble, Tier 3, 200.4, (222), 169.7, (188)
Winchester, Tier 2, 200.2, (250), 81.7, (102)
North West Leicestershire, Tier 3, 199.8, (207), 119.7, (124)
Rushcliffe, Tier 3, 199.7, (238), 115.8, (138)
Tamworth, Tier 3, 199.5, (153), 131.7, (101)
Darlington, Tier 3, 199.4, (213), 166.7, (178)
Cheshire East, Tier 2, 199.1, (765), 124.2, (477)
Vale of White Horse, Tier 2, 198.5, (270), 119.1, (162)
Swindon, Tier 2, 198.5, (441), 139.1, (309)
Manchester, Tier 3, 195.7, (1082), 175.1, (968)
Basingstoke and Deane, Tier 2, 195.4, (345), 118.4, (209)
Northumberland, Tier 3, 193.5, (624), 174.0, (561)
South Gloucestershire, Tier 3, 192.6, (549), 167.0, (476)
Chesterfield, Tier 3, 191.6, (201), 131.6, (138)
Charnwood, Tier 3, 189.9, (353), 154.4, (287)
Gosport, Tier 4, 189.8, (161), 165.0, (140)
Halton, Tier 2, 188.5, (244), 107.4, (139)
North Somerset, Tier 2, 187.9, (404), 116.7, (251)
Salford, Tier 3, 187.4, (485), 154.2, (399)
East Northamptonshire, Tier 2, 186.2, (176), 153.4, (145)
Barnsley, Tier 3, 185.5, (458), 162.8, (402)
Melton, Tier 3, 185.5, (95), 199.2, (102)
North Norfolk, Tier 2, 185.0, (194), 72.5, (76)
Mid Suffolk, Tier 2, 184.8, (192), 103.0, (107)
Chichester, Tier 2, 182.5, (221), 88.3, (107)
South Lakeland, Tier 2, 181.8, (191), 162.7, (171)
Trafford, Tier 3, 181.2, (430), 119.2, (283)
Broxtowe, Tier 3, 180.6, (206), 135.9, (155)
Breckland, Tier 2, 179.3, (251), 114.3, (160)
North Warwickshire, Tier 3, 179.3, (117), 153.2, (100)
Telford and Wrekin, Tier 2, 177.4, (319), 131.8, (237)
Lancaster, Tier 3, 177.4, (259), 153.4, (224)
Corby, Tier 2, 177.2, (128), 105.2, (76)
Sunderland, Tier 3, 175.7, (488), 149.1, (414)
Worthing, Tier 2, 175.5, (194), 76.9, (85)
Test Valley, Tier 2, 171.2, (216), 74.5, (94)
Liverpool, Tier 2, 171.1, (852), 99.8, (497)
Wyre Forest, Tier 2, 170.8, (173), 146.1, (148)
Bournemouth Christchurch and Poole, Tier 2, 170.0, (672), 91.6, (362)
Stroud, Tier 2, 167.6, (201), 122.5, (147)
Bristol, Tier 2, 166.4, (771), 129.9, (602)
East Suffolk, Tier 2, 166.4, (415), 102.6, (256)
Cotswold, Tier 2, 165.8, (149), 90.1, (81)
Sheffield, Tier 3, 165.3, (967), 153.7, (899)
Gateshead, Tier 3, 165.3, (334), 104.9, (212)
North Devon, Tier 2, 163.7, (159), 145.1, (141)
Stratford-on-Avon, Tier 3, 163.0, (212), 109.9, (143)
South Somerset, Tier 2, 162.8, (274), 142.6, (240)
Worcester, Tier 2, 162.0, (164), 67.2, (68)
Bradford, Tier 3, 161.5, (872), 179.3, (968)
Kirklees, Tier 3, 161.4, (710), 164.9, (725)
St. Helens, Tier 2, 160.6, (290), 124.6, (225)
East Cambridgeshire, Tier 2, 160.3, (144), 120.2, (108)
East Devon, Tier 2, 160.0, (234), 139.5, (204)
Wyre, Tier 3, 158.8, (178), 133.8, (150)
Wakefield, Tier 3, 158.8, (553), 155.0, (540)
Huntingdonshire, Tier 2, 158.5, (282), 96.1, (171)
Tewkesbury, Tier 2, 157.9, (150), 96.8, (92)
West Devon, Tier 2, 157.7, (88), 93.2, (52)
Wychavon, Tier 2, 157.6, (204), 136.8, (177)
Erewash, Tier 3, 156.9, (181), 123.1, (142)
East Lindsey, Tier 3, 156.6, (222), 170.8, (242)
West Lancashire, Tier 3, 156.6, (179), 189.0, (216)
Leeds, Tier 3, 156.0, (1237), 141.5, (1122)
Bolton, Tier 3, 155.8, (448), 148.8, (428)
Selby, Tier 2, 155.6, (141), 124.7, (113)
Stockport, Tier 3, 155.4, (456), 104.3, (306)
Calderdale, Tier 3, 154.6, (327), 159.8, (338)
East Riding of Yorkshire, Tier 3, 154.5, (527), 141.3, (482)
Blackpool, Tier 3, 154.2, (215), 164.9, (230)
Mendip, Tier 2, 154.0, (178), 125.4, (145)
Wigan, Tier 3, 153.3, (504), 175.3, (576)
Cheltenham, Tier 2, 153.0, (178), 92.0, (107)
Mid Devon, Tier 2, 151.9, (125), 96.0, (79)
Wirral, Tier 2, 151.5, (491), 76.5, (248)
Knowsley, Tier 2, 151.1, (228), 100.1, (151)
Herefordshire, Tier 1, 149.9, (289), 59.1, (114)
Horsham, Tier 2, 146.0, (210), 94.6, (136)
Eastleigh, Tier 2, 145.2, (194), 65.1, (87)
York, Tier 2, 144.3, (304), 69.3, (146)
Exeter, Tier 2, 143.8, (189), 103.5, (136)
North Tyneside, Tier 3, 143.8, (299), 124.6, (259)
High Peak, Tier 3, 141.4, (131), 133.8, (124)
Tameside, Tier 3, 139.5, (316), 96.3, (218)
Newcastle upon Tyne, Tier 3, 139.0, (421), 154.2, (467)
Allerdale, Tier 2, 138.1, (135), 73.6, (72)
Craven, Tier 2, 136.5, (78), 115.5, (66)
Sefton, Tier 2, 136.0, (376), 76.3, (211)
Derbyshire Dales, Tier 3, 135.5, (98), 66.4, (48)
Redcar and Cleveland, Tier 3, 132.0, (181), 142.2, (195)
Bath and North East Somerset, Tier 2, 127.8, (247), 86.9, (168)
Fylde, Tier 3, 127.5, (103), 122.6, (99)
Rutland, Tier 2, 122.7, (49), 137.8, (55)
Wiltshire, Tier 2, 119.4, (597), 86.4, (432)
Hambleton, Tier 2, 117.9, (108), 52.4, (48)
New Forest, Tier 2, 111.1, (200), 66.6, (120)
Isle of Wight, Tier 1, 110.0, (156), 21.2, (30)
North East Lincolnshire, Tier 3, 109.0, (174), 119.7, (191)
Ryedale, Tier 2, 108.3, (60), 74.0, (41)
Richmondshire, Tier 2, 107.9, (58), 122.8, (66)
Plymouth, Tier 2, 107.2, (281), 66.8, (175)
Torridge, Tier 2, 106.9, (73), 67.4, (46)
Teignbridge, Tier 2, 106.6, (143), 67.8, (91)
Malvern Hills, Tier 2, 99.1, (78), 66.1, (52)
Shropshire, Tier 2, 95.0, (307), 97.8, (316)
Harrogate, Tier 2, 93.9, (151), 83.3, (134)
Dorset, Tier 2, 91.9, (348), 50.2, (190)
South Hams, Tier 2, 83.9, (73), 39.1, (34)
Barrow-in-Furness, Tier 2, 80.5, (54), 116.3, (78)
Cornwall and Isles of Scilly, Tier 1, 79.4, (454), 34.3, (196)
Torbay, Tier 2, 73.4, (100), 37.4, (51)
Copeland, Tier 2, 41.1, (28), 23.5, (16)
Read more
More by this author
PA News