KentOnline

bannermobile

News

Sport

Business

What's On

Advertise

Contact

Other KM sites

CORONAVIRUS WATCH KMTV LIVE SIGN UP TO OUR NEWSLETTERS LISTEN TO OUR PODCASTS LISTEN TO KMFM
SUBSCRIBE AND SAVE
National

Latest weekly Covid-19 rates for local authority areas in England

By: PA News

Published: 17:57, 31 December 2020

Updated: 18:02, 31 December 2020

Here is Thursday’s update of the latest Covid-19 case rates for every local authority area in England.

The figures, for the seven days to December 27, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (December 28-31) has been excluded as it is incomplete and does not reflect the true number of cases.

(PA graphic)

Of the 315 local areas in England, 253 (80%) have seen a rise in case rates, 60 (19%) have seen a fall, and two are unchanged.

mpu1

Epping Forest in Essex continues to have the highest rate in England, with 1,750 new cases recorded in the seven days to December 27 – the equivalent of 1,328.9 cases per 100,000 people.

This is up from 1,291.7 in the seven days to December 20.

Thurrock, also in Essex, has the second highest rate, down slightly from 1,339.9 to 1.298.6, with 2,264 new cases.

Brentwood, again in Essex, is in third place, where the rate has fallen from 1,343.8 to 1,268.5, with 977 new cases.

The areas recording the biggest week-on-week jumps are Rushmoor (up from 468.3 to 798.1, with 755 new cases); Watford (up from 566.4 to 890.5, with 860 new cases); and Harlow (up from 832.7 to 1,121.0, with 976 new cases).

(PA graphic)

The list has been calculated by the PA news agency based on Public Health England data published on December 31 on the Government’s coronavirus dashboard.

Here is the list in full. From left to right, it reads: name of local authority; the tier of Covid-19 restrictions in which the local authority is currently placed; rate of new cases in the seven days to December 27; number (in brackets) of new cases recorded in the seven days to December 27; rate of new cases in the seven days to December 20; number (in brackets) of new cases recorded in the seven days to December 20.

mpu2

Epping Forest, Tier 4, 1328.9, (1750), 1291.7, (1701)
Thurrock, Tier 4, 1298.6, (2264), 1339.9, (2336)
Brentwood, Tier 4, 1268.5, (977), 1343.8, (1035)
Castle Point, Tier 4, 1220.5, (1103), 1165.1, (1053)
Redbridge, Tier 4, 1172.6, (3579), 1140.5, (3481)
Broxbourne, Tier 4, 1169.8, (1138), 909.8, (885)
Havering, Tier 4, 1166.2, (3027), 1260.2, (3271)
Harlow, Tier 4, 1121.0, (976), 832.7, (725)
Barking and Dagenham, Tier 4, 1116.0, (2376), 1071.8, (2282)
Bexley, Tier 4, 1113.2, (2764), 983.1, (2441)
Enfield, Tier 4, 1080.6, (3607), 847.5, (2829)
Newham, Tier 4, 1070.7, (3781), 853.5, (3014)
Basildon, Tier 4, 1037.9, (1943), 1169.3, (2189)
Tower Hamlets, Tier 4, 1025.1, (3329), 891.5, (2895)
Rochford, Tier 4, 998.1, (872), 1116.0, (975)
Dartford, Tier 4, 990.2, (1115), 897.8, (1011)
Southend-on-Sea, Tier 4, 972.6, (1781), 1045.7, (1915)
Gravesham, Tier 4, 964.1, (1031), 903.3, (966)
Medway, Tier 4, 938.8, (2615), 1091.3, (3040)
Waltham Forest, Tier 4, 932.2, (2582), 948.1, (2626)
Bromley, Tier 4, 931.9, (3097), 759.2, (2523)
Braintree, Tier 4, 931.8, (1422), 713.6, (1089)
Chelmsford, Tier 4, 925.5, (1651), 757.9, (1352)
Hertsmere, Tier 4, 912.1, (957), 726.3, (762)
Haringey, Tier 4, 904.2, (2429), 731.4, (1965)
Hastings, Tier 4, 894.7, (829), 979.9, (908)
Watford, Tier 4, 890.5, (860), 566.4, (547)
Merton, Tier 4, 864.7, (1786), 676.4, (1397)
Croydon, Tier 4, 861.6, (3332), 679.8, (2629)
Sutton, Tier 4, 857.8, (1770), 631.9, (1304)
Three Rivers, Tier 4, 854.0, (797), 609.7, (569)
Harrow, Tier 4, 848.5, (2131), 620.3, (1558)
Barnet, Tier 4, 839.7, (3324), 616.4, (2440)
Hillingdon, Tier 4, 828.7, (2543), 604.5, (1855)
Greenwich, Tier 4, 813.0, (2341), 672.7, (1937)
Milton Keynes, Tier 4, 811.3, (2186), 748.2, (2016)
Hackney and City of London, Tier 4, 801.8, (2332), 760.9, (2213)
Rushmoor, Tier 4, 798.1, (755), 468.3, (443)
Lewisham, Tier 4, 790.6, (2418), 625.5, (1913)
Ashford, Tier 4, 786.7, (1023), 900.5, (1171)
Hounslow, Tier 4, 783.7, (2128), 579.0, (1572)
South Bucks, Tier 4, 780.9, (547), 535.4, (375)
Maldon, Tier 4, 777.8, (505), 608.4, (395)
Slough, Tier 4, 760.3, (1137), 545.7, (816)
Brent, Tier 4, 756.9, (2496), 556.7, (1836)
Maidstone, Tier 4, 740.3, (1272), 763.0, (1311)
Southwark, Tier 4, 740.2, (2360), 642.7, (2049)
Lambeth, Tier 4, 722.6, (2356), 676.3, (2205)
Swale, Tier 4, 713.6, (1071), 898.8, (1349)
Ealing, Tier 4, 710.3, (2428), 525.7, (1797)
Sevenoaks, Tier 4, 687.4, (830), 586.3, (708)
Wandsworth, Tier 4, 687.0, (2265), 692.8, (2284)
Epsom and Ewell, Tier 4, 683.4, (551), 483.7, (390)
Tonbridge and Malling, Tier 4, 677.2, (895), 704.5, (931)
Islington, Tier 4, 665.7, (1614), 627.7, (1522)
Tandridge, Tier 4, 655.9, (578), 535.6, (472)
Bedford, Tier 4, 655.0, (1135), 487.0, (844)
Uttlesford, Tier 4, 646.3, (590), 417.4, (381)
Spelthorne, Tier 4, 631.0, (630), 550.9, (550)
Kingston upon Thames, Tier 4, 628.1, (1115), 582.5, (1034)
Folkestone and Hythe, Tier 4, 621.3, (702), 806.2, (911)
East Hertfordshire, Tier 4, 617.0, (924), 403.3, (604)
St Albans, Tier 4, 613.0, (910), 452.7, (672)
Bracknell Forest, Tier 4, 610.4, (748), 458.6, (562)
Rother, Tier 4, 608.9, (585), 683.8, (657)
Richmond upon Thames, Tier 4, 604.5, (1197), 483.8, (958)
Stevenage, Tier 4, 603.3, (530), 409.8, (360)
Hammersmith and Fulham, Tier 4, 599.5, (1110), 555.2, (1028)
Reigate and Banstead, Tier 4, 589.6, (877), 414.8, (617)
Welwyn Hatfield, Tier 4, 584.3, (719), 356.0, (438)
Windsor and Maidenhead, Tier 4, 579.2, (877), 353.3, (535)
Elmbridge, Tier 4, 570.9, (781), 431.3, (590)
Woking, Tier 4, 566.5, (571), 524.8, (529)
Surrey Heath, Tier 4, 562.1, (502), 422.1, (377)
Camden, Tier 4, 561.4, (1516), 434.4, (1173)
Luton, Tier 4, 558.1, (1189), 529.0, (1127)
Aylesbury Vale, Tier 4, 554.5, (1106), 448.2, (894)
Eden, Tier 4, 538.9, (287), 353.0, (188)
Dacorum, Tier 4, 537.6, (832), 408.4, (632)
Burnley, Tier 4, 534.2, (475), 471.2, (419)
Canterbury, Tier 4, 528.4, (874), 631.8, (1045)
Thanet, Tier 4, 521.4, (740), 639.8, (908)
Central Bedfordshire, Tier 4, 516.9, (1492), 441.4, (1274)
Dover, Tier 4, 515.5, (609), 737.3, (871)
Kensington and Chelsea, Tier 4, 513.7, (802), 444.5, (694)
Westminster, Tier 4, 511.6, (1337), 443.9, (1160)
Eastbourne, Tier 4, 509.9, (529), 362.4, (376)
Crawley, Tier 4, 509.7, (573), 322.0, (362)
Carlisle, Tier 4, 507.9, (552), 223.6, (243)
Guildford, Tier 4, 503.4, (750), 306.0, (456)
Wycombe, Tier 4, 499.9, (873), 412.8, (721)
Havant, Tier 4, 495.2, (625), 438.1, (553)
Cherwell, Tier 4, 495.0, (745), 379.4, (571)
Wolverhampton, Tier 4, 485.7, (1279), 331.5, (873)
Hartlepool, Tier 4, 484.7, (454), 380.1, (356)
Portsmouth, Tier 4, 479.7, (1031), 389.5, (837)
Runnymede, Tier 4, 468.6, (419), 412.6, (369)
Tunbridge Wells, Tier 4, 455.7, (541), 480.9, (571)
Reading, Tier 4, 454.3, (735), 463.0, (749)
Chiltern, Tier 4, 453.5, (435), 264.8, (254)
Colchester, Tier 4, 448.4, (873), 351.3, (684)
Wokingham, Tier 4, 446.5, (764), 371.1, (635)
Mole Valley, Tier 4, 442.4, (386), 309.5, (270)
Northampton, Tier 4, 441.7, (992), 313.4, (704)
Lewes, Tier 4, 438.7, (453), 328.3, (339)
Wealden, Tier 4, 437.8, (707), 380.9, (615)
Tendring, Tier 4, 429.2, (629), 311.8, (457)
Waverley, Tier 4, 410.0, (518), 274.7, (347)
South Northamptonshire, Tier 4, 408.5, (386), 318.6, (301)
Babergh, Tier 4, 407.4, (375), 279.2, (257)
Peterborough, Tier 4, 400.0, (809), 413.8, (837)
Sandwell, Tier 4, 396.1, (1301), 300.8, (988)
Blackburn with Darwen, Tier 4, 394.8, (591), 290.6, (435)
Hart, Tier 4, 393.5, (382), 242.1, (235)
Arun, Tier 4, 393.1, (632), 250.7, (403)
Southampton, Tier 4, 389.3, (983), 236.4, (597)
Mid Sussex, Tier 4, 388.0, (586), 321.8, (486)
Pendle, Tier 4, 386.5, (356), 386.5, (356)
Brighton and Hove, Tier 4, 380.9, (1108), 244.4, (711)
Oadby and Wigston, Tier 4, 373.6, (213), 306.9, (175)
Adur, Tier 4, 371.7, (239), 318.8, (205)
Amber Valley, Tier 4, 370.7, (475), 284.8, (365)
East Staffordshire, Tier 4, 367.4, (440), 320.7, (384)
North Hertfordshire, Tier 4, 363.1, (485), 280.8, (375)
Ribble Valley, Tier 4, 361.3, (220), 302.2, (184)
Birmingham, Tier 4, 357.2, (4078), 293.7, (3354)
Worthing, Tier 4, 352.7, (390), 177.3, (196)
South Staffordshire, Tier 4, 350.4, (394), 217.9, (245)
Norwich, Tier 4, 350.0, (492), 274.6, (386)
Oxford, Tier 4, 349.6, (533), 310.3, (473)
South Oxfordshire, Tier 4, 343.5, (488), 226.0, (321)
West Berkshire, Tier 4, 341.4, (541), 322.5, (511)
Bromsgrove, Tier 3, 339.4, (339), 223.3, (223)
Broadland, Tier 4, 338.0, (442), 238.6, (312)
Lincoln, Tier 4, 336.4, (334), 423.0, (420)
Fareham, Tier 4, 335.5, (390), 229.7, (267)
Sedgemoor, Tier 4, 334.5, (412), 212.7, (262)
Cambridge, Tier 4, 332.5, (415), 226.8, (283)
Cannock Chase, Tier 4, 332.5, (335), 279.9, (282)
South Kesteven, Tier 4, 331.4, (472), 254.2, (362)
Dudley, Tier 4, 329.3, (1059), 262.1, (843)
Walsall, Tier 4, 328.2, (937), 263.1, (751)
Ipswich, Tier 4, 327.9, (449), 262.2, (359)
South Norfolk, Tier 4, 326.5, (460), 216.5, (305)
Gloucester, Tier 4, 322.9, (417), 258.7, (334)
Leicester, Tier 4, 319.9, (1133), 316.5, (1121)
Nuneaton and Bedworth, Tier 4, 318.7, (414), 225.6, (293)
Rugby, Tier 4, 313.9, (342), 404.8, (441)
Warrington, Tier 4, 313.8, (659), 263.3, (553)
Hyndburn, Tier 4, 313.4, (254), 280.1, (227)
Daventry, Tier 4, 313.0, (269), 205.9, (177)
Winchester, Tier 4, 311.6, (389), 202.6, (253)
Swindon, Tier 4, 306.5, (681), 198.5, (441)
Cheshire West and Chester, Tier 4, 304.9, (1046), 220.9, (758)
South Cambridgeshire, Tier 4, 304.9, (485), 243.9, (388)
Hambleton, Tier 3, 304.6, (279), 120.1, (110)
Wellingborough, Tier 4, 301.1, (240), 316.2, (252)
Ashfield, Tier 4, 298.6, (382), 244.7, (313)
York, Tier 3, 297.7, (627), 143.9, (303)
East Hampshire, Tier 4, 293.5, (359), 233.8, (286)
Horsham, Tier 4, 292.8, (421), 153.0, (220)
Harborough, Tier 4, 290.0, (272), 211.1, (198)
Vale of White Horse, Tier 4, 286.7, (390), 200.7, (273)
Boston, Tier 4, 285.0, (200), 417.5, (293)
Basingstoke and Deane, Tier 4, 280.9, (496), 197.6, (349)
King’s Lynn and West Norfolk, Tier 4, 280.7, (425), 267.5, (405)
Derby, Tier 4, 280.6, (722), 249.1, (641)
Gateshead, Tier 4, 279.6, (565), 166.8, (337)
Breckland, Tier 4, 279.3, (391), 182.2, (255)
East Cambridgeshire, Tier 4, 278.3, (250), 160.3, (144)
Huntingdonshire, Tier 4, 278.1, (495), 159.0, (283)
Lichfield, Tier 4, 277.8, (291), 236.7, (248)
County Durham, Tier 4, 276.7, (1467), 220.7, (1170)
Solihull, Tier 4, 276.4, (598), 215.8, (467)
Bournemouth Christchurch and Poole, Tier 4, 271.7, (1074), 171.5, (678)
Great Yarmouth, Tier 4, 270.8, (269), 212.4, (211)
Somerset West and Taunton, Tier 4, 270.1, (419), 202.4, (314)
Wirral, Tier 3, 268.8, (871), 151.8, (492)
Eastleigh, Tier 4, 268.7, (359), 146.7, (196)
West Lindsey, Tier 4, 268.6, (257), 315.7, (302)
North Kesteven, Tier 4, 268.6, (314), 236.9, (277)
Cheshire East, Tier 4, 268.1, (1030), 199.4, (766)
Richmondshire, Tier 3, 266.1, (143), 109.8, (59)
Melton, Tier 4, 263.6, (135), 195.3, (100)
Coventry, Tier 4, 263.5, (979), 237.7, (883)
West Suffolk, Tier 4, 263.1, (471), 219.5, (393)
Mansfield, Tier 4, 261.6, (286), 263.5, (288)
Stafford, Tier 4, 261.5, (359), 251.3, (345)
Trafford, Tier 4, 261.2, (620), 182.4, (433)
Gedling, Tier 4, 260.4, (307), 320.6, (378)
Darlington, Tier 4, 260.3, (278), 200.4, (214)
South Tyneside, Tier 4, 259.6, (392), 284.8, (430)
Blaby, Tier 4, 257.1, (261), 225.6, (229)
Bury, Tier 4, 256.6, (490), 208.4, (398)
South Derbyshire, Tier 4, 256.4, (275), 250.8, (269)
East Northamptonshire, Tier 4, 255.0, (241), 186.2, (176)
Test Valley, Tier 4, 254.4, (321), 172.0, (217)
West Oxfordshire, Tier 4, 253.1, (280), 207.9, (230)
Middlesbrough, Tier 4, 252.5, (356), 233.4, (329)
Halton, Tier 3, 248.8, (322), 189.3, (245)
West Lancashire, Tier 4, 248.5, (284), 157.5, (180)
Lancaster, Tier 4, 247.2, (361), 178.0, (260)
North Somerset, Tier 3, 245.5, (528), 188.8, (406)
Bolsover, Tier 4, 244.5, (197), 238.3, (192)
Chorley, Tier 4, 241.9, (286), 208.1, (246)
Stoke-on-Trent, Tier 4, 241.4, (619), 344.4, (883)
Rossendale, Tier 4, 240.6, (172), 236.4, (169)
Nottingham, Tier 4, 240.6, (801), 237.0, (789)
Rushcliffe, Tier 4, 240.0, (286), 199.7, (238)
Wychavon, Tier 3, 238.7, (309), 158.4, (205)
Stockport, Tier 4, 238.6, (700), 155.7, (457)
Isle of Wight, Tier 4, 238.4, (338), 112.2, (159)
North Norfolk, Tier 4, 236.6, (248), 187.0, (196)
Hull, Tier 3, 235.6, (612), 254.4, (661)
Knowsley, Tier 3, 235.3, (355), 150.5, (227)
Doncaster, Tier 3, 235.0, (733), 223.8, (698)
Kettering, Tier 4, 232.9, (237), 202.4, (206)
Forest of Dean, Tier 4, 232.7, (202), 217.8, (189)
Scarborough, Tier 3, 232.6, (253), 262.1, (285)
Bassetlaw, Tier 4, 232.4, (273), 271.6, (319)
Sunderland, Tier 4, 232.3, (645), 176.4, (490)
Warwick, Tier 4, 231.6, (333), 244.2, (351)
Allerdale, Tier 4, 231.2, (226), 138.1, (135)
Newcastle-under-Lyme, Tier 4, 231.0, (299), 244.9, (317)
Chichester, Tier 4, 230.3, (279), 190.7, (231)
Stockton-on-Tees, Tier 4, 230.1, (454), 242.2, (478)
Corby, Tier 4, 229.9, (166), 177.2, (128)
Gosport, Tier 4, 229.8, (195), 191.0, (162)
Redditch, Tier 3, 228.7, (195), 251.0, (214)
Rochdale, Tier 4, 227.5, (506), 205.0, (456)
Liverpool, Tier 3, 227.3, (1132), 173.3, (863)
Sefton, Tier 3, 226.5, (626), 136.0, (376)
Wyre Forest, Tier 3, 226.1, (229), 170.8, (173)
Cotswold, Tier 4, 224.8, (202), 166.9, (150)
Barnsley, Tier 3, 223.2, (551), 186.3, (460)
Northumberland, Tier 4, 222.1, (716), 194.1, (626)
Staffordshire Moorlands, Tier 4, 220.5, (217), 284.5, (280)
Wigan, Tier 4, 220.3, (724), 152.7, (502)
Newark and Sherwood, Tier 4, 218.1, (267), 239.3, (293)
Bristol, Tier 3, 214.9, (996), 166.6, (772)
Charnwood, Tier 4, 213.1, (396), 191.0, (355)
Mendip, Tier 4, 212.0, (245), 154.9, (179)
Rotherham, Tier 3, 211.0, (560), 243.8, (647)
Preston, Tier 4, 210.3, (301), 257.1, (368)
Fenland, Tier 4, 210.1, (214), 221.9, (226)
West Devon, Tier 3, 209.7, (117), 157.7, (88)
East Suffolk, Tier 4, 209.7, (523), 167.2, (417)
Plymouth, Tier 3, 208.7, (547), 107.2, (281)
Worcester, Tier 3, 208.5, (211), 162.0, (164)
South Gloucestershire, Tier 3, 206.6, (589), 193.6, (552)
Selby, Tier 3, 206.4, (187), 156.7, (142)
Salford, Tier 4, 205.2, (531), 188.2, (487)
Stroud, Tier 4, 205.1, (246), 168.4, (202)
St. Helens, Tier 3, 204.3, (369), 161.1, (291)
Mid Suffolk, Tier 4, 204.1, (212), 185.8, (193)
North West Leicestershire, Tier 4, 201.7, (209), 199.8, (207)
Tamworth, Tier 4, 200.8, (154), 200.8, (154)
Manchester, Tier 4, 200.8, (1110), 196.1, (1084)
Broxtowe, Tier 4, 199.9, (228), 181.5, (207)
Hinckley and Bosworth, Tier 4, 199.8, (226), 212.1, (240)
Ryedale, Tier 3, 198.6, (110), 104.7, (58)
Leeds, Tier 3, 198.6, (1575), 156.5, (1241)
North East Derbyshire, Tier 4, 197.1, (200), 209.9, (213)
North Warwickshire, Tier 4, 196.1, (128), 182.3, (119)
South Holland, Tier 4, 195.8, (186), 227.3, (216)
Tameside, Tier 4, 195.6, (443), 140.0, (317)
Tewkesbury, Tier 4, 194.7, (185), 157.9, (150)
Blackpool, Tier 4, 193.6, (270), 154.2, (215)
South Somerset, Tier 4, 193.1, (325), 162.8, (274)
Wakefield, Tier 3, 192.6, (671), 160.2, (558)
New Forest, Tier 4, 188.8, (340), 114.4, (206)
Erewash, Tier 4, 188.1, (217), 159.5, (184)
Herefordshire, Tier 3, 187.2, (361), 151.5, (292)
Calderdale, Tier 3, 186.8, (395), 156.5, (331)
Bradford, Tier 3, 186.2, (1005), 161.7, (873)
Oldham, Tier 4, 186.0, (441), 203.3, (482)
Stratford-on-Avon, Tier 4, 182.2, (237), 164.5, (214)
Wiltshire, Tier 3, 180.4, (902), 120.8, (604)
Rutland, Tier 3, 180.3, (72), 135.2, (54)
East Riding of Yorkshire, Tier 3, 179.4, (612), 167.1, (570)
Bolton, Tier 4, 177.7, (511), 156.1, (449)
Sheffield, Tier 3, 173.7, (1016), 169.8, (993)
Wyre, Tier 4, 173.1, (194), 159.7, (179)
Bath and North East Somerset, Tier 3, 172.8, (334), 127.8, (247)
South Lakeland, Tier 4, 171.3, (180), 183.7, (193)
North Tyneside, Tier 4, 169.8, (353), 143.8, (299)
South Ribble, Tier 4, 169.7, (188), 200.4, (222)
Kirklees, Tier 3, 167.4, (736), 162.8, (716)
Fylde, Tier 4, 167.1, (135), 128.7, (104)
Chesterfield, Tier 4, 166.8, (175), 192.6, (202)
North Lincolnshire, Tier 3, 163.1, (281), 218.8, (377)
Craven, Tier 3, 161.0, (92), 136.5, (78)
Derbyshire Dales, Tier 4, 156.2, (113), 139.6, (101)
Dorset, Tier 3, 154.6, (585), 93.8, (355)
Cheltenham, Tier 4, 153.0, (178), 153.9, (179)
Telford and Wrekin, Tier 3, 152.9, (275), 177.9, (320)
Cornwall and Isles of Scilly, Tier 3 & 1*, 150.8, (862), 79.7, (456)
Redcar and Cleveland, Tier 4, 149.5, (205), 132.0, (181)
Exeter, Tier 3, 146.9, (193), 145.4, (191)
Harrogate, Tier 3, 144.9, (233), 93.9, (151)
Newcastle upon Tyne, Tier 4, 143.6, (435), 140.0, (424)
Malvern Hills, Tier 3, 142.3, (112), 100.4, (79)
Mid Devon, Tier 3, 142.1, (117), 151.9, (125)
North Devon, Tier 3, 141.0, (137), 163.7, (159)
High Peak, Tier 4, 136.0, (126), 141.4, (131)
Teignbridge, Tier 3, 132.7, (178), 106.6, (143)
East Devon, Tier 3, 132.6, (194), 160.0, (234)
Shropshire, Tier 3, 130.6, (422), 95.3, (308)
East Lindsey, Tier 4, 122.8, (174), 158.8, (225)
South Hams, Tier 3, 121.8, (106), 83.9, (73)
Barrow-in-Furness, Tier 4, 114.8, (77), 80.5, (54)
North East Lincolnshire, Tier 3, 101.5, (162), 109.7, (175)
Copeland, Tier 4, 101.2, (69), 41.1, (28)
Torridge, Tier 3, 101.1, (69), 108.4, (74)
Torbay, Tier 3, 74.1, (101), 73.4, (100)

*Cornwall is in Tier 3 while the Isles of Scilly are in Tier 1

Read more

More by this author

sticky

© KM Group - 2024