Latest weekly Covid-19 rates for local authority areas in England
Published: 16:57, 02 February 2021
Updated: 17:02, 02 February 2021
Here is Tuesday’s update of the latest Covid-19 case rates for every local authority area in England.
The figures, for the seven days to January 29, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).
The rate is expressed as the number of new cases per 100,000 people.
Data for the most recent four days (January 30-February 2) has been excluded as it is incomplete and does not reflect the true number of cases.
Of the 315 local areas in England, five (2%) have seen a rise in case rates and 310 (98%) have seen a fall.
Knowsley in Merseyside continues to have the highest rate in England, with 834 new cases recorded in the seven days to January 29 – the equivalent of 552.8 cases per 100,000 people.
This is down from 880.9 cases per 100,000 people in the seven days to January 22.
Sandwell in the West Midlands has the second highest rate, down from 814.1 to 509.7, with 1,674 new cases.
Corby in Northamptonshire is in third place, down from 613.4 to 501.3, with 362 new cases.
The five areas to record a week-on-week rise in rates are:
1. East Lindsey (up from 101.6 to 136.9)
2. Hartlepool (316.0 to 336.3)
3. North Kesteven (183.0 to 195.0)
4. Torbay (174.7 to 179.8)
5. Test Valley (313.1 to 316.3)
The list has been calculated by the PA news agency based on Public Health England data published on February 2 on the Government’s coronavirus dashboard.
Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to January 29; number (in brackets) of new cases recorded in the seven days to January 29; rate of new cases in the seven days to January 22; number (in brackets) of new cases recorded in the seven days to January 22.
Knowsley, 552.8, (834), 880.9, (1329)
Sandwell, 509.7, (1674), 814.1, (2674)
Corby, 501.3, (362), 613.4, (443)
Slough, 491.5, (735), 764.3, (1143)
St Helens, 487.3, (880), 695.0, (1255)
Luton, 470.3, (1002), 631.3, (1345)
Walsall, 463.4, (1323), 681.0, (1944)
Blackburn with Darwen, 443.6, (664), 560.5, (839)
Ealing, 437.1, (1494), 706.8, (2416)
Halton, 434.3, (562), 651.4, (843)
Hounslow, 433.8, (1178), 688.3, (1869)
Brent, 430.6, (1420), 679.3, (2240)
Peterborough, 428.2, (866), 477.6, (966)
Wolverhampton, 422.6, (1113), 714.2, (1881)
Hillingdon, 421.0, (1292), 586.9, (1801)
Dudley, 417.6, (1343), 614.4, (1976)
Bedford, 398.2, (690), 549.9, (953)
Crawley, 394.1, (443), 567.6, (638)
Birmingham, 391.3, (4468), 602.0, (6874)
South Staffordshire, 390.4, (439), 537.2, (604)
Reading, 388.8, (629), 555.7, (899)
Barking and Dagenham, 386.1, (822), 653.8, (1392)
Northampton, 386.0, (867), 576.1, (1294)
Tendring, 384.8, (564), 597.0, (875)
Ashfield, 384.6, (492), 448.7, (574)
Bournemouth Christchurch and Poole, 383.0, (1514), 623.8, (2466)
Rushmoor, 380.6, (360), 643.8, (609)
Stevenage, 380.2, (334), 540.7, (475)
Derby, 379.7, (977), 564.7, (1453)
Harrow, 378.2, (950), 557.8, (1401)
Welwyn Hatfield, 377.1, (464), 549.4, (676)
Middlesbrough, 375.9, (530), 481.6, (679)
Newham, 375.5, (1326), 621.3, (2194)
Sefton, 374.4, (1035), 552.4, (1527)
Redditch, 374.1, (319), 638.0, (544)
Bolsover, 373.6, (301), 513.9, (414)
Wellingborough, 368.9, (294), 440.4, (351)
Leicester, 364.5, (1291), 557.3, (1974)
Liverpool, 363.0, (1808), 582.7, (2902)
Preston, 361.9, (518), 473.7, (678)
Watford, 359.3, (347), 472.2, (456)
Eastbourne, 358.6, (372), 632.3, (656)
Burnley, 356.5, (317), 531.9, (473)
Tamworth, 350.7, (269), 422.4, (324)
Carlisle, 349.7, (380), 545.6, (593)
Hertsmere, 346.9, (364), 449.9, (472)
Wychavon, 344.6, (446), 384.0, (497)
Gravesham, 342.3, (366), 576.0, (616)
Mansfield, 341.2, (373), 536.1, (586)
Cannock Chase, 340.4, (343), 436.7, (440)
Warrington, 339.5, (713), 448.1, (941)
Great Yarmouth, 339.3, (337), 458.0, (455)
Pendle, 337.6, (311), 536.3, (494)
Hartlepool, 336.3, (315), 316.0, (296)
Harlow, 335.4, (292), 597.2, (520)
Kettering, 333.1, (339), 448.0, (456)
Reigate and Banstead, 332.8, (495), 479.3, (713)
East Staffordshire, 331.5, (397), 410.8, (492)
Breckland, 331.5, (464), 370.1, (518)
Arun, 329.7, (530), 419.3, (674)
Redbridge, 329.6, (1006), 581.9, (1776)
South Ribble, 329.5, (365), 423.3, (469)
Norwich, 328.7, (462), 466.7, (656)
Telford and Wrekin, 328.0, (590), 419.2, (754)
Spelthorne, 322.5, (322), 471.7, (471)
Hyndburn, 322.1, (261), 570.1, (462)
Nottingham, 320.8, (1068), 409.7, (1364)
Worcester, 318.1, (322), 501.9, (508)
Hammersmith and Fulham, 316.5, (586), 409.4, (758)
Test Valley, 316.3, (399), 313.1, (395)
Croydon, 316.3, (1223), 553.1, (2139)
Allerdale, 316.1, (309), 379.5, (371)
Portsmouth, 315.0, (677), 463.0, (995)
Sutton, 315.0, (650), 519.0, (1071)
Enfield, 313.7, (1047), 493.1, (1646)
Gosport, 313.5, (266), 334.8, (284)
Solihull, 313.3, (678), 444.6, (962)
Sunderland, 313.3, (870), 354.3, (984)
Merton, 313.2, (647), 500.6, (1034)
Broxbourne, 312.5, (304), 513.0, (499)
King’s Lynn and West Norfolk, 312.5, (473), 409.6, (620)
Amber Valley, 312.1, (400), 414.4, (531)
Coventry, 308.2, (1145), 458.4, (1703)
Thurrock, 306.3, (534), 473.2, (825)
Braintree, 304.1, (464), 457.4, (698)
South Derbyshire, 303.9, (326), 379.4, (407)
Barnet, 302.4, (1197), 524.4, (2076)
Milton Keynes, 301.7, (813), 472.8, (1274)
Lichfield, 301.7, (316), 376.1, (394)
Lambeth, 301.5, (983), 465.6, (1518)
Waltham Forest, 301.1, (834), 545.9, (1512)
Folkestone and Hythe, 300.9, (340), 512.4, (579)
Bassetlaw, 300.5, (353), 363.5, (427)
Ipswich, 300.2, (411), 368.1, (504)
Kingston upon Thames, 298.6, (530), 379.7, (674)
Erewash, 296.4, (342), 397.8, (459)
Barrow-in-Furness, 295.3, (198), 419.1, (281)
Lancaster, 295.1, (431), 436.2, (637)
Fenland, 294.6, (300), 400.6, (408)
Manchester, 294.3, (1627), 357.6, (1977)
Wirral, 294.1, (953), 532.1, (1724)
Southampton, 293.0, (740), 405.9, (1025)
Colchester, 292.7, (570), 445.3, (867)
Greenwich, 292.1, (841), 552.2, (1590)
Wycombe, 289.2, (505), 404.8, (707)
Nuneaton and Bedworth, 288.7, (375), 365.7, (475)
Chesterfield, 287.9, (302), 403.2, (423)
Tandridge, 287.1, (253), 382.4, (337)
Lewisham, 285.4, (873), 473.8, (1449)
Tameside, 284.8, (645), 313.9, (711)
Redcar and Cleveland, 284.4, (390), 416.3, (571)
Oadby and Wigston, 284.1, (162), 299.9, (171)
Haringey, 284.0, (763), 485.4, (1304)
Stockton-on-Tees, 283.8, (560), 371.9, (734)
Havering, 282.4, (733), 451.5, (1172)
Aylesbury Vale, 280.8, (560), 398.1, (794)
Salford, 279.7, (724), 347.7, (900)
Adur, 278.4, (179), 376.4, (242)
Wyre Forest, 276.4, (280), 312.0, (316)
Bexley, 276.3, (686), 472.8, (1174)
Basildon, 276.2, (517), 420.9, (788)
Ribble Valley, 275.9, (168), 353.1, (215)
West Lancashire, 275.6, (315), 433.0, (495)
Bolton, 275.4, (792), 332.8, (957)
Castle Point, 273.3, (247), 494.6, (447)
Fylde, 272.3, (220), 329.3, (266)
Southwark, 268.5, (856), 420.9, (1342)
Gedling, 268.0, (316), 309.6, (365)
Cheshire West and Chester, 267.9, (919), 358.5, (1230)
Darlington, 265.9, (284), 324.9, (347)
Worthing, 265.9, (294), 384.4, (425)
North Warwickshire, 265.1, (173), 470.4, (307)
Medway, 264.9, (738), 417.5, (1163)
South Kesteven, 264.0, (376), 294.9, (420)
Dacorum, 262.3, (406), 346.3, (536)
Hastings, 262.2, (243), 389.6, (361)
Dartford, 261.1, (294), 519.5, (585)
Bromley, 259.7, (863), 411.3, (1367)
Eden, 259.1, (138), 323.0, (172)
Bristol, 259.0, (1200), 331.9, (1538)
Rochdale, 258.5, (575), 307.1, (683)
Broadland, 257.7, (337), 353.3, (462)
Thanet, 256.5, (364), 400.2, (568)
Oxford, 256.5, (391), 392.2, (598)
Broxtowe, 256.1, (292), 351.7, (401)
North East Derbyshire, 255.3, (259), 351.9, (357)
Southend-on-Sea, 255.0, (467), 453.8, (831)
South Holland, 254.7, (242), 302.0, (287)
Wigan, 254.7, (837), 332.3, (1092)
Chelmsford, 254.5, (454), 354.3, (632)
Lewes, 252.7, (261), 379.6, (392)
Bradford, 251.8, (1359), 308.3, (1664)
Stockport, 251.5, (738), 295.8, (868)
Blaby, 251.2, (255), 376.3, (382)
Bury, 250.8, (479), 317.3, (606)
Oldham, 249.7, (592), 258.5, (613)
Central Bedfordshire, 249.4, (720), 358.6, (1035)
County Durham, 249.2, (1321), 313.7, (1663)
North Hertfordshire, 248.6, (332), 432.7, (578)
High Peak, 248.2, (230), 265.5, (246)
Rossendale, 247.6, (177), 416.9, (298)
Epping Forest, 247.6, (326), 426.0, (561)
Bracknell Forest, 247.2, (303), 328.0, (402)
Woking, 247.0, (249), 452.4, (456)
Chorley, 247.0, (292), 341.7, (404)
Bromsgrove, 245.3, (245), 394.5, (394)
East Northamptonshire, 244.4, (231), 313.1, (296)
North West Leicestershire, 241.3, (250), 345.5, (358)
Isle of Wight, 241.2, (342), 416.9, (591)
Wyre, 240.9, (270), 289.9, (325)
Runnymede, 240.4, (215), 279.6, (250)
Hackney and City of London, 240.3, (699), 443.9, (1291)
Stoke-on-Trent, 239.1, (613), 332.7, (853)
Rotherham, 238.9, (634), 297.7, (790)
Cherwell, 238.5, (359), 370.1, (557)
Somerset West and Taunton, 237.9, (369), 314.0, (487)
Three Rivers, 237.9, (222), 347.2, (324)
Harborough, 237.7, (223), 278.2, (261)
Wandsworth, 236.6, (780), 372.5, (1228)
South Bucks, 232.7, (163), 379.8, (266)
Rochford, 232.4, (203), 343.4, (300)
Rugby, 232.2, (253), 344.2, (375)
Kirklees, 232.2, (1021), 255.4, (1123)
Trafford, 232.1, (551), 298.7, (709)
South Gloucestershire, 231.2, (659), 309.0, (881)
Islington, 229.3, (556), 332.0, (805)
Blackpool, 228.8, (319), 272.5, (380)
Eastleigh, 227.6, (304), 274.0, (366)
Barnsley, 226.8, (560), 264.1, (652)
Sheffield, 226.4, (1324), 251.0, (1468)
Epsom and Ewell, 225.7, (182), 388.2, (313)
Newark and Sherwood, 225.5, (276), 282.6, (346)
Selby, 225.1, (204), 270.4, (245)
Leeds, 225.1, (1785), 294.7, (2337)
Tower Hamlets, 224.8, (730), 458.2, (1488)
South Tyneside, 224.5, (339), 280.8, (424)
Huntingdonshire, 223.6, (398), 294.4, (524)
Surrey Heath, 221.7, (198), 418.8, (374)
Charnwood, 221.1, (411), 300.8, (559)
Westminster, 220.8, (577), 331.0, (865)
Fareham, 219.4, (255), 292.5, (340)
Richmond upon Thames, 218.2, (432), 275.7, (546)
Basingstoke and Deane, 216.9, (383), 372.1, (657)
Maidstone, 215.3, (370), 358.5, (616)
Maldon, 214.1, (139), 389.7, (253)
South Norfolk, 213.7, (301), 324.4, (457)
Wakefield, 213.0, (742), 265.9, (926)
Doncaster, 212.3, (662), 247.5, (772)
Dorset, 211.9, (802), 279.5, (1058)
Newcastle-under-Lyme, 211.7, (274), 264.2, (342)
Shropshire, 211.7, (684), 329.3, (1064)
Gloucester, 211.4, (273), 332.2, (429)
Chichester, 211.3, (256), 333.5, (404)
Hinckley and Bosworth, 211.3, (239), 300.5, (340)
Copeland, 209.7, (143), 366.7, (250)
Ashford, 209.2, (272), 365.3, (475)
Sevenoaks, 207.9, (251), 356.9, (431)
Kensington and Chelsea, 207.5, (324), 313.2, (489)
East Hertfordshire, 207.0, (310), 335.9, (503)
Melton, 207.0, (106), 232.4, (119)
Havant, 205.2, (259), 325.6, (411)
St Albans, 204.8, (304), 286.3, (425)
Lincoln, 204.4, (203), 296.1, (294)
Guildford, 204.0, (304), 304.0, (453)
Boston, 203.8, (143), 205.2, (144)
Swale, 202.6, (304), 321.8, (483)
Canterbury, 201.9, (334), 300.5, (497)
Gateshead, 198.5, (401), 238.5, (482)
West Suffolk, 198.3, (355), 277.0, (496)
Rother, 197.8, (190), 297.7, (286)
Tonbridge and Malling, 197.5, (261), 318.6, (421)
Mole Valley, 196.0, (171), 302.6, (264)
Wokingham, 195.2, (334), 267.1, (457)
North Kesteven, 195.0, (228), 183.0, (214)
Chiltern, 194.9, (187), 294.0, (282)
Cheshire East, 194.7, (748), 257.5, (989)
Daventry, 194.3, (167), 296.7, (255)
Wealden, 193.8, (313), 352.4, (569)
Rushcliffe, 193.8, (231), 281.1, (335)
Stafford, 193.8, (266), 314.7, (432)
Hambleton, 193.2, (177), 252.2, (231)
East Cambridgeshire, 191.5, (172), 194.8, (175)
Brighton and Hove, 191.1, (556), 303.6, (883)
Bath and North East Somerset, 190.9, (369), 246.8, (477)
Derbyshire Dales, 190.8, (138), 269.6, (195)
West Berkshire, 190.6, (302), 266.3, (422)
South Northamptonshire, 190.5, (180), 286.8, (271)
Swindon, 190.4, (423), 248.4, (552)
North Tyneside, 188.1, (391), 219.8, (457)
Sedgemoor, 187.5, (231), 255.7, (315)
Uttlesford, 186.2, (170), 300.2, (274)
York, 186.1, (392), 286.8, (604)
North Somerset, 186.0, (400), 266.0, (572)
Cambridge, 184.3, (230), 282.1, (352)
Windsor and Maidenhead, 184.3, (279), 305.8, (463)
Calderdale, 183.5, (388), 227.5, (481)
Waverley, 182.1, (230), 231.9, (293)
Newcastle upon Tyne, 180.0, (545), 237.8, (720)
Staffordshire Moorlands, 179.8, (177), 216.4, (213)
Torbay, 179.8, (245), 174.7, (238)
Horsham, 178.7, (257), 242.7, (349)
Tunbridge Wells, 177.7, (211), 273.7, (325)
East Hampshire, 176.6, (216), 260.0, (318)
Harrogate, 176.6, (284), 244.4, (393)
Mid Sussex, 175.5, (265), 264.9, (400)
South Cambridgeshire, 175.4, (279), 251.4, (400)
Hull, 174.4, (453), 199.8, (519)
Camden, 174.1, (470), 312.9, (845)
South Somerset, 174.0, (293), 240.0, (404)
Malvern Hills, 171.5, (135), 259.2, (204)
Richmondshire, 171.2, (92), 256.8, (138)
Rutland, 170.3, (68), 195.4, (78)
New Forest, 167.1, (301), 271.5, (489)
Northumberland, 165.6, (534), 245.3, (791)
Craven, 164.5, (94), 227.5, (130)
East Suffolk, 163.6, (408), 280.6, (700)
Wiltshire, 161.8, (809), 249.2, (1246)
Brentwood, 161.0, (124), 337.6, (260)
Mendip, 160.9, (186), 251.8, (291)
Dover, 160.8, (190), 284.4, (336)
Hart, 160.7, (156), 261.7, (254)
Cornwall and Isles of Scilly, 159.8, (914), 183.3, (1048)
East Riding of Yorkshire, 159.2, (543), 177.0, (604)
Warwick, 157.2, (226), 271.3, (390)
Elmbridge, 155.7, (213), 271.2, (371)
Vale of White Horse, 151.5, (206), 247.8, (337)
Winchester, 149.8, (187), 226.7, (283)
South Lakeland, 145.6, (153), 240.8, (253)
Herefordshire, 145.2, (280), 247.4, (477)
South Oxfordshire, 145.0, (206), 261.2, (371)
Forest of Dean, 142.9, (124), 179.7, (156)
Stratford-on-Avon, 142.2, (185), 201.4, (262)
Mid Suffolk, 141.5, (147), 253.1, (263)
North Norfolk, 138.3, (145), 217.5, (228)
East Lindsey, 136.9, (194), 101.6, (144)
Babergh, 135.8, (125), 239.0, (220)
West Oxfordshire, 134.7, (149), 164.5, (182)
West Lindsey, 132.8, (127), 175.6, (168)
Stroud, 132.5, (159), 136.7, (164)
Tewkesbury, 130.5, (124), 192.6, (183)
Plymouth, 124.0, (325), 243.0, (637)
North Lincolnshire, 118.4, (204), 135.2, (233)
Cheltenham, 112.6, (131), 159.1, (185)
Scarborough, 109.4, (119), 126.0, (137)
Cotswold, 105.7, (95), 179.2, (161)
Mid Devon, 104.5, (86), 149.4, (123)
East Devon, 99.8, (146), 125.1, (183)
South Hams, 94.2, (82), 117.2, (102)
North East Lincolnshire, 88.4, (141), 100.3, (160)
Teignbridge, 87.2, (117), 155.0, (208)
West Devon, 86.0, (48), 173.8, (97)
Ryedale, 79.5, (44), 186.0, (103)
Exeter, 71.5, (94), 138.5, (182)
North Devon, 42.2, (41), 69.0, (67)
Torridge, 36.6, (25), 51.3, (35)
Read more
More by this author
PA News