KentOnline

bannermobile

News

Sport

Business

What's On

Advertise

Contact

Other KM sites

CORONAVIRUS WATCH KMTV LIVE SIGN UP TO OUR NEWSLETTERS LISTEN TO OUR PODCASTS LISTEN TO KMFM
SUBSCRIBE AND SAVE
National

Latest weekly Covid-19 rates for local authority areas in England

By: PA News

Published: 17:58, 17 February 2021

Updated: 18:00, 17 February 2021

Here is Wednesday’s update on Covid-19 case rates for every local authority area in England.

The figures, for the seven days to February 13, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (February 14-17) has been excluded as it is incomplete and does not reflect the true number of cases.

(PA graphic)

Of the 315 local areas in England, 16 (5%) have seen a rise in case rates, 298 (95%) have seen a fall and one is unchanged.

mpu1

Corby in Northamptonshire has the highest rate in England, with 228 new cases recorded in the seven days to February 13 – the equivalent of 315.7 cases per 100,000 people.

This is down from 437.6 cases per 100,000 people in the seven days to February 6.

Middlesbrough has the second highest rate, down from 371.0 to 307.8, with 434 new cases.

St Helens in Merseyside is in third place, down from 352.2 to 283.5, with 512 new cases.

Of the 16 areas to record a week-on-week rise, the top five are:
Copeland (up from 171.6 to 239.1)
West Lindsey (92.0 to 133.8)
Exeter (38.1 to 72.3)
Newark and Sherwood (212.4 to 245.1)
Rushcliffe (187.1 to 213.1)

(PA graphic)

The list has been calculated by the PA news agency based on Public Health England data published on February 17 on the Government’s coronavirus dashboard.

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to February 13; number (in brackets) of new cases recorded in the seven days to February 13; rate of new cases in the seven days to February 6; number (in brackets) of new cases recorded in the seven days to February 6.

Corby, 315.7, (228), 437.6, (316)
Middlesbrough, 307.8, (434), 371.0, (523)
St. Helens, 283.5, (512), 352.2, (636)
Sandwell, 281.0, (923), 403.1, (1324)
Ashfield, 272.0, (348), 304.9, (390)
Knowsley, 265.1, (400), 354.6, (535)
Peterborough, 260.6, (527), 309.5, (626)
East Staffordshire, 258.0, (309), 320.7, (384)
Leicester, 255.5, (905), 300.9, (1066)
Luton, 252.1, (537), 316.4, (674)
Walsall, 250.8, (716), 424.6, (1212)
Kettering, 250.6, (255), 305.6, (311)
Newark and Sherwood, 245.1, (300), 212.4, (260)
Mansfield, 239.7, (262), 349.5, (382)
Copeland, 239.1, (163), 171.6, (117)
Preston, 238.2, (341), 331.9, (475)
Bolton, 236.1, (679), 289.7, (833)
Nottingham, 230.7, (768), 306.1, (1019)
Fenland, 225.8, (230), 277.9, (283)
Blackburn with Darwen, 222.5, (333), 310.0, (464)
Rotherham, 220.8, (586), 218.9, (581)
Wolverhampton, 220.6, (581), 312.9, (824)
Cannock Chase, 214.4, (216), 232.2, (234)
Rushcliffe, 213.1, (254), 187.1, (223)
Sunderland, 211.7, (588), 287.7, (799)
Birmingham, 210.7, (2406), 291.8, (3332)
Slough, 210.6, (315), 310.3, (464)
Bolsover, 209.8, (169), 302.9, (244)
Salford, 207.5, (537), 263.1, (681)
South Staffordshire, 206.3, (232), 254.4, (286)
South Derbyshire, 206.0, (221), 207.0, (222)
North West Leicestershire, 205.6, (213), 191.1, (198)
Bury, 202.6, (387), 202.1, (386)
Bassetlaw, 199.2, (234), 254.6, (299)
Redcar and Cleveland, 199.1, (273), 229.7, (315)
Stockton-on-Tees, 198.6, (392), 266.5, (526)
Derby, 198.6, (511), 267.4, (688)
Bradford, 197.9, (1068), 223.4, (1206)
South Ribble, 197.7, (219), 303.3, (336)
Tamworth, 195.6, (150), 284.2, (218)
Telford and Wrekin, 195.2, (351), 270.2, (486)
Darlington, 194.8, (208), 191.0, (204)
Liverpool, 194.4, (968), 278.3, (1386)
Erewash, 194.2, (224), 227.1, (262)
Tameside, 192.9, (437), 184.1, (417)
Halton, 191.6, (248), 282.0, (365)
Stevenage, 191.2, (168), 272.1, (239)
Dudley, 191.2, (615), 246.6, (793)
Gedling, 189.1, (223), 246.8, (291)
Bedford, 188.7, (327), 296.6, (514)
Wellingborough, 188.2, (150), 252.2, (201)
Boston, 188.1, (132), 176.7, (124)
Oldham, 188.1, (446), 205.4, (487)
Northampton, 186.5, (419), 289.8, (651)
Doncaster, 186.0, (580), 192.1, (599)
Stockport, 185.7, (545), 214.7, (630)
Ealing, 185.2, (633), 310.7, (1062)
Manchester, 185.0, (1023), 243.3, (1345)
Redditch, 184.1, (157), 299.1, (255)
Harborough, 183.4, (172), 168.4, (158)
Wakefield, 182.6, (636), 203.0, (707)
Warrington, 182.4, (383), 240.9, (506)
Solihull, 182.1, (394), 226.5, (490)
Calderdale, 182.1, (385), 190.6, (403)
Chorley, 181.9, (215), 213.2, (252)
Charnwood, 180.3, (335), 195.9, (364)
Blaby, 180.2, (183), 206.8, (210)
Chesterfield, 180.2, (189), 213.5, (224)
Nuneaton and Bedworth, 179.4, (233), 215.6, (280)
Crawley, 178.8, (201), 255.3, (287)
Rochdale, 178.0, (396), 232.0, (516)
Barnsley, 177.4, (438), 201.3, (497)
Wigan, 175.3, (576), 209.9, (690)
Kirklees, 173.3, (762), 202.1, (889)
Sefton, 172.2, (476), 294.5, (814)
North Warwickshire, 171.6, (112), 213.0, (139)
Tendring, 170.6, (250), 238.8, (350)
Hounslow, 168.7, (458), 311.2, (845)
East Northamptonshire, 168.2, (159), 176.7, (167)
Rugby, 168.0, (183), 234.1, (255)
Spelthorne, 167.3, (167), 215.3, (215)
South Holland, 165.2, (157), 232.6, (221)
Hyndburn, 164.1, (133), 271.5, (220)
Coventry, 163.7, (608), 231.5, (860)
County Durham, 162.6, (862), 194.7, (1032)
North Tyneside, 162.6, (338), 196.7, (409)
Leeds, 161.6, (1282), 203.0, (1610)
Barking and Dagenham, 161.6, (344), 236.7, (504)
Hillingdon, 161.0, (494), 290.7, (892)
Hartlepool, 160.1, (150), 208.2, (195)
Bristol, 160.1, (742), 185.2, (858)
Hinckley and Bosworth, 160.0, (181), 194.5, (220)
Blackpool, 159.9, (223), 203.7, (284)
Pendle, 159.6, (147), 231.2, (213)
Welwyn Hatfield, 159.3, (196), 243.8, (300)
Bournemouth, Christchurch and Poole, 158.9, (628), 250.7, (991)
Lichfield, 157.5, (165), 233.9, (245)
West Lancashire, 157.5, (180), 212.6, (243)
Worcester, 155.1, (157), 239.1, (242)
Lancaster, 154.8, (226), 191.7, (280)
North East Derbyshire, 154.7, (157), 195.1, (198)
Wycombe, 154.6, (270), 217.6, (380)
Brent, 153.4, (506), 262.6, (866)
Hull, 153.2, (398), 164.4, (427)
Broxtowe, 152.6, (174), 193.8, (221)
King’s Lynn and West Norfolk, 151.9, (230), 249.0, (377)
Stoke-on-Trent, 151.3, (388), 235.2, (603)
Portsmouth, 151.2, (325), 203.8, (438)
Ribble Valley, 151.1, (92), 202.0, (123)
Wychavon, 147.6, (191), 204.0, (264)
Southampton, 146.9, (371), 215.4, (544)
Shropshire, 145.1, (469), 196.5, (635)
South Gloucestershire, 144.5, (412), 174.7, (498)
Arun, 144.3, (232), 204.7, (329)
Merton, 143.8, (297), 233.4, (482)
Amber Valley, 142.0, (182), 254.4, (326)
Breckland, 141.5, (198), 195.8, (274)
Allerdale, 141.2, (138), 249.6, (244)
Huntingdonshire, 141.0, (251), 173.6, (309)
High Peak, 140.3, (130), 200.7, (186)
Barrow-in-Furness, 140.2, (94), 223.7, (150)
Woking, 139.9, (141), 220.3, (222)
Stafford, 139.9, (192), 174.8, (240)
South Tyneside, 139.8, (211), 177.5, (268)
Cheshire West and Chester, 138.2, (474), 190.3, (653)
Trafford, 137.8, (327), 178.6, (424)
Norwich, 137.3, (193), 263.9, (371)
Milton Keynes, 135.8, (366), 185.9, (501)
Harrow, 135.0, (339), 230.5, (579)
Richmondshire, 134.0, (72), 150.8, (81)
Hammersmith and Fulham, 134.0, (248), 216.0, (400)
West Lindsey, 133.8, (128), 92.0, (88)
Harlow, 133.2, (116), 214.8, (187)
Rushmoor, 133.2, (126), 241.0, (228)
Burnley, 132.7, (118), 228.3, (203)
Fylde, 132.5, (107), 203.0, (164)
Watford, 131.5, (127), 239.2, (231)
Wyre Forest, 131.3, (133), 180.7, (183)
Braintree, 131.1, (200), 184.8, (282)
Hambleton, 131.0, (120), 124.5, (114)
Rutland, 130.2, (52), 485.9, (194)
Wirral, 129.9, (421), 205.2, (665)
Oadby and Wigston, 129.8, (74), 261.3, (149)
Sedgemoor, 127.5, (157), 166.4, (205)
Great Yarmouth, 126.8, (126), 229.5, (228)
Central Bedfordshire, 126.5, (365), 169.8, (490)
Bromsgrove, 126.2, (126), 178.2, (178)
Rossendale, 125.9, (90), 179.1, (128)
Daventry, 125.7, (108), 176.8, (152)
Carlisle, 125.1, (136), 157.3, (171)
Eastleigh, 125.0, (167), 190.9, (255)
Newham, 124.0, (438), 229.4, (810)
North Kesteven, 124.0, (145), 162.5, (190)
Gateshead, 123.7, (250), 171.7, (347)
Cheshire East, 122.3, (470), 177.8, (683)
Thurrock, 121.6, (212), 181.3, (316)
East Riding of Yorkshire, 121.3, (414), 129.0, (440)
Wiltshire, 121.0, (605), 128.2, (641)
Aylesbury Vale, 120.3, (240), 201.6, (402)
Sutton, 120.2, (248), 222.0, (458)
Reading, 119.9, (194), 202.7, (328)
Sheffield, 119.9, (701), 174.2, (1019)
Selby, 119.2, (108), 136.8, (124)
Test Valley, 118.9, (150), 180.7, (228)
Lincoln, 117.8, (117), 100.7, (100)
Gravesham, 117.8, (126), 167.4, (179)
Northumberland, 117.5, (379), 145.1, (468)
Kingston upon Thames, 117.2, (208), 192.1, (341)
Melton, 117.2, (60), 167.9, (86)
Southend-on-Sea, 114.7, (210), 198.8, (364)
Gosport, 114.3, (97), 192.1, (163)
Runnymede, 112.9, (101), 190.1, (170)
Lambeth, 112.9, (368), 195.1, (636)
Fareham, 112.7, (131), 180.7, (210)
Hertsmere, 112.5, (118), 229.7, (241)
Chichester, 111.5, (135), 169.2, (205)
Eden, 110.8, (59), 174.6, (93)
Wyre, 110.6, (124), 186.5, (209)
Newcastle upon Tyne, 110.3, (334), 134.1, (406)
Havering, 109.8, (285), 193.8, (503)
Staffordshire Moorlands, 109.7, (108), 110.7, (109)
South Kesteven, 108.8, (155), 202.2, (288)
St Albans, 108.5, (161), 147.5, (219)
Newcastle-under-Lyme, 108.2, (140), 164.6, (213)
Redbridge, 108.1, (330), 205.4, (627)
Bracknell Forest, 107.7, (132), 199.9, (245)
Waltham Forest, 107.6, (298), 174.7, (484)
Stroud, 107.5, (129), 110.0, (132)
Castle Point, 107.3, (97), 170.4, (154)
South Bucks, 107.1, (75), 158.5, (111)
Barnet, 106.1, (420), 191.0, (756)
Croydon, 106.0, (410), 206.1, (797)
Hastings, 105.8, (98), 164.0, (152)
Dartford, 105.7, (119), 185.6, (209)
Malvern Hills, 104.2, (82), 134.7, (106)
Three Rivers, 103.9, (97), 154.3, (144)
Havant, 103.8, (131), 160.8, (203)
Isle of Wight, 103.0, (146), 113.6, (161)
Epsom and Ewell, 101.7, (82), 172.4, (139)
North East Lincolnshire, 101.5, (162), 105.9, (169)
Swale, 100.6, (151), 123.3, (185)
Oxford, 100.4, (153), 176.4, (269)
North Hertfordshire, 100.3, (134), 175.9, (235)
East Cambridgeshire, 100.2, (90), 131.3, (118)
West Berkshire, 99.7, (158), 157.8, (250)
Somerset West and Taunton, 99.3, (154), 168.3, (261)
Harrogate, 98.9, (159), 122.5, (197)
Swindon, 98.1, (218), 143.6, (319)
Wandsworth, 98.0, (323), 174.4, (575)
Warwick, 97.4, (140), 139.1, (200)
Eastbourne, 97.4, (101), 157.1, (163)
Haringey, 96.4, (259), 144.8, (389)
Ipswich, 95.7, (131), 168.7, (231)
Derbyshire Dales, 95.4, (69), 168.7, (122)
Broxbourne, 94.6, (92), 226.2, (220)
Dacorum, 94.3, (146), 159.6, (247)
Bexley, 94.2, (234), 165.1, (410)
North Lincolnshire, 94.0, (162), 123.0, (212)
East Hampshire, 94.0, (115), 143.9, (176)
Basingstoke and Deane, 94.0, (166), 135.9, (240)
Mole Valley, 94.0, (82), 102.0, (89)
Ryedale, 93.9, (52), 117.4, (65)
Enfield, 93.5, (312), 174.7, (583)
Ashford, 93.1, (121), 142.3, (185)
Greenwich, 92.7, (267), 187.9, (541)
Dorset, 92.2, (349), 148.2, (561)
New Forest, 92.2, (166), 117.2, (211)
Kensington and Chelsea, 91.6, (143), 146.0, (228)
South Lakeland, 91.4, (96), 75.2, (79)
Brentwood, 90.9, (70), 124.6, (96)
North Somerset, 89.7, (193), 142.8, (307)
Tandridge, 89.6, (79), 148.6, (131)
Reigate and Banstead, 89.4, (133), 192.9, (287)
Guildford, 89.3, (133), 145.6, (217)
Chiltern, 88.6, (85), 141.8, (136)
Folkestone and Hythe, 88.5, (100), 156.6, (177)
Winchester, 87.3, (109), 132.1, (165)
Torbay, 86.6, (118), 130.6, (178)
York, 86.4, (182), 135.8, (286)
Worthing, 85.9, (95), 144.7, (160)
Windsor and Maidenhead, 85.9, (130), 145.3, (220)
Rochford, 85.8, (75), 163.7, (143)
Richmond upon Thames, 85.3, (169), 181.3, (359)
Bromley, 84.9, (282), 147.4, (490)
Medway, 84.7, (236), 160.1, (446)
Maldon, 84.7, (55), 141.7, (92)
Uttlesford, 84.4, (77), 123.8, (113)
Colchester, 84.2, (164), 202.4, (394)
Lewisham, 83.0, (254), 166.1, (508)
Stratford-on-Avon, 83.0, (108), 114.5, (149)
Maidstone, 81.5, (140), 201.9, (347)
Lewes, 81.3, (84), 133.6, (138)
Basildon, 81.2, (152), 166.7, (312)
Cherwell, 81.1, (122), 132.9, (200)
Broadland, 80.3, (105), 179.7, (235)
Chelmsford, 80.2, (143), 172.1, (307)
Forest of Dean, 79.5, (69), 101.4, (88)
Gloucester, 79.0, (102), 148.7, (192)
Southwark, 78.7, (251), 148.7, (474)
Waverley, 78.4, (99), 118.7, (150)
Hackney and City of London, 77.4, (225), 124.5, (362)
South Cambridgeshire, 77.3, (123), 165.9, (264)
East Suffolk, 76.6, (191), 127.1, (317)
Wokingham, 76.6, (131), 124.5, (213)
Cambridge, 76.1, (95), 117.0, (146)
Bath and North East Somerset, 75.5, (146), 100.4, (194)
Mid Sussex, 75.5, (114), 90.1, (136)
Herefordshire, 75.2, (145), 94.4, (182)
Hart, 75.2, (73), 114.3, (111)
Surrey Heath, 75.0, (67), 99.7, (89)
South Norfolk, 74.5, (105), 116.4, (164)
Mendip, 74.4, (86), 94.3, (109)
West Suffolk, 74.3, (133), 122.3, (219)
Mid Devon, 74.1, (61), 149.4, (123)
Elmbridge, 73.8, (101), 105.3, (144)
Tower Hamlets, 73.3, (238), 119.5, (388)
Horsham, 73.0, (105), 132.8, (191)
East Hertfordshire, 72.8, (109), 100.2, (150)
Westminster, 72.3, (189), 124.8, (326)
Exeter, 72.3, (95), 38.1, (50)
East Lindsey, 71.3, (101), 136.9, (194)
Thanet, 71.2, (101), 158.5, (225)
Adur, 70.0, (45), 116.6, (75)
Epping Forest, 69.9, (92), 145.0, (191)
Islington, 68.1, (165), 125.0, (303)
Brighton and Hove, 67.7, (197), 110.0, (320)
Wealden, 66.3, (107), 114.6, (185)
Vale of White Horse, 66.2, (90), 104.4, (142)
South Oxfordshire, 66.2, (94), 108.4, (154)
South Somerset, 65.9, (111), 111.7, (188)
South Northamptonshire, 64.6, (61), 130.2, (123)
Cheltenham, 64.5, (75), 74.8, (87)
Camden, 63.7, (172), 104.4, (282)
East Devon, 63.6, (93), 56.7, (83)
Dover, 63.5, (75), 120.2, (142)
Tunbridge Wells, 63.2, (75), 116.2, (138)
Cotswold, 60.1, (54), 76.8, (69)
Tewkesbury, 60.0, (57), 77.9, (74)
Scarborough, 59.8, (65), 109.4, (119)
Cornwall and Isles of Scilly, 58.2, (333), 80.6, (461)
Sevenoaks, 58.0, (70), 110.1, (133)
Teignbridge, 57.4, (77), 79.0, (106)
Canterbury, 53.8, (89), 81.6, (135)
West Oxfordshire, 53.3, (59), 105.7, (117)
North Norfolk, 51.5, (54), 109.7, (115)
Babergh, 51.1, (47), 75.0, (69)
Plymouth, 47.3, (124), 72.9, (191)
Craven, 43.8, (25), 99.8, (57)
Mid Suffolk, 43.3, (45), 83.7, (87)
Rother, 42.7, (41), 70.8, (68)
Tonbridge and Malling, 41.6, (55), 95.3, (126)
North Devon, 25.7, (25), 25.7, (25)
South Hams, 24.1, (21), 50.6, (44)
West Devon, 17.9, (10), 52.0, (29)
Torridge, 13.2, (9), 19.0, (13)

Read more

More by this author

sticky

© KM Group - 2024