Home   News   National   Article

Latest weekly Covid-19 rates for local authority areas in England

PA News

Here is Friday’s update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England.

The figures, for the seven days to December 14, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (December 15-18) has been excluded as it is incomplete and does not reflect the true number of cases.

Of the 315 local areas in England, 279 (89%) have seen a rise in case rates, 34 (11%) have seen a fall and two are unchanged.

(PA graphic)
(PA graphic)

Basildon in Essex has the highest rate in England, with 1,620 new cases recorded in the seven days to December 14 – the equivalent of 865.4 cases per 100,000 people.

This is up from 514.4 in the seven days to December 7.

Havering in London has the second highest rate, up from 433.8 to 846.5, with 2,197 new cases.

Medway in Kent is in third place, where the rate has risen from 602.8 to 831.1, with 2,315 new cases.

The areas with the biggest week-on-week jumps are Thurrock (up from 307.4 to 819.7, with 1,429 new cases); Rochford (up from 206.0 to 633.0, with 553 new cases); and Epping Forest (up from 300.7 to 720.6, with 949 new cases).

(PA graphic)
(PA graphic)

The list has been calculated by the PA news agency, based on Public Health England data published on December 18 on the Government’s coronavirus dashboard.

Here is the list in full. From left to right, it reads: name of local authority; the tier of Covid-19 restrictions in which the local authority is currently placed (not the tier to which the area will move on December 19); rate of new cases in the seven days to December 14; number (in brackets) of new cases recorded in the seven days to December 14; rate of new cases in the seven days to December 7; number (in brackets) of new cases recorded in the seven days to December 7.

Basildon, Tier 3, 865.4, (1620), 514.4, (963)
Havering, Tier 3, 846.5, (2197), 433.8, (1126)
Medway, Tier 3, 831.1, (2315), 602.8, (1679)
Thurrock, Tier 3, 819.7, (1429), 307.4, (536)
Swale, Tier 3, 750.9, (1127), 633.7, (951)
Ashford, Tier 3, 724.4, (942), 331.5, (431)
Epping Forest, Tier 3, 720.6, (949), 300.7, (396)
Redbridge, Tier 3, 690.0, (2106), 335.5, (1024)
Brentwood, Tier 3, 685.5, (528), 350.6, (270)
Hastings, Tier 2, 678.8, (629), 301.1, (279)
Dover, Tier 3, 673.8, (796), 431.7, (510)
Barking and Dagenham, Tier 3, 668.8, (1424), 345.2, (735)
Maidstone, Tier 3, 661.7, (1137), 449.3, (772)
Broxbourne, Tier 3, 652.8, (635), 330.0, (321)
Rochford, Tier 3, 633.0, (553), 206.0, (180)
Canterbury, Tier 3, 613.1, (1014), 395.4, (654)
Gravesham, Tier 3, 577.9, (618), 461.9, (494)
Enfield, Tier 3, 575.8, (1922), 274.7, (917)
Castle Point, Tier 3, 570.9, (516), 201.4, (182)
Waltham Forest, Tier 3, 562.9, (1559), 354.5, (982)
Bexley, Tier 3, 561.8, (1395), 285.6, (709)
Folkestone and Hythe, Tier 3, 557.5, (630), 352.2, (398)
Dartford, Tier 3, 547.0, (616), 298.4, (336)
Tonbridge and Malling, Tier 3, 539.5, (713), 319.3, (422)
Newham, Tier 3, 537.2, (1897), 296.8, (1048)
Thanet, Tier 3, 536.2, (761), 417.1, (592)
Tower Hamlets, Tier 3, 512.4, (1664), 270.4, (878)
Southend-on-Sea, Tier 3, 503.5, (922), 264.8, (485)
Braintree, Tier 3, 462.0, (705), 201.2, (307)
Rother, Tier 2, 456.9, (439), 205.0, (197)
Boston, Tier 3, 443.2, (311), 397.6, (279)
Slough, Tier 3, 431.3, (645), 262.1, (392)
Chelmsford, Tier 3, 430.5, (768), 194.0, (346)
Bromley, Tier 3, 423.4, (1407), 204.6, (680)
Harrow, Tier 3, 422.0, (1060), 230.5, (579)
Sutton, Tier 3, 409.0, (844), 188.5, (389)
Kingston upon Thames, Tier 3, 408.4, (725), 246.2, (437)
Haringey, Tier 3, 404.2, (1086), 219.2, (589)
Hackney and City of London, Tier 3, 403.7, (1174), 214.2, (623)
Milton Keynes, Tier 2, 397.1, (1070), 211.2, (569)
Merton, Tier 3, 396.0, (818), 221.7, (458)
Harlow, Tier 3, 392.8, (342), 222.8, (194)
Lincoln, Tier 3, 390.7, (388), 506.6, (503)
Greenwich, Tier 3, 385.8, (1111), 229.6, (661)
Croydon, Tier 3, 385.6, (1491), 187.2, (724)
Watford, Tier 3, 376.9, (364), 241.3, (233)
Hertsmere, Tier 3, 369.8, (388), 182.0, (191)
Luton, Tier 2, 359.5, (766), 295.2, (629)
Lewisham, Tier 3, 355.7, (1088), 149.8, (458)
Lambeth, Tier 3, 349.0, (1138), 138.3, (451)
Burnley, Tier 3, 341.9, (304), 269.9, (240)
Hillingdon, Tier 3, 338.9, (1040), 201.1, (617)
Tunbridge Wells, Tier 3, 335.2, (398), 208.0, (247)
West Lindsey, Tier 3, 330.3, (316), 223.7, (214)
Stoke-on-Trent, Tier 3, 326.9, (838), 324.9, (833)
Sevenoaks, Tier 3, 325.5, (393), 160.7, (194)
East Staffordshire, Tier 3, 324.8, (389), 235.5, (282)
Woking, Tier 2, 324.4, (327), 246.0, (248)
Wandsworth, Tier 3, 323.0, (1065), 143.2, (472)
Surrey Heath, Tier 2, 322.5, (288), 148.9, (133)
Peterborough, Tier 2, 321.4, (650), 220.0, (445)
Southwark, Tier 3, 320.2, (1021), 147.4, (470)
Hounslow, Tier 3, 318.2, (864), 173.5, (471)
Tandridge, Tier 2, 315.4, (278), 181.6, (160)
Islington, Tier 3, 313.9, (761), 135.3, (328)
Barnet, Tier 3, 313.0, (1239), 182.4, (722)
South Tyneside, Tier 3, 308.0, (465), 233.1, (352)
Brent, Tier 3, 305.1, (1006), 175.9, (580)
Maldon, Tier 3, 301.9, (196), 177.1, (115)
Bracknell Forest, Tier 2, 295.4, (362), 178.7, (219)
Bedford, Tier 2, 292.6, (507), 144.8, (251)
Aylesbury Vale, Tier 2, 292.3, (583), 193.5, (386)
Central Bedfordshire, Tier 2, 290.3, (838), 147.9, (427)
Three Rivers, Tier 3, 288.2, (269), 155.4, (145)
Epsom and Ewell, Tier 2, 286.5, (231), 145.1, (117)
Wolverhampton, Tier 3, 286.3, (754), 243.0, (640)
Reading, Tier 2, 286.2, (463), 189.1, (306)
Ealing, Tier 3, 284.7, (973), 178.8, (611)
Rushmoor, Tier 2, 284.4, (269), 99.4, (94)
South Bucks, Tier 2, 279.8, (196), 162.8, (114)
Hammersmith and Fulham, Tier 3, 277.6, (514), 120.4, (223)
Richmond upon Thames, Tier 3, 277.2, (549), 111.6, (221)
Spelthorne, Tier 2, 275.4, (275), 193.3, (193)
Pendle, Tier 3, 267.1, (246), 268.2, (247)
Havant, Tier 2, 267.0, (337), 154.5, (195)
Wycombe, Tier 2, 266.8, (466), 151.2, (264)
South Derbyshire, Tier 3, 265.7, (285), 179.9, (193)
Leicester, Tier 3, 262.5, (930), 254.1, (900)
Bassetlaw, Tier 3, 260.5, (306), 258.0, (303)
Blackburn with Darwen, Tier 3, 255.9, (383), 251.8, (377)
Runnymede, Tier 2, 253.8, (227), 269.5, (241)
Northampton, Tier 2, 253.3, (569), 202.6, (455)
Rotherham, Tier 3, 248.7, (660), 179.3, (476)
Staffordshire Moorlands, Tier 3, 247.9, (244), 178.8, (176)
Stafford, Tier 3, 245.5, (337), 188.7, (259)
Wokingham, Tier 2, 244.9, (419), 148.4, (254)
Ribble Valley, Tier 3, 244.7, (149), 164.2, (100)
East Hertfordshire, Tier 2, 242.4, (363), 140.9, (211)
Reigate and Banstead, Tier 2, 242.0, (360), 104.2, (155)
Oxford, Tier 2, 237.4, (362), 139.1, (212)
Portsmouth, Tier 2, 236.4, (508), 162.4, (349)
Camden, Tier 3, 235.9, (637), 113.3, (306)
Hyndburn, Tier 3, 235.7, (191), 185.1, (150)
Oadby and Wigston, Tier 3, 235.0, (134), 345.5, (197)
Kensington and Chelsea, Tier 3, 233.8, (365), 116.6, (182)
Bolsover, Tier 3, 233.4, (188), 189.9, (153)
Bromsgrove, Tier 2, 233.3, (233), 110.1, (110)
Forest of Dean, Tier 2, 232.7, (202), 93.3, (81)
Dacorum, Tier 2, 232.6, (360), 157.0, (243)
Gedling, Tier 3, 230.7, (272), 142.5, (168)
Rossendale, Tier 3, 229.4, (164), 221.0, (158)
Cannock Chase, Tier 3, 227.3, (229), 163.8, (165)
Mansfield, Tier 3, 226.9, (248), 117.1, (128)
Uttlesford, Tier 2, 226.8, (207), 100.8, (92)
Birmingham, Tier 3, 224.3, (2561), 196.9, (2248)
Elmbridge, Tier 2, 222.2, (304), 124.3, (170)
Preston, Tier 3, 221.5, (317), 209.6, (300)
Sandwell, Tier 3, 220.4, (724), 208.9, (686)
St Albans, Tier 2, 220.3, (327), 125.3, (186)
Hartlepool, Tier 3, 219.9, (206), 240.2, (225)
Rugby, Tier 3, 219.4, (239), 124.8, (136)
Wellingborough, Tier 2, 218.3, (174), 117.9, (94)
Gloucester, Tier 2, 217.6, (281), 187.4, (242)
West Berkshire, Tier 2, 217.1, (344), 87.1, (138)
Wealden, Tier 2, 216.8, (350), 122.0, (197)
Ipswich, Tier 2, 216.2, (296), 170.9, (234)
Scarborough, Tier 2, 216.1, (235), 168.3, (183)
Blaby, Tier 3, 214.7, (218), 214.7, (218)
Rochdale, Tier 3, 213.6, (475), 194.7, (433)
Doncaster, Tier 3, 211.3, (659), 196.2, (612)
Derby, Tier 3, 211.0, (543), 162.5, (418)
Guildford, Tier 2, 210.7, (314), 107.4, (160)
Middlesbrough, Tier 3, 210.0, (296), 190.8, (269)
Dudley, Tier 3, 209.6, (674), 193.4, (622)
Chiltern, Tier 2, 209.5, (201), 116.8, (112)
Westminster, Tier 3, 209.3, (547), 101.4, (265)
South Kesteven, Tier 3, 207.8, (296), 184.0, (262)
Melton, Tier 3, 207.0, (106), 210.9, (108)
Hull, Tier 3, 205.6, (534), 192.5, (500)
North Kesteven, Tier 3, 205.3, (240), 253.2, (296)
Newark and Sherwood, Tier 3, 205.0, (251), 155.2, (190)
Stevenage, Tier 2, 204.9, (180), 100.2, (88)
Amber Valley, Tier 3, 204.5, (262), 159.2, (204)
Warwick, Tier 3, 203.8, (293), 146.1, (210)
Mole Valley, Tier 2, 202.9, (177), 80.2, (70)
Newcastle-under-Lyme, Tier 3, 202.4, (262), 190.0, (246)
Walsall, Tier 3, 201.4, (575), 179.3, (512)
Cherwell, Tier 2, 200.0, (301), 91.0, (137)
Welwyn Hatfield, Tier 2, 195.1, (240), 119.5, (147)
Bury, Tier 3, 193.7, (370), 233.0, (445)
Ashfield, Tier 3, 193.1, (247), 148.5, (190)
Chorley, Tier 3, 192.0, (227), 197.9, (234)
West Lancashire, Tier 3, 189.8, (217), 120.7, (138)
Oldham, Tier 3, 189.4, (449), 167.9, (398)
Windsor and Maidenhead, Tier 2, 188.9, (286), 109.0, (165)
Eastbourne, Tier 2, 188.0, (195), 79.0, (82)
Great Yarmouth, Tier 2, 187.2, (186), 123.8, (123)
Coventry, Tier 3, 185.7, (690), 131.9, (490)
Mid Sussex, Tier 2, 185.4, (280), 94.7, (143)
South Holland, Tier 3, 185.2, (176), 115.8, (110)
North Lincolnshire, Tier 3, 184.0, (317), 169.5, (292)
Bradford, Tier 3, 180.1, (972), 177.1, (956)
Crawley, Tier 2, 178.8, (201), 80.1, (90)
South Staffordshire, Tier 3, 178.8, (201), 153.9, (173)
Warrington, Tier 2, 177.6, (373), 123.8, (260)
Stockton-on-Tees, Tier 3, 176.8, (349), 158.1, (312)
Northumberland, Tier 3, 176.5, (569), 156.9, (506)
Nottingham, Tier 3, 175.7, (585), 150.2, (500)
Lichfield, Tier 3, 175.6, (184), 156.6, (164)
Nuneaton and Bedworth, Tier 3, 175.5, (228), 169.4, (220)
Manchester, Tier 3, 174.9, (967), 177.4, (981)
North Hertfordshire, Tier 2, 174.4, (233), 100.3, (134)
Broadland, Tier 2, 174.3, (228), 104.8, (137)
King’s Lynn and West Norfolk, Tier 2, 172.4, (261), 109.7, (166)
South Gloucestershire, Tier 3, 172.2, (491), 133.3, (380)
Wigan, Tier 3, 172.2, (566), 188.0, (618)
Waverley, Tier 2, 171.8, (217), 83.9, (106)
Solihull, Tier 3, 171.5, (371), 152.5, (330)
South Lakeland, Tier 2, 169.4, (178), 98.0, (103)
South Northamptonshire, Tier 2, 169.3, (160), 105.8, (100)
Barnsley, Tier 3, 168.9, (417), 127.2, (314)
Kirklees, Tier 3, 168.0, (739), 169.6, (746)
South Ribble, Tier 3, 167.0, (185), 187.7, (208)
East Lindsey, Tier 3, 166.5, (236), 179.2, (254)
Blackpool, Tier 3, 165.7, (231), 145.6, (203)
Darlington, Tier 3, 164.8, (176), 212.5, (227)
North Devon, Tier 2, 162.6, (158), 91.6, (89)
Arun, Tier 2, 162.4, (261), 79.0, (127)
Fenland, Tier 2, 162.0, (165), 112.9, (115)
Lancaster, Tier 3, 161.6, (236), 89.7, (131)
Cheshire West and Chester, Tier 2, 160.0, (549), 109.0, (374)
Newcastle upon Tyne, Tier 3, 159.8, (484), 111.0, (336)
County Durham, Tier 3, 159.0, (843), 148.8, (789)
Charnwood, Tier 3, 157.7, (293), 128.1, (238)
Colchester, Tier 2, 157.2, (306), 92.4, (180)
Calderdale, Tier 3, 156.5, (331), 179.2, (379)
Hinckley and Bosworth, Tier 3, 156.4, (177), 120.2, (136)
Bolton, Tier 3, 156.1, (449), 156.8, (451)
Salford, Tier 3, 155.7, (403), 135.6, (351)
Wakefield, Tier 3, 155.6, (542), 161.3, (562)
Lewes, Tier 2, 154.9, (160), 50.4, (52)
North Warwickshire, Tier 3, 154.8, (101), 124.1, (81)
East Northamptonshire, Tier 2, 154.5, (146), 104.7, (99)
East Riding of Yorkshire, Tier 3, 153.9, (525), 131.0, (447)
Hart, Tier 2, 152.5, (148), 89.6, (87)
Sheffield, Tier 3, 151.5, (886), 134.7, (788)
Sunderland, Tier 3, 150.9, (419), 164.9, (458)
South Cambridgeshire, Tier 2, 150.2, (239), 61.6, (98)
North East Derbyshire, Tier 3, 149.8, (152), 105.5, (107)
East Devon, Tier 2, 149.7, (219), 116.2, (170)
Babergh, Tier 2, 147.8, (136), 80.4, (74)
Telford and Wrekin, Tier 2, 146.8, (264), 109.5, (197)
Norwich, Tier 2, 146.5, (206), 148.0, (208)
Eden, Tier 2, 146.5, (78), 78.9, (42)
Wychavon, Tier 2, 145.2, (188), 61.8, (80)
Sedgemoor, Tier 2, 144.5, (178), 80.4, (99)
Kettering, Tier 2, 144.4, (147), 101.2, (103)
Gosport, Tier 2, 143.8, (122), 117.9, (100)
Wyre, Tier 3, 143.6, (161), 93.7, (105)
Swindon, Tier 2, 142.7, (317), 109.4, (243)
Leeds, Tier 3, 140.5, (1114), 139.2, (1104)
South Somerset, Tier 2, 140.2, (236), 123.0, (207)
Brighton and Hove, Tier 2, 139.9, (407), 66.3, (193)
Redcar and Cleveland, Tier 3, 138.5, (190), 142.9, (196)
Carlisle, Tier 2, 138.0, (150), 90.2, (98)
Erewash, Tier 3, 137.8, (159), 105.7, (122)
Wyre Forest, Tier 2, 137.2, (139), 100.7, (102)
Redditch, Tier 2, 137.2, (117), 107.9, (92)
Tendring, Tier 2, 137.1, (201), 85.3, (125)
North West Leicestershire, Tier 3, 137.1, (142), 125.5, (130)
Tamworth, Tier 3, 136.9, (105), 144.7, (111)
Bristol, Tier 3, 136.8, (634), 114.6, (531)
Broxtowe, Tier 3, 136.8, (156), 121.0, (138)
Mendip, Tier 2, 136.7, (158), 77.0, (89)
High Peak, Tier 3, 136.0, (126), 106.8, (99)
Chesterfield, Tier 3, 135.4, (142), 130.6, (137)
Cambridge, Tier 2, 134.6, (168), 78.5, (98)
North Somerset, Tier 3, 133.9, (288), 119.5, (257)
Somerset West and Taunton, Tier 2, 132.2, (205), 68.3, (106)
South Oxfordshire, Tier 2, 131.6, (187), 97.1, (138)
Selby, Tier 2, 131.3, (119), 108.1, (98)
Vale of White Horse, Tier 2, 129.4, (176), 77.2, (105)
Stroud, Tier 2, 129.2, (155), 90.0, (108)
Harborough, Tier 3, 129.0, (121), 154.6, (145)
Cheshire East, Tier 2, 128.6, (494), 100.5, (386)
Breckland, Tier 2, 127.9, (179), 82.2, (115)
Rutland, Tier 2, 127.7, (51), 107.7, (43)
Rushcliffe, Tier 3, 127.5, (152), 75.5, (90)
Adur, Tier 2, 127.5, (82), 48.2, (31)
Halton, Tier 2, 126.7, (164), 120.5, (156)
North Tyneside, Tier 3, 126.0, (262), 136.1, (283)
St. Helens, Tier 2, 125.1, (226), 120.2, (217)
Fareham, Tier 2, 123.9, (144), 86.9, (101)
Daventry, Tier 2, 123.3, (106), 93.1, (80)
Mid Suffolk, Tier 2, 123.2, (128), 50.1, (52)
East Cambridgeshire, Tier 2, 122.4, (110), 86.8, (78)
Trafford, Tier 3, 122.2, (290), 88.5, (210)
Basingstoke and Deane, Tier 2, 121.8, (215), 94.0, (166)
Fylde, Tier 3, 120.1, (97), 73.0, (59)
Stratford-on-Avon, Tier 3, 117.6, (153), 62.3, (81)
Craven, Tier 2, 117.3, (67), 115.5, (66)
North East Lincolnshire, Tier 3, 115.9, (185), 129.7, (207)
West Devon, Tier 2, 114.7, (64), 82.4, (46)
Southampton, Tier 2, 113.3, (286), 77.2, (195)
Corby, Tier 2, 112.2, (81), 102.5, (74)
South Norfolk, Tier 2, 112.2, (158), 102.2, (144)
Richmondshire, Tier 2, 111.7, (60), 85.6, (46)
East Suffolk, Tier 2, 111.4, (278), 70.6, (176)
Knowsley, Tier 2, 110.7, (167), 97.4, (147)
Barrow-in-Furness, Tier 2, 110.4, (74), 125.3, (84)
East Hampshire, Tier 2, 109.6, (134), 68.7, (84)
West Suffolk, Tier 2, 108.4, (194), 57.5, (103)
Huntingdonshire, Tier 2, 107.9, (192), 47.8, (85)
Gateshead, Tier 3, 105.9, (214), 82.2, (166)
Stockport, Tier 3, 105.6, (310), 125.8, (369)
Tewkesbury, Tier 2, 103.1, (98), 96.8, (92)
West Oxfordshire, Tier 2, 103.0, (114), 52.4, (58)
Liverpool, Tier 2, 102.6, (511), 90.2, (449)
Shropshire, Tier 2, 101.8, (329), 72.4, (234)
Winchester, Tier 2, 101.7, (127), 44.0, (55)
Mid Devon, Tier 2, 100.8, (83), 76.5, (63)
Cotswold, Tier 2, 99.0, (89), 44.5, (40)
Bournemouth Christchurch and Poole, Tier 2, 98.1, (388), 64.0, (253)
Exeter, Tier 2, 95.9, (126), 89.8, (118)
Tameside, Tier 3, 94.5, (214), 106.0, (240)
Horsham, Tier 2, 93.9, (135), 96.7, (139)
Harrogate, Tier 2, 92.6, (149), 91.4, (147)
Bath and North East Somerset, Tier 2, 92.1, (178), 101.9, (197)
Chichester, Tier 2, 88.3, (107), 66.9, (81)
Wiltshire, Tier 2, 87.8, (439), 66.8, (334)
North Norfolk, Tier 2, 87.8, (92), 70.6, (74)
Wirral, Tier 2, 87.7, (284), 58.9, (191)
Worthing, Tier 2, 85.9, (95), 40.7, (45)
Test Valley, Tier 2, 85.6, (108), 38.8, (49)
Cheltenham, Tier 2, 83.4, (97), 93.7, (109)
Torridge, Tier 2, 82.0, (56), 51.3, (35)
Sefton, Tier 2, 80.0, (221), 69.1, (191)
Allerdale, Tier 2, 76.7, (75), 69.6, (68)
Worcester, Tier 2, 73.1, (74), 72.1, (73)
New Forest, Tier 2, 72.2, (130), 72.2, (130)
Plymouth, Tier 2, 71.7, (188), 60.3, (158)
Teignbridge, Tier 2, 70.8, (95), 47.0, (63)
Malvern Hills, Tier 2, 69.9, (55), 55.9, (44)
York, Tier 2, 69.8, (147), 67.4, (142)
Eastleigh, Tier 2, 66.6, (89), 56.9, (76)
Derbyshire Dales, Tier 3, 65.0, (47), 73.3, (53)
Ryedale, Tier 2, 63.2, (35), 77.6, (43)
Hambleton, Tier 2, 61.1, (56), 52.4, (48)
Herefordshire, Tier 2, 59.6, (115), 46.2, (89)
Dorset, Tier 2, 59.2, (224), 41.5, (157)
South Hams, Tier 2, 52.9, (46), 19.5, (17)
Cornwall and Isles of Scilly, Tier 1, 43.9, (251), 19.1, (109)
Torbay, Tier 2, 41.8, (57), 33.0, (45)
Isle of Wight, Tier 1, 28.2, (40), 14.8, (21)
Copeland, Tier 2, 20.5, (14), 30.8, (21)


Close This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.Learn More