Home   News   National   Article

Latest weekly Covid-19 rates for local authority areas in England

PA News

Here is Wednesday’s update of the latest Covid-19 case rates for every local authority area in England.

The figures, for the seven days to December 26, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (December 27-30) has been excluded as it is incomplete and does not reflect the true number of cases.

(PA Graphics)
(PA Graphics)

Of the 315 local areas in England, 249 (79%) have seen a rise in case rates, 64 (20%) have seen a fall, and two are unchanged.

Epping Forest in Essex has the highest rate in England, with 1,740 new cases recorded in the seven days to December 26 – the equivalent of 1,321.3 cases per 100,000 people.

This is up from 1,211.9 in the seven days to December 19.

Brentwood, also in Essex, has the second highest rate, up from 1,238.6 to 1,288.0, with 992 new cases.

Thurrock, again in Essex, is in third place, where the rate has fallen slightly from 1,305.5 to 1,245.8, with 2,172 new cases.

The areas recording the biggest week-on-week jumps are Watford (up from 523.9 to 860.5, with 831 new cases); Rushmoor (up from 428.1 to 736.8, with 697 new cases); and Three Rivers (up from 529.3 to 832.6, with 777 new cases).

(PA Graphics)
(PA Graphics)

The list has been calculated by the PA news agency based on Public Health England data published on December 30 on the Government’s coronavirus dashboard.

Here is the list in full. From left to right, it reads: name of local authority; the tier of Covid-19 restrictions in which the local authority is currently placed; rate of new cases in the seven days to December 26; number (in brackets) of new cases recorded in the seven days to December 26; rate of new cases in the seven days to December 19; number (in brackets) of new cases recorded in the seven days to December 19.

Epping Forest, Tier 4, 1321.3, (1740), 1211.9, (1596)
Brentwood, Tier 4, 1288.0, (992), 1238.6, (954)
Thurrock, Tier 4, 1245.8, (2172), 1305.5, (2276)
Havering, Tier 4, 1121.2, (2910), 1242.1, (3224)
Broxbourne, Tier 4, 1116.4, (1086), 857.3, (834)
Castle Point, Tier 4, 1110.9, (1004), 1104.3, (998)
Redbridge, Tier 4, 1084.8, (3311), 1106.7, (3378)
Bexley, Tier 4, 1058.0, (2627), 928.0, (2304)
Enfield, Tier 4, 1033.6, (3450), 826.3, (2758)
Barking and Dagenham, Tier 4, 1022.5, (2177), 1031.4, (2196)
Basildon, Tier 4, 1006.9, (1885), 1148.0, (2149)
Harlow, Tier 4, 993.5, (865), 774.1, (674)
Newham, Tier 4, 964.5, (3406), 824.0, (2910)
Rochford, Tier 4, 963.7, (842), 1121.7, (980)
Hastings, Tier 4, 949.7, (880), 975.6, (904)
Tower Hamlets, Tier 4, 949.4, (3083), 855.7, (2779)
Southend-on-Sea, Tier 4, 936.0, (1714), 1011.9, (1853)
Gravesham, Tier 4, 925.8, (990), 846.3, (905)
Hertsmere, Tier 4, 914.0, (959), 646.2, (678)
Dartford, Tier 4, 913.8, (1029), 849.9, (957)
Medway, Tier 4, 902.2, (2513), 1064.4, (2965)
Waltham Forest, Tier 4, 884.9, (2451), 909.1, (2518)
Chelmsford, Tier 4, 879.5, (1569), 700.2, (1249)
Watford, Tier 4, 860.5, (831), 523.9, (506)
Braintree, Tier 4, 860.4, (1313), 678.9, (1036)
Bromley, Tier 4, 857.6, (2850), 702.3, (2334)
Haringey, Tier 4, 838.6, (2253), 692.4, (1860)
Three Rivers, Tier 4, 832.6, (777), 529.3, (494)
Merton, Tier 4, 825.5, (1705), 635.2, (1312)
Milton Keynes, Tier 4, 812.4, (2189), 692.1, (1865)
Hillingdon, Tier 4, 811.4, (2490), 553.7, (1699)
Croydon, Tier 4, 811.2, (3137), 632.8, (2447)
Sutton, Tier 4, 798.6, (1648), 581.1, (1199)
Harrow, Tier 4, 792.3, (1990), 601.2, (1510)
Barnet, Tier 4, 781.6, (3094), 569.4, (2254)
Ashford, Tier 4, 776.0, (1009), 877.5, (1141)
Hounslow, Tier 4, 774.2, (2102), 519.7, (1411)
Hackney and City of London, Tier 4, 762.3, (2217), 710.0, (2065)
Greenwich, Tier 4, 755.7, (2176), 642.5, (1850)
South Bucks, Tier 4, 753.8, (528), 481.1, (337)
Rushmoor, Tier 4, 736.8, (697), 428.1, (405)
Lewisham, Tier 4, 733.7, (2244), 593.8, (1816)
Maldon, Tier 4, 731.6, (475), 563.7, (366)
Slough, Tier 4, 718.9, (1075), 529.0, (791)
Maidstone, Tier 4, 717.6, (1233), 752.5, (1293)
Lambeth, Tier 4, 713.1, (2325), 635.8, (2073)
Southwark, Tier 4, 708.8, (2260), 602.5, (1921)
Swale, Tier 4, 704.3, (1057), 886.2, (1330)
Brent, Tier 4, 700.2, (2309), 520.7, (1717)
Wandsworth, Tier 4, 688.9, (2271), 649.4, (2141)
Ealing, Tier 4, 675.8, (2310), 490.0, (1675)
Spelthorne, Tier 4, 669.0, (668), 489.8, (489)
Tandridge, Tier 4, 667.2, (588), 493.6, (435)
Sevenoaks, Tier 4, 657.6, (794), 530.8, (641)
Epsom and Ewell, Tier 4, 653.6, (527), 453.9, (366)
Rother, Tier 4, 628.6, (604), 652.6, (627)
Folkestone and Hythe, Tier 4, 620.4, (701), 791.2, (894)
Islington, Tier 4, 618.2, (1499), 588.9, (1428)
Tonbridge and Malling, Tier 4, 618.2, (817), 685.6, (906)
Richmond upon Thames, Tier 4, 615.6, (1219), 441.9, (875)
Bedford, Tier 4, 611.1, (1059), 449.5, (779)
Uttlesford, Tier 4, 599.2, (547), 357.1, (326)
Kingston upon Thames, Tier 4, 598.8, (1063), 557.7, (990)
Hammersmith and Fulham, Tier 4, 592.5, (1097), 522.3, (967)
Elmbridge, Tier 4, 590.7, (808), 364.8, (499)
East Hertfordshire, Tier 4, 585.0, (876), 357.3, (535)
St Albans, Tier 4, 583.4, (866), 400.8, (595)
Bracknell Forest, Tier 4, 579.4, (710), 443.9, (544)
Reigate and Banstead, Tier 4, 564.7, (840), 383.9, (571)
Stevenage, Tier 4, 556.7, (489), 382.5, (336)
Windsor and Maidenhead, Tier 4, 550.1, (833), 313.0, (474)
Welwyn Hatfield, Tier 4, 547.0, (673), 323.5, (398)
Canterbury, Tier 4, 541.7, (896), 633.0, (1047)
Dover, Tier 4, 540.1, (638), 741.5, (876)
Crawley, Tier 4, 537.3, (604), 267.8, (301)
Woking, Tier 4, 530.8, (535), 494.1, (498)
Aylesbury Vale, Tier 4, 526.0, (1049), 431.2, (860)
Luton, Tier 4, 521.0, (1110), 511.6, (1090)
Surrey Heath, Tier 4, 518.4, (463), 402.0, (359)
Eastbourne, Tier 4, 513.8, (533), 317.1, (329)
Camden, Tier 4, 505.9, (1366), 421.4, (1138)
Burnley, Tier 3, 496.0, (441), 448.7, (399)
Thanet, Tier 4, 493.2, (700), 646.8, (918)
Havant, Tier 4, 492.0, (621), 396.9, (501)
Kensington and Chelsea, Tier 4, 491.9, (768), 425.3, (664)
Wycombe, Tier 4, 490.1, (856), 378.5, (661)
Westminster, Tier 4, 489.4, (1279), 414.8, (1084)
Central Bedfordshire, Tier 4, 489.2, (1412), 423.0, (1221)
Eden, Tier 2, 484.5, (258), 319.2, (170)
Guildford, Tier 4, 473.2, (705), 287.3, (428)
Dacorum, Tier 4, 473.0, (732), 398.7, (617)
Reading, Tier 4, 458.0, (741), 419.1, (678)
Cherwell, Tier 4, 457.1, (688), 362.8, (546)
Tunbridge Wells, Tier 4, 448.1, (532), 455.7, (541)
Runnymede, Tier 4, 447.3, (400), 400.3, (358)
Portsmouth, Tier 4, 442.1, (950), 366.2, (787)
Wolverhampton, Tier 3, 436.7, (1150), 318.2, (838)
Wokingham, Tier 4, 436.5, (747), 329.6, (564)
Mole Valley, Tier 4, 426.4, (372), 302.6, (264)
Hartlepool, Tier 3, 420.7, (394), 364.1, (341)
Lewes, Tier 4, 420.3, (434), 284.7, (294)
Wealden, Tier 4, 416.8, (673), 367.9, (594)
Colchester, Tier 4, 413.4, (805), 304.6, (593)
Northampton, Tier 3, 404.3, (908), 288.9, (649)
Carlisle, Tier 2, 403.9, (439), 209.8, (228)
Pendle, Tier 3, 402.8, (371), 363.7, (335)
Babergh, Tier 4, 399.8, (368), 255.3, (235)
Tendring, Tier 4, 393.7, (577), 276.3, (405)
Peterborough, Tier 4, 391.6, (792), 402.5, (814)
Mid Sussex, Tier 4, 391.3, (591), 288.0, (435)
Chiltern, Tier 4, 390.9, (375), 245.0, (235)
Sandwell, Tier 3, 371.4, (1220), 285.3, (937)
Waverley, Tier 4, 369.7, (467), 252.5, (319)
Adur, Tier 4, 368.6, (237), 273.7, (176)
Blackburn with Darwen, Tier 3, 367.4, (550), 271.9, (407)
South Northamptonshire, Tier 3, 361.9, (342), 300.6, (284)
Lincoln, Tier 3, 360.5, (358), 390.7, (388)
Hart, Tier 4, 358.5, (348), 221.5, (215)
Oadby and Wigston, Tier 3, 352.5, (201), 306.9, (175)
Brighton and Hove, Tier 4, 351.0, (1021), 231.4, (673)
East Staffordshire, Tier 3, 349.0, (418), 314.0, (376)
North Hertfordshire, Tier 4, 348.9, (466), 258.3, (345)
Arun, Tier 4, 347.7, (559), 231.4, (372)
Southampton, Tier 4, 346.5, (875), 215.8, (545)
Birmingham, Tier 3, 343.1, (3918), 273.5, (3123)
Oxford, Tier 4, 337.1, (514), 311.6, (475)
West Berkshire, Tier 4, 334.5, (530), 296.0, (469)
Amber Valley, Tier 3, 329.3, (422), 278.6, (357)
Ribble Valley, Tier 3, 328.5, (200), 303.8, (185)
Broadland, Tier 4, 325.7, (426), 224.8, (294)
South Oxfordshire, Tier 4, 325.2, (462), 196.4, (279)
Cannock Chase, Tier 3, 318.6, (321), 257.0, (259)
Norwich, Tier 4, 317.3, (446), 264.6, (372)
Sedgemoor, Tier 3, 316.6, (390), 187.5, (231)
South Kesteven, Tier 3, 313.9, (447), 226.1, (322)
Ipswich, Tier 4, 313.3, (429), 241.8, (331)
Walsall, Tier 3, 313.2, (894), 245.2, (700)
Cambridge, Tier 4, 310.1, (387), 198.7, (248)
South Staffordshire, Tier 3, 307.7, (346), 206.3, (232)
Bromsgrove, Tier 2, 307.4, (307), 200.2, (200)
Dudley, Tier 3, 304.4, (979), 248.8, (800)
South Norfolk, Tier 4, 303.8, (428), 187.4, (264)
Fareham, Tier 4, 302.8, (352), 210.8, (245)
Gloucester, Tier 3, 301.3, (389), 243.9, (315)
Worthing, Tier 4, 301.2, (333), 152.8, (169)
Rugby, Tier 3, 301.1, (328), 380.0, (414)
Leicester, Tier 3, 299.8, (1062), 306.9, (1087)
Hambleton, Tier 2, 295.9, (271), 105.9, (97)
Daventry, Tier 3, 289.7, (249), 182.7, (157)
East Hampshire, Tier 4, 286.2, (350), 215.0, (263)
West Lindsey, Tier 3, 285.4, (273), 284.3, (272)
Boston, Tier 3, 285.0, (200), 411.8, (289)
Hyndburn, Tier 3, 280.1, (227), 286.3, (232)
Lichfield, Tier 3, 278.7, (292), 214.8, (225)
Horsham, Tier 4, 278.2, (400), 134.2, (193)
Swindon, Tier 3, 277.7, (617), 192.6, (428)
North Kesteven, Tier 3, 276.3, (323), 203.6, (238)
Basingstoke and Deane, Tier 4, 275.8, (487), 176.7, (312)
Nuneaton and Bedworth, Tier 3, 275.6, (358), 213.3, (277)
South Cambridgeshire, Tier 4, 275.3, (438), 226.9, (361)
Warrington, Tier 3, 275.2, (578), 252.8, (531)
Winchester, Tier 4, 273.1, (341), 184.2, (230)
Solihull, Tier 3, 272.7, (590), 195.0, (422)
Wellingborough, Tier 3, 272.2, (217), 279.8, (223)
Ashfield, Tier 3, 272.0, (348), 240.8, (308)
King’s Lynn and West Norfolk, Tier 4, 271.5, (411), 233.2, (353)
Vale of White Horse, Tier 4, 268.4, (365), 189.0, (257)
Gateshead, Tier 3, 266.8, (539), 143.0, (289)
Breckland, Tier 4, 265.1, (371), 172.2, (241)
Cheshire West and Chester, Tier 3, 265.0, (909), 215.7, (740)
York, Tier 2, 264.9, (558), 126.8, (267)
Derby, Tier 3, 263.5, (678), 245.6, (632)
Stafford, Tier 3, 261.5, (359), 233.1, (320)
County Durham, Tier 3, 259.6, (1376), 205.4, (1089)
Eastleigh, Tier 4, 256.8, (343), 113.8, (152)
South Derbyshire, Tier 3, 256.4, (275), 239.6, (257)
Coventry, Tier 3, 254.9, (947), 226.6, (842)
Somerset West and Taunton, Tier 3, 254.6, (395), 183.1, (284)
Test Valley, Tier 4, 252.1, (318), 146.6, (185)
Melton, Tier 3, 251.9, (129), 166.0, (85)
Trafford, Tier 3, 251.5, (597), 174.0, (413)
Harborough, Tier 3, 250.5, (235), 205.7, (193)
Blaby, Tier 3, 250.2, (254), 206.8, (210)
Bournemouth Christchurch and Poole, Tier 2, 249.2, (985), 155.6, (615)
East Cambridgeshire, Tier 4, 248.2, (223), 144.7, (130)
West Suffolk, Tier 4, 246.3, (441), 202.7, (363)
Darlington, Tier 3, 246.2, (263), 191.9, (205)
Gedling, Tier 3, 246.0, (290), 305.4, (360)
Cheshire East, Tier 3, 244.4, (939), 186.4, (716)
East Northamptonshire, Tier 3, 244.4, (231), 174.6, (165)
Mansfield, Tier 3, 244.3, (267), 247.9, (271)
Stoke-on-Trent, Tier 3, 241.1, (618), 329.2, (844)
Forest of Dean, Tier 3, 237.4, (206), 221.2, (192)
Isle of Wight, Tier 3, 237.0, (336), 104.4, (148)
Hull, Tier 3, 235.6, (612), 242.5, (630)
West Oxfordshire, Tier 4, 234.1, (259), 190.7, (211)
Wirral, Tier 2, 233.9, (758), 137.3, (445)
Chichester, Tier 4, 232.8, (282), 159.3, (193)
Rushcliffe, Tier 3, 232.4, (277), 182.9, (218)
Lancaster, Tier 3, 231.4, (338), 175.3, (256)
Bury, Tier 3, 231.4, (442), 207.9, (397)
Huntingdonshire, Tier 4, 229.8, (409), 160.1, (285)
Chorley, Tier 3, 228.4, (270), 205.6, (243)
Great Yarmouth, Tier 4, 227.5, (226), 209.4, (208)
South Tyneside, Tier 3, 227.2, (343), 288.8, (436)
Stockport, Tier 3, 227.0, (666), 136.3, (400)
Warwick, Tier 3, 226.1, (325), 240.7, (346)
Middlesbrough, Tier 3, 224.1, (316), 236.2, (333)
Gosport, Tier 4, 224.0, (190), 179.2, (152)
Nottingham, Tier 3, 223.5, (744), 229.2, (763)
Bassetlaw, Tier 3, 222.2, (261), 265.6, (312)
Kettering, Tier 3, 222.1, (226), 181.8, (185)
Richmondshire, Tier 2, 221.5, (119), 135.9, (73)
Wychavon, Tier 2, 221.0, (286), 136.8, (177)
Doncaster, Tier 3, 220.9, (689), 213.9, (667)
Rossendale, Tier 3, 219.6, (157), 219.6, (157)
Staffordshire Moorlands, Tier 3, 219.4, (216), 265.1, (261)
Redditch, Tier 2, 219.3, (187), 228.7, (195)
West Lancashire, Tier 3, 218.7, (250), 144.3, (165)
Newcastle-under-Lyme, Tier 3, 216.3, (280), 241.0, (312)
North Norfolk, Tier 4, 215.6, (226), 177.4, (186)
North Somerset, Tier 3, 213.4, (459), 180.4, (388)
Scarborough, Tier 2, 213.3, (232), 274.0, (298)
Wyre Forest, Tier 2, 213.2, (216), 165.9, (168)
Rochdale, Tier 3, 213.1, (474), 205.5, (457)
Stockton-on-Tees, Tier 3, 212.8, (420), 243.7, (481)
Cotswold, Tier 3, 211.4, (190), 164.7, (148)
Barnsley, Tier 3, 210.2, (519), 185.5, (458)
Halton, Tier 2, 209.4, (271), 179.3, (232)
Stroud, Tier 3, 209.2, (251), 147.5, (177)
Sunderland, Tier 3, 208.9, (580), 168.9, (469)
Bolsover, Tier 3, 207.3, (167), 229.6, (185)
Charnwood, Tier 3, 207.2, (385), 181.9, (338)
West Devon, Tier 2, 206.1, (115), 150.5, (84)
Liverpool, Tier 2, 205.8, (1025), 158.4, (789)
Preston, Tier 3, 205.4, (294), 241.0, (345)
Northumberland, Tier 3, 205.3, (662), 191.0, (616)
Corby, Tier 3, 204.9, (148), 162.0, (117)
Newark and Sherwood, Tier 3, 204.2, (250), 222.2, (272)
Allerdale, Tier 2, 199.5, (195), 128.9, (126)
Rotherham, Tier 3, 199.3, (529), 235.5, (625)
Fenland, Tier 4, 199.3, (203), 206.2, (210)
Tamworth, Tier 3, 198.2, (152), 182.5, (140)
North West Leicestershire, Tier 3, 196.9, (204), 190.1, (197)
Tewkesbury, Tier 3, 196.8, (187), 144.2, (137)
Salford, Tier 3, 196.3, (508), 183.9, (476)
Wigan, Tier 3, 194.7, (640), 154.9, (509)
North Warwickshire, Tier 3, 194.6, (127), 160.9, (105)
Hinckley and Bosworth, Tier 3, 193.6, (219), 203.3, (230)
Bristol, Tier 3, 191.6, (888), 164.0, (760)
Leeds, Tier 3, 191.0, (1515), 144.9, (1149)
Manchester, Tier 3, 191.0, (1056), 186.7, (1032)
Mid Suffolk, Tier 4, 190.6, (198), 190.6, (198)
St. Helens, Tier 2, 190.5, (344), 149.5, (270)
South Holland, Tier 3, 190.5, (181), 211.5, (201)
Sefton, Tier 2, 190.3, (526), 124.1, (343)
East Suffolk, Tier 4, 189.6, (473), 160.3, (400)
Mendip, Tier 3, 189.5, (219), 144.5, (167)
Rutland, Tier 2, 187.8, (75), 102.7, (41)
Knowsley, Tier 2, 187.6, (283), 142.5, (215)
Plymouth, Tier 2, 187.0, (490), 101.9, (267)
Stratford-on-Avon, Tier 3, 186.0, (242), 149.9, (195)
Selby, Tier 2, 185.4, (168), 147.9, (134)
North East Derbyshire, Tier 3, 185.3, (188), 207.0, (210)
Broxtowe, Tier 3, 185.0, (211), 175.4, (200)
South Gloucestershire, Tier 3, 184.9, (527), 191.9, (547)
Worcester, Tier 2, 183.8, (186), 147.2, (149)
Blackpool, Tier 3, 180.7, (252), 149.9, (209)
Ryedale, Tier 2, 180.6, (100), 90.3, (50)
Herefordshire, Tier 2, 180.0, (347), 129.1, (249)
Wakefield, Tier 3, 179.7, (626), 152.2, (530)
South Somerset, Tier 3, 178.8, (301), 156.8, (264)
Tameside, Tier 3, 177.9, (403), 133.8, (303)
Calderdale, Tier 3, 174.5, (369), 152.3, (322)
East Riding of Yorkshire, Tier 3, 174.1, (594), 155.9, (532)
Wyre, Tier 3, 173.1, (194), 142.7, (160)
Bradford, Tier 3, 172.7, (932), 164.5, (888)
Sheffield, Tier 3, 172.4, (1008), 156.4, (915)
Oldham, Tier 3, 170.4, (404), 208.8, (495)
Bolton, Tier 3, 170.1, (489), 157.9, (454)
South Ribble, Tier 3, 169.7, (188), 185.0, (205)
North Tyneside, Tier 3, 169.3, (352), 134.7, (280)
New Forest, Tier 3, 168.3, (303), 104.4, (188)
Erewash, Tier 3, 167.3, (193), 143.9, (166)
Bath and North East Somerset, Tier 2, 164.0, (317), 119.0, (230)
Kirklees, Tier 3, 160.3, (705), 159.2, (700)
Wiltshire, Tier 2, 159.8, (799), 111.6, (558)
South Lakeland, Tier 2, 155.1, (163), 183.7, (193)
Derbyshire Dales, Tier 3, 154.9, (112), 127.2, (92)
Cheltenham, Tier 3, 153.0, (178), 142.7, (166)
North Lincolnshire, Tier 3, 152.6, (263), 216.5, (373)
Chesterfield, Tier 3, 152.5, (160), 190.7, (200)
East Devon, Tier 2, 152.4, (223), 148.3, (217)
Fylde, Tier 3, 152.3, (123), 126.3, (102)
Mid Devon, Tier 2, 148.2, (122), 150.6, (124)
Exeter, Tier 2, 147.6, (194), 136.2, (179)
Telford and Wrekin, Tier 2, 145.7, (262), 167.9, (302)
Newcastle upon Tyne, Tier 3, 140.7, (426), 144.0, (436)
Craven, Tier 2, 140.0, (80), 133.0, (76)
Dorset, Tier 2, 138.2, (523), 86.7, (328)
High Peak, Tier 3, 138.1, (128), 125.2, (116)
North Devon, Tier 2, 132.8, (129), 177.1, (172)
Teignbridge, Tier 2, 128.9, (173), 102.9, (138)
Redcar and Cleveland, Tier 3, 127.6, (175), 137.8, (189)
Malvern Hills, Tier 2, 127.1, (100), 97.8, (77)
Cornwall and Isles of Scilly, Tier 2 & 1*, 126.6, (724), 72.1, (412)
Harrogate, Tier 2, 126.2, (203), 88.3, (142)
East Lindsey, Tier 3, 112.9, (160), 161.6, (229)
Shropshire, Tier 2, 111.4, (360), 97.8, (316)
South Hams, Tier 2, 106.9, (93), 74.7, (65)
Torridge, Tier 2, 102.5, (70), 112.8, (77)
Barrow-in-Furness, Tier 2, 101.4, (68), 80.5, (54)
North East Lincolnshire, Tier 3, 100.3, (160), 109.7, (175)
Copeland, Tier 2, 90.9, (62), 35.2, (24)
Torbay, Tier 2, 62.4, (85), 69.0, (94)

*Cornwall is currently in Tier 2 while the Isles of Scilly are in Tier 1.


Close This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.Learn More